The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Coordination - All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
See the list of IAPs related to this FAA initiative at IFP Announcements and Reports.
Showing results 101 - 150 of 977
| Procedure Sort ascending | Airport Name Sort descending | Airport ID Sort ascending | City/State Sort ascending | Comments | |
|---|---|---|---|---|---|
| ILS OR LOC RWY 9R AMDT 13A | CHICAGO O'HARE INTL | ORD (KORD) | CHICAGO, IL | Comment period ends: 2026-02-09 | Notify Me Email FAA |
| RNAV (GPS) Z RWY 28L AMDT 0D | CHICAGO O'HARE INTL | ORD (KORD) | CHICAGO, IL | Comment period ends: 2025-12-16 | Notify Me Email FAA |
| ILS Z OR LOC Z RWY 10R AMDT 0C | CHICAGO O'HARE INTL | ORD (KORD) | CHICAGO, IL | Comment period ends: 2026-02-09 | Notify Me Email FAA |
| RNAV (GPS) Y RWY 28L AMDT 0B | CHICAGO O'HARE INTL | ORD (KORD) | CHICAGO, IL | Comment period ends: 2025-12-16 | Notify Me Email FAA |
| RNAV (GPS) RWY 18 AMDT 1C | CHICKASHA MUNI | CHK (KCHK) | CHICKASHA, OK | Comment period ends: 2026-02-10 | Notify Me Email FAA |
| RNAV (GPS) RWY 36 AMDT 1C | CHICKASHA MUNI | CHK (KCHK) | CHICKASHA, OK | Comment period ends: 2026-02-10 | Notify Me Email FAA |
| TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 1 | CHICKASHA MUNI | CHK (KCHK) | CHICKASHA, OK | Comment period ends: 2025-12-31 | Notify Me Email FAA |
| VOR/DME-A AMDT 1D | CHICKASHA MUNI | CHK (KCHK) | CHICKASHA, OK | Comment period ends: 2026-02-10 | Notify Me Email FAA |
| RNAV (GPS) RWY 4 AMDT 1 | CLARE MUNI | 48D (K48D) | CLARE, MI | Comment period ends: 2025-01-31 | Notify Me Email FAA |
| VOR RWY 30 AMDT 6C - CAN | CLEARFIELD-LAWRENCE | FIG (KFIG) | CLEARFIELD, PA | Comment period ends: 2026-02-04 | Notify Me Email FAA |
| KUSSO THREE DEPARTURE (RNAV) | CLEBURNE RGNL | CPT (KCPT) | CLEBURNE, TX | Comment period ends: 2026-02-23 | Notify Me Email FAA |
| NANDR FOUR DEPARTURE (RNAV) | CLEBURNE RGNL | CPT (KCPT) | CLEBURNE, TX | Comment period ends: 2026-02-23 | Notify Me Email FAA |
| BOTCH TWO DEPARTURE (RNAV) | CLEBURNE RGNL | CPT (KCPT) | CLEBURNE, TX | Comment period ends: 2026-02-23 | Notify Me Email FAA |
| ILS OR LOC RWY 6R AMDT 23 | CLEVELAND-HOPKINS INTL | CLE (KCLE) | CLEVELAND, OH | Comment period ends: 2025-10-02 | Notify Me Email FAA |
| TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 2 | COFFEYVILLE MUNI | CFV (KCFV) | COFFEYVILLE, KS | Comment period ends: 2026-02-18 | Notify Me Email FAA |
| EVAL KCGS NIGHT EVAL 2024 | COLLEGE PARK | CGS (KCGS) | COLLEGE PARK, MD | Comment period ends: 2025-03-11 | Notify Me Email FAA |
| Night Evaluation | COOK COUNTY | 15J (K15J) | ADEL, GA | Comment period ends: 2025-09-18 | Notify Me Email FAA |
| LUBBR (RNAV) FOUR ARRIVAL | CORAL CREEK | FA54 (KFA54) | PLACIDA, FL | Comment period ends: 2025-12-03 | Notify Me Email FAA |
| ILS OR LOC RWY 17 AMDT 6A | CORVALLIS MUNI | CVO (KCVO) | CORVALLIS, OR | Comment period ends: 2026-02-10 | Notify Me Email FAA |
| RNAV (GPS) RWY 15 AMDT 1D | COULTER FLD | CFD (KCFD) | BRYAN, TX | Comment period ends: 2026-01-12 | Notify Me Email FAA |
| RNAV (GPS) RWY 33 AMDT 1C | COULTER FLD | CFD (KCFD) | BRYAN, TX | Comment period ends: 2026-01-12 | Notify Me Email FAA |
| RNAV (GPS) RWY 23 AMDT 2 | CRAWFORDSVILLE RGNL | CFJ (KCFJ) | CRAWFORDSVILLE, IN | Comment period ends: 2025-12-03 | Notify Me Email FAA |
| RNAV (GPS) RWY 5 AMDT 2 | CRAWFORDSVILLE RGNL | CFJ (KCFJ) | CRAWFORDSVILLE, IN | Comment period ends: 2025-12-03 | Notify Me Email FAA |
| NDB RWY 5 AMDT 7 | CRAWFORDSVILLE RGNL | CFJ (KCFJ) | CRAWFORDSVILLE, IN | Comment period ends: 2025-12-03 | Notify Me Email FAA |
| TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 2 | CRAWFORDSVILLE RGNL | CFJ (KCFJ) | CRAWFORDSVILLE, IN | Comment period ends: 2025-12-03 | Notify Me Email FAA |
| NDB RWY 4 AMDT 0C - CAN | CULPEPER RGNL | CJR (KCJR) | CULPEPER, VA | Comment period ends: 2025-12-23 | Notify Me Email FAA |
| RNAV (GPS) RWY 35 AMDT 1C | CURTIS FLD | BBD (KBBD) | BRADY, TX | Comment period ends: 2026-03-04 | Notify Me Email FAA |
| RNAV (GPS) RWY 24 AMDT 2A | CUYAHOGA COUNTY | CGF (KCGF) | CLEVELAND, OH | Comment period ends: 2026-01-15 | Notify Me Email FAA |
| RNAV (GPS) RWY 6 AMDT 3 | CUYAHOGA COUNTY | CGF (KCGF) | CLEVELAND, OH | Comment period ends: 2026-01-15 | Notify Me Email FAA |
| ILS OR LOC RWY 24 AMDT 17 | CUYAHOGA COUNTY | CGF (KCGF) | CLEVELAND, OH | Comment period ends: 2026-01-15 | Notify Me Email FAA |
| MIAMI THREE DEPARTURE | DADE-COLLIER TRAINING AND TRANSITION | TNT (KTNT) | MIAMI, FL | Comment period ends: 2026-02-26 | Notify Me Email FAA |
| KUSSO THREE DEPARTURE (RNAV) | DALLAS EXEC | RBD (KRBD) | DALLAS, TX | Comment period ends: 2026-02-23 | Notify Me Email FAA |
| NANDR FOUR DEPARTURE (RNAV) | DALLAS EXEC | RBD (KRBD) | DALLAS, TX | Comment period ends: 2026-02-23 | Notify Me Email FAA |
| BOTCH TWO DEPARTURE (RNAV) | DALLAS EXEC | RBD (KRBD) | DALLAS, TX | Comment period ends: 2026-02-23 | Notify Me Email FAA |
| ILS OR LOC RWY 13R AMDT 6D | DALLAS LOVE FLD | DAL (KDAL) | DALLAS, TX | Comment period ends: 2026-02-13 | Notify Me Email FAA |
| ILS OR LOC RWY 31L AMDT 23A | DALLAS LOVE FLD | DAL (KDAL) | DALLAS, TX | Comment period ends: 2026-02-13 | Notify Me Email FAA |
| RNAV (GPS) Y RWY 13R AMDT 1 | DALLAS LOVE FLD | DAL (KDAL) | DALLAS, TX | Comment period ends: 2026-02-11 | Notify Me Email FAA |
| RNAV (GPS) Y RWY 31R AMDT 3C | DALLAS LOVE FLD | DAL (KDAL) | DALLAS, TX | Comment period ends: 2026-02-13 | Notify Me Email FAA |
| KUSSO THREE DEPARTURE (RNAV) | DALLAS LOVE FLD | DAL (KDAL) | DALLAS, TX | Comment period ends: 2026-02-23 | Notify Me Email FAA |
| RNAV (GPS) Y RWY 13L AMDT 2 | DALLAS LOVE FLD | DAL (KDAL) | DALLAS, TX | Comment period ends: 2026-02-11 | Notify Me Email FAA |
| RNAV (GPS) Z RWY 13R AMDT 2B | DALLAS LOVE FLD | DAL (KDAL) | DALLAS, TX | Comment period ends: 2026-02-13 | Notify Me Email FAA |
| BOTCH TWO DEPARTURE (RNAV) | DALLAS LOVE FLD | DAL (KDAL) | DALLAS, TX | Comment period ends: 2026-02-23 | Notify Me Email FAA |
| ILS OR LOC RWY 13L AMDT 34B | DALLAS LOVE FLD | DAL (KDAL) | DALLAS, TX | Comment period ends: 2026-02-13 | Notify Me Email FAA |
| ILS OR LOC RWY 31R AMDT 7C | DALLAS LOVE FLD | DAL (KDAL) | DALLAS, TX | Comment period ends: 2026-02-13 | Notify Me Email FAA |
| RNAV (GPS) Z RWY 13L AMDT 4A | DALLAS LOVE FLD | DAL (KDAL) | DALLAS, TX | Comment period ends: 2026-02-13 | Notify Me Email FAA |
| HRPER FOUR DEPARTURE (RNAV) | DALLAS-FORT WORTH INTL | DFW (KDFW) | DALLAS-FORT WORTH, TX | Comment period ends: 2025-09-05 | Notify Me Email FAA |
| HUDAD THREE DEPARTURE (RNAV) | DALLAS-FORT WORTH INTL | DFW (KDFW) | DALLAS-FORT WORTH, TX | Comment period ends: 2025-09-05 | Notify Me Email FAA |
| KUSSO THREE DEPARTURE (RNAV) | DALLAS-FORT WORTH INTL | DFW (KDFW) | DALLAS-FORT WORTH, TX | Comment period ends: 2026-02-23 | Notify Me Email FAA |
| BOTCH TWO DEPARTURE (RNAV) | DALLAS-FORT WORTH INTL | DFW (KDFW) | DALLAS-FORT WORTH, TX | Comment period ends: 2026-02-23 | Notify Me Email FAA |
| KATZZ THREE DEPARTURE (RNAV) | DALLAS-FORT WORTH INTL | DFW (KDFW) | DALLAS-FORT WORTH, TX | Comment period ends: 2025-09-05 | Notify Me Email FAA |
Showing results 101 - 150 of 977
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.