The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Coordination - All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
See the list of IAPs related to this FAA initiative at IFP Announcements and Reports.
Showing results 151 - 200 of 1,318
| Procedure Sort descending | Airport Name Sort ascending | Airport ID Sort ascending | City/State Sort ascending | Comments | |
|---|---|---|---|---|---|
| FIX WOOST 3 OH US | Comment period ends: 2026-03-18 | Notify Me Email FAA | |||
| FIX WRING 11 CA US | Comment period ends: 2025-09-25 | Notify Me Email FAA | |||
| FLAME FIVE DEPARTURE (RNAV) (SID) | NASHVILLE INTL | BNA (KBNA) | NASHVILLE, TN | Comment period ends: 2026-04-02 | Notify Me Email FAA |
| FROGZ (RNAV) FIVE ARRIVAL | OCEAN REEF CLUB | 07FA (K07FA) | KEY LARGO, FL | Comment period ends: 2026-02-23 | Notify Me Email FAA |
| FROGZ (RNAV) FIVE ARRIVAL | HOMESTEAD ARB | HST (KHST) | HOMESTEAD, FL | Comment period ends: 2026-02-23 | Notify Me Email FAA |
| FROGZ (RNAV) FIVE ARRIVAL | MIAMI INTL | MIA (KMIA) | MIAMI, FL | Comment period ends: 2026-02-23 | Notify Me Email FAA |
| FROGZ (RNAV) FIVE ARRIVAL | MIAMI EXEC | TMB (KTMB) | MIAMI, FL | Comment period ends: 2026-02-23 | Notify Me Email FAA |
| FROGZ (RNAV) FIVE ARRIVAL | MIAMI HOMESTEAD GENERAL AVIATION | X51 (KX51) | HOMESTEAD, FL | Comment period ends: 2026-02-23 | Notify Me Email FAA |
| GIDGT FOUR DEPARTURE (RNAV) | HARRY REID INTL | LAS (KLAS) | LAS VEGAS, NV | Comment period ends: 2026-03-06 | Notify Me Email FAA |
| GIJ - IDEAS, GIJ R-089 125 NM ALT 18000-18900. | Comment period ends: 2025-11-20 | Notify Me Email FAA | |||
| GPS RWY 27 AMDT 0E | GROVELAND/YOSEMITE | E45 (KE45) | GROVELAND, CA | Comment period ends: 2026-04-07 | Notify Me Email FAA |
| GRAND JUNCTION ONE DEPARTURE | GRAND JUNCTION RGNL | GJT (KGJT) | GRAND JUNCTION, CO | Comment period ends: 2025-12-03 | Notify Me Email FAA |
| HAART ONE DEPARTURE (RNAV) | PETERSBURG JAMES A JOHNSON | PSG (PAPG) | PETERSBURG, AK | Comment period ends: 2026-03-31 | Notify Me Email FAA |
| HHOOD (RNAV) SIX ARRIVAL | PORTLAND INTL | PDX (KPDX) | PORTLAND, OR | Comment period ends: 2026-01-28 | Notify Me Email FAA |
| HI - VOR Z OR TACAN RWY 21 AMDT 3 | SAN ANGELO RGNL/MATHIS FLD | SJT (KSJT) | SAN ANGELO, TX | Comment period ends: 2026-02-10 | Notify Me Email FAA |
| HI-ILS Z OR LOC Z RWY 14 AMDT 4 - FIN | JACKSONVILLE INTL | JAX (KJAX) | JACKSONVILLE, FL | Comment period ends: 2025-12-16 | Notify Me Email FAA |
| HOMAN FOUR DEPARTURE | REDDING RGNL | RDD (KRDD) | REDDING, CA | Comment period ends: 2026-02-26 | Notify Me Email FAA |
| HOMELAND ONE DEPARTURE (OBSTACLE) | FRENCH VALLEY | F70 (KF70) | MURRIETA/TEMECULA, CA | Comment period ends: 2025-12-31 | Notify Me Email FAA |
| HRPER FOUR DEPARTURE (RNAV) | DALLAS-FORT WORTH INTL | DFW (KDFW) | DALLAS-FORT WORTH, TX | Comment period ends: 2026-03-20 | Notify Me Email FAA |
| HUDAD THREE DEPARTURE (RNAV) | DALLAS-FORT WORTH INTL | DFW (KDFW) | DALLAS-FORT WORTH, TX | Comment period ends: 2026-03-20 | Notify Me Email FAA |
| HUPUX ONE DEPARTURE (COPTER) (RNAV) | GEISINGER JERSEY SHORE HOSPITAL | 4PN4 (4PN4) | JERSEY SHORE, PA | Comment period ends: 2026-04-01 | Notify Me Email FAA |
| HUPUX ONE DEPARTURE (COPTER) (RNAV) | JERSEY SHORE | P96 (KP96) | JERSEY SHORE, PA | Comment period ends: 2026-04-01 | Notify Me Email FAA |
| ICONS SEVEN (RNAV) | CHARLOTTE/DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | Comment period ends: 2026-03-12 | Notify Me Email FAA |
| ILS OR LOC RWY 1 AMDT 32 | GREENVILLE DOWNTOWN | GMU (KGMU) | GREENVILLE, SC | Comment period ends: 2025-09-08 | Notify Me Email FAA |
| ILS OR LOC RWY 12L AMDT 1A | NORTH LAS VEGAS | VGT (KVGT) | LAS VEGAS, NV | Comment period ends: 2025-12-22 | Notify Me Email FAA |
| ILS OR LOC RWY 17 AMDT 6A | CORVALLIS MUNI | CVO (KCVO) | CORVALLIS, OR | Comment period ends: 2026-02-10 | Notify Me Email FAA |
| ILS OR LOC RWY 1 AMDT 2A | MARQUETTE/SAWYER RGNL | SAW (KSAW) | MARQUETTE, MI | Comment period ends: 2026-04-02 | Notify Me Email FAA |
| ILS OR LOC RWY 1 AMDT 4C | YELLOWSTONE | WYS (KWYS) | WEST YELLOWSTONE, MT | Comment period ends: 2026-04-07 | Notify Me Email FAA |
| ILS OR LOC RWY 12 AMDT 10C | WATERLOO RGNL | ALO (KALO) | WATERLOO, IA | Comment period ends: 2026-02-19 | Notify Me Email FAA |
| ILS OR LOC RWY 12L AMDT 12 | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | Comment period ends: 2026-02-18 | Notify Me Email FAA |
| ILS OR LOC RWY 12R AMDT 13 | MINNEAPOLIS-ST PAUL INTL/WOLD-CHAMBERLAIN | MSP (KMSP) | MINNEAPOLIS, MN | Comment period ends: 2026-02-18 | Notify Me Email FAA |
| ILS OR LOC RWY 12R AMDT 9 | NORMAN Y MINETA SAN JOSE INTL | SJC (KSJC) | SAN JOSE, CA | Comment period ends: 2026-03-11 | Notify Me Email FAA |
| ILS OR LOC RWY 13 AMDT 1D | LIVINGSTON COUNTY/SPENCER J HARDY | OZW (KOZW) | HOWELL, MI | Comment period ends: 2026-02-26 | Notify Me Email FAA |
| ILS OR LOC RWY 13 AMDT 3B | SIOUX GATEWAY/BRIG GENERAL BUD DAY FLD | SUX (KSUX) | SIOUX CITY, IA | Comment period ends: 2026-03-12 | Notify Me Email FAA |
| ILS OR LOC RWY 13L AMDT 34B | DALLAS LOVE FLD | DAL (KDAL) | DALLAS, TX | Comment period ends: 2026-02-13 | Notify Me Email FAA |
| ILS OR LOC RWY 13R AMDT 11B | PORTLAND-HILLSBORO | HIO (KHIO) | PORTLAND, OR | Comment period ends: 2026-02-19 | Notify Me Email FAA |
| ILS OR LOC RWY 13R AMDT 6D | DALLAS LOVE FLD | DAL (KDAL) | DALLAS, TX | Comment period ends: 2026-02-13 | Notify Me Email FAA |
| ILS OR LOC RWY 14 AMDT 1 | SPRINGFIELD-BRANSON NTL | SGF (KSGF) | SPRINGFIELD, MO | Comment period ends: 2026-03-13 | Notify Me Email FAA |
| ILS OR LOC RWY 15 AMDT 1B | KISSIMMEE GATEWAY | ISM (KISM) | ORLANDO, FL | Comment period ends: 2026-03-25 | Notify Me Email FAA |
| ILS OR LOC RWY 16L AMDT 4A | SALT LAKE CITY INTL | SLC (KSLC) | SALT LAKE CITY, UT | Comment period ends: 2026-04-01 | Notify Me Email FAA |
| ILS OR LOC RWY 16L AMDT 4 | DENVER INTL | DEN (KDEN) | DENVER, CO | Comment period ends: 2026-02-17 | Notify Me Email FAA |
| ILS OR LOC RWY 16R AMDT 2 | DENVER INTL | DEN (KDEN) | DENVER, CO | Comment period ends: 2026-02-17 | Notify Me Email FAA |
| ILS OR LOC RWY 17 AMDT 15A | SALT LAKE CITY INTL | SLC (KSLC) | SALT LAKE CITY, UT | Comment period ends: 2026-04-01 | Notify Me Email FAA |
| ILS OR LOC RWY 17 AMDT 3A | BOLINDER FLD/TOOELE VALLEY | TVY (KTVY) | TOOELE, UT | Comment period ends: 2026-03-25 | Notify Me Email FAA |
| ILS OR LOC RWY 17L AMDT 14 | TSTC WACO | CNW (KCNW) | WACO, TX | Comment period ends: 2026-03-18 | Notify Me Email FAA |
| ILS OR LOC RWY 17L AMDT 5 | DENVER INTL | DEN (KDEN) | DENVER, CO | Comment period ends: 2026-02-17 | Notify Me Email FAA |
| ILS OR LOC RWY 17R AMDT 4 | DENVER INTL | DEN (KDEN) | DENVER, CO | Comment period ends: 2026-02-17 | Notify Me Email FAA |
| ILS OR LOC RWY 19R AMDT 3 | CHARLOTTE/DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | Comment period ends: 2026-03-12 | Notify Me Email FAA |
| ILS OR LOC RWY 1L AMDT 2 | CHARLOTTE/DOUGLAS INTL | CLT (KCLT) | CHARLOTTE, NC | Comment period ends: 2026-03-12 | Notify Me Email FAA |
| ILS OR LOC RWY 2 AMDT 2A | SALINE COUNTY RGNL | SUZ (KSUZ) | BENTON, AR | Comment period ends: 2026-01-12 | Notify Me Email FAA |
Showing results 151 - 200 of 1,318
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.