The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Coordination - All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
See the list of IAPs related to this FAA initiative at IFP Announcements and Reports.
Showing results 201 - 250 of 1,393
Procedure Sort ascending | Airport Name Sort descending | Airport ID Sort ascending | City/State Sort ascending | Comments | |
---|---|---|---|---|---|
WESAT (RNAV) THREE ARRIVAL | CLEBURNE RGNL | CPT (KCPT) | CLEBURNE, TX | Comment period ends: 2025-07-22 | Notify Me Email FAA |
TRUUK (RNAV) THREE ARRIVAL | CLEBURNE RGNL | CPT (KCPT) | CLEBURNE, TX | Comment period ends: 2025-06-26 | Notify Me Email FAA |
SASIE EIGHT ARRIVAL | CLEBURNE RGNL | CPT (KCPT) | CLEBURNE, TX | Comment period ends: 2025-06-20 | Notify Me Email FAA |
JOE POOL EIGHT DEPARTURE - CORRECTED | CLEBURNE RGNL | CPT (KCPT) | CLEBURNE, TX | Comment period ends: 2025-07-04 | Notify Me Email FAA |
HEDEE (RNAV) ONE ARRIVAL | CLERMONT COUNTY | I69 (KI69) | BATAVIA, OH | Comment period ends: 2025-05-26 | Notify Me Email FAA |
PALACIOS THREE DEPARTURE - CAN | CLEVELAND MUNI | 6R3 (K6R3) | CLEVELAND, TX | Comment period ends: 2025-07-09 | Notify Me Email FAA |
ROKNN (RNAV) FOUR ARRIVAL | CLEVELAND-HOPKINS INTL | CLE (KCLE) | CLEVELAND, OH | Comment period ends: 2025-03-12 | Notify Me Email FAA |
RNAV (GPS) RWY 21 AMDT 1C | CLINTON MUNI | CWI (KCWI) | CLINTON, IA | Comment period ends: 2025-07-21 | Notify Me Email FAA |
ILS OR LOC RWY 17R AMDT 9 - CORRECTED | CLINTON/SHERMAN | CSM (KCSM) | BURNS FLAT, OK | Comment period ends: 2025-07-10 | Notify Me Email FAA |
TAKEOFF MINIMUMS AND OBSTACLE DP | CMMC AIR AMBULANCE LANDING SITE | ME95 (KME95) | LEWISTON, ME | Comment period ends: 2025-05-19 | Notify Me Email FAA |
COPTER RNAV (GPS) M 163 AMDT 3 | CMMC AIR AMBULANCE LANDING SITE | ME95 (KME95) | LEWISTON, ME | Comment period ends: 2025-05-19 | Notify Me Email FAA |
AGFAR ONE DEPARTURE (RNAV) (SPECIAL) | CMMC AIR AMBULANCE LANDING SITE | ME95 (KME95) | LEWISTON, ME | Comment period ends: 2025-05-19 | Notify Me Email FAA |
HATLE ONE DEPARTURE (RNAV) (SPECIAL) | CMMC AIR AMBULANCE LANDING SITE | ME95 (KME95) | LEWISTON, ME | Comment period ends: 2025-05-19 | Notify Me Email FAA |
CHERY ONE DEPARTURE (RNAV) (SPECIAL) | CMMC AIR AMBULANCE LANDING SITE | ME95 (KME95) | LEWISTON, ME | Comment period ends: 2025-05-19 | Notify Me Email FAA |
RNAV (GPS)-A ORIG | COLLEGE PARK | CGS (KCGS) | COLLEGE PARK, MD | Comment period ends: 2023-01-19 | Notify Me Email FAA |
RNAV (GPS)-A ORIG - CAN | COLLEGE PARK | CGS (KCGS) | COLLEGE PARK, MD | Comment period ends: 2025-06-04 | Notify Me Email FAA |
RNAV (GPS) RWY 15 ORIG | COLLEGE PARK | CGS (KCGS) | COLLEGE PARK, MD | Comment period ends: 2025-07-07 | Notify Me Email FAA |
EVAL KCGS NIGHT EVAL 2024 | COLLEGE PARK | CGS (KCGS) | COLLEGE PARK, MD | Comment period ends: 2025-03-11 | Notify Me Email FAA |
RNAV (GPS) RWY 24 AMDT 0B | COLUMBUS COUNTY RGNL | CPC (KCPC) | WHITEVILLE, NC | Comment period ends: 2025-06-27 | Notify Me Email FAA |
LOC RWY 14 AMDT 10 | COLUMBUS MUNI | OLU (KOLU) | COLUMBUS, NE | Comment period ends: 2025-07-04 | Notify Me Email FAA |
PALACIOS THREE DEPARTURE - CAN | CONROE/NORTH HOUSTON RGNL | CXO (KCXO) | HOUSTON, TX | Comment period ends: 2025-07-09 | Notify Me Email FAA |
LUFKIN FOUR DEPARTURE | CONROE/NORTH HOUSTON RGNL | CXO (KCXO) | HOUSTON, TX | Comment period ends: 2024-09-19 | Notify Me Email FAA |
ILS OR LOC RWY 14 ORIG | CRATER LAKE/KLAMATH RGNL | LMT (KLMT) | KLAMATH FALLS, OR | Comment period ends: 2025-07-25 | Notify Me Email FAA |
TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 3 | CROOKSTON MUNI/KIRKWOOD FLD | CKN (KCKN) | CROOKSTON, MN | Comment period ends: 2025-08-06 | Notify Me Email FAA |
RNAV (GPS) RWY 31 AMDT 1 | CROSBY MUNI | D50 (KD50) | CROSBY, ND | Comment period ends: 2025-06-27 | Notify Me Email FAA |
RNAV (GPS)-A ORIG | CROSBY MUNI | D50 (KD50) | CROSBY, ND | Comment period ends: 2025-06-27 | Notify Me Email FAA |
TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 1 | CROSBY MUNI | D50 (KD50) | CROSBY, ND | Comment period ends: 2025-06-27 | Notify Me Email FAA |
RNAV (GPS) RWY 14 AMDT 0A | CRYSTAL | MIC (KMIC) | MINNEAPOLIS, MN | Comment period ends: 2025-07-22 | Notify Me Email FAA |
AGUDE SIX ARRIVAL | CRYSTAL | MIC (KMIC) | MINNEAPOLIS, MN | Comment period ends: 2025-05-05 | Notify Me Email FAA |
RNAV (GPS) RWY 22 AMDT 0C | CULPEPER RGNL | CJR (KCJR) | CULPEPER, VA | Comment period ends: 2025-06-11 | Notify Me Email FAA |
RNAV (GPS) RWY 4 AMDT 0C | CULPEPER RGNL | CJR (KCJR) | CULPEPER, VA | Comment period ends: 2025-06-11 | Notify Me Email FAA |
LOC RWY 4 AMDT 1 | CULPEPER RGNL | CJR (KCJR) | CULPEPER, VA | Comment period ends: 2025-05-08 | Notify Me Email FAA |
NDB RWY 4 AMDT 0C | CULPEPER RGNL | CJR (KCJR) | CULPEPER, VA | Comment period ends: 2025-06-11 | Notify Me Email FAA |
VOR-A AMDT 5C | CULPEPER RGNL | CJR (KCJR) | CULPEPER, VA | Comment period ends: 2025-06-11 | Notify Me Email FAA |
ROKNN (RNAV) FOUR ARRIVAL | CUYAHOGA COUNTY | CGF (KCGF) | CLEVELAND, OH | Comment period ends: 2025-03-12 | Notify Me Email FAA |
DALLAS FOUR DEPARTURE | DALLAS EXEC | RBD (KRBD) | DALLAS, TX | Comment period ends: 2025-06-20 | Notify Me Email FAA |
FINGR ONE ARRIVAL | DALLAS EXEC | RBD (KRBD) | DALLAS, TX | Comment period ends: 2025-06-20 | Notify Me Email FAA |
WESAT (RNAV) THREE ARRIVAL | DALLAS EXEC | RBD (KRBD) | DALLAS, TX | Comment period ends: 2025-07-22 | Notify Me Email FAA |
JOE POOL EIGHT DEPARTURE - CORRECTED | DALLAS EXEC | RBD (KRBD) | DALLAS, TX | Comment period ends: 2025-07-04 | Notify Me Email FAA |
BACHMAN TWO DEPARTURE | DALLAS LOVE FLD | DAL (KDAL) | DALLAS, TX | Comment period ends: 2025-06-20 | Notify Me Email FAA |
JOE POOL EIGHT DEPARTURE - CORRECTED | DALLAS LOVE FLD | DAL (KDAL) | DALLAS, TX | Comment period ends: 2025-07-04 | Notify Me Email FAA |
FINGR ONE ARRIVAL | DALLAS LOVE FLD | DAL (KDAL) | DALLAS, TX | Comment period ends: 2025-06-20 | Notify Me Email FAA |
DALLAS FOUR DEPARTURE | DALLAS LOVE FLD | DAL (KDAL) | DALLAS, TX | Comment period ends: 2025-06-20 | Notify Me Email FAA |
WILBR ONE ARRIVAL | DALLAS-FORT WORTH INTL | DFW (KDFW) | DALLAS-FORT WORTH, TX | Comment period ends: 2025-06-20 | Notify Me Email FAA |
JOE POOL EIGHT DEPARTURE - CORRECTED | DALLAS-FORT WORTH INTL | DFW (KDFW) | DALLAS-FORT WORTH, TX | Comment period ends: 2025-07-04 | Notify Me Email FAA |
HUDAD THREE DEPARTURE (RNAV) | DALLAS-FORT WORTH INTL | DFW (KDFW) | DALLAS-FORT WORTH, TX | Comment period ends: 2025-07-16 | Notify Me Email FAA |
DALLAS FOUR DEPARTURE | DALLAS-FORT WORTH INTL | DFW (KDFW) | DALLAS-FORT WORTH, TX | Comment period ends: 2025-06-20 | Notify Me Email FAA |
KATZZ THREE DEPARTURE (RNAV) | DALLAS-FORT WORTH INTL | DFW (KDFW) | DALLAS-FORT WORTH, TX | Comment period ends: 2025-07-16 | Notify Me Email FAA |
HRPER FOUR DEPARTURE (RNAV) | DALLAS-FORT WORTH INTL | DFW (KDFW) | DALLAS-FORT WORTH, TX | Comment period ends: 2025-07-16 | Notify Me Email FAA |
FINGR ONE ARRIVAL | DALLAS-FORT WORTH INTL | DFW (KDFW) | DALLAS-FORT WORTH, TX | Comment period ends: 2025-06-20 | Notify Me Email FAA |
Showing results 201 - 250 of 1,393
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.