The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Coordination - All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
See the list of IAPs related to this FAA initiative at IFP Announcements and Reports.
Showing results 301 - 350 of 1,393
Procedure Sort ascending | Airport Name Sort descending | Airport ID Sort ascending | City/State Sort ascending | Comments | |
---|---|---|---|---|---|
KREMM ONE (SPECIAL) DEPARTURE, EAGLE CO KEGE - CAN | EAGLE COUNTY RGNL | EGE (KEGE) | EAGLE, CO | Comment period ends: 2025-03-18 | Notify Me Email FAA |
STAR SARDI ONE (RNAV) NEW YORK NY KISP | EAST HAMPTON TOWN | JPX (KJPX) | EAST HAMPTON, NY | Comment period ends: 2025-07-30 | Notify Me Email FAA |
ILS OR LOC RWY 13 AMDT 14 | EAST TEXAS RGNL | GGG (KGGG) | LONGVIEW, TX | Comment period ends: 2025-05-23 | Notify Me Email FAA |
RNAV (GPS) RWY 26 AMDT 0D | EASTERN WV RGNL/SHEPHERD FLD | MRB (KMRB) | MARTINSBURG, WV | Comment period ends: 2025-07-02 | Notify Me Email FAA |
VOR-A AMDT 10B | EASTERN WV RGNL/SHEPHERD FLD | MRB (KMRB) | MARTINSBURG, WV | Comment period ends: 2025-07-02 | Notify Me Email FAA |
RNAV (GPS) RWY 8 AMDT 1E | EASTERN WV RGNL/SHEPHERD FLD | MRB (KMRB) | MARTINSBURG, WV | Comment period ends: 2025-07-02 | Notify Me Email FAA |
ILS OR LOC RWY 26 AMDT 9 | EASTERN WV RGNL/SHEPHERD FLD | MRB (KMRB) | MARTINSBURG, WV | Comment period ends: 2025-07-02 | Notify Me Email FAA |
RNAV (GPS) RWY 35 AMDT 1D | EASTERWOOD FLD | CLL (KCLL) | COLLEGE STATION, TX | Comment period ends: 2025-07-23 | Notify Me Email FAA |
RNAV (GPS) RWY 26 AMDT 1 | ED NEWLON FLD | I86 (KI86) | NEW LEXINGTON, OH | Comment period ends: 2025-06-18 | Notify Me Email FAA |
VOR/DME RWY 26 AMDT 2A | ED NEWLON FLD | I86 (KI86) | NEW LEXINGTON, OH | Comment period ends: 2025-07-11 | Notify Me Email FAA |
RNAV (GPS) RWY 26 AMDT 4 | EDWARD G PITKA SR | GAL (PAGA) | GALENA, AK | Comment period ends: 2025-05-23 | Notify Me Email FAA |
RNAV (GPS) RWY 8 AMDT 4 | EDWARD G PITKA SR | GAL (PAGA) | GALENA, AK | Comment period ends: 2025-05-21 | Notify Me Email FAA |
TAKEOFF MINIMUMS AND OBSTACLE DP ORIG | EKALAKA | 97M (K97M) | EKALAKA, MT | Comment period ends: 2025-02-14 | Notify Me Email FAA |
EVAL K97M NIGHT EVAL 2025 | EKALAKA | 97M (K97M) | EKALAKA, MT | Comment period ends: 2025-04-02 | Notify Me Email FAA |
RNAV (GPS) RWY 13 ORIG | EKALAKA | 97M (K97M) | EKALAKA, MT | Comment period ends: 2025-04-02 | Notify Me Email FAA |
RNAV (GPS) RWY 31 ORIG | EKALAKA | 97M (K97M) | EKALAKA, MT | Comment period ends: 2025-04-02 | Notify Me Email FAA |
RNAV (GPS) RWY 12 AMDT 1 | EL JARDIN RANCH | XA66 (KXA66) | ENCINAL, TX | Comment period ends: 2025-05-23 | Notify Me Email FAA |
EVAL KY63 NIGHT EVAL | ELBOW LAKE MUNI/PRIDE OF THE PRAIRIE | Y63 (KY63) | ELBOW LAKE, MN | Comment period ends: 2025-05-12 | Notify Me Email FAA |
RNAV (GPS) RWY 32 AMDT 1 | ELBOW LAKE MUNI/PRIDE OF THE PRAIRIE | Y63 (KY63) | ELBOW LAKE, MN | Comment period ends: 2025-08-04 | Notify Me Email FAA |
RNAV (GPS) RWY 14 AMDT 1 | ELBOW LAKE MUNI/PRIDE OF THE PRAIRIE | Y63 (KY63) | ELBOW LAKE, MN | Comment period ends: 2025-08-04 | Notify Me Email FAA |
PALACIOS THREE DEPARTURE - CAN | ELLINGTON | EFD (KEFD) | HOUSTON, TX | Comment period ends: 2025-07-09 | Notify Me Email FAA |
LUFKIN FOUR DEPARTURE | ELLINGTON | EFD (KEFD) | HOUSTON, TX | Comment period ends: 2024-09-19 | Notify Me Email FAA |
TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 1B | ELTON HENSLEY MEML | FTT (KFTT) | FULTON, MO | Comment period ends: 2025-04-29 | Notify Me Email FAA |
TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 2 | EMMETSBURG MUNI | EGQ (KEGQ) | EMMETSBURG, IA | Comment period ends: 2025-07-09 | Notify Me Email FAA |
TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 0B | EMPORIA MUNI | EMP (KEMP) | EMPORIA, KS | Comment period ends: 2025-06-03 | Notify Me Email FAA |
FINGR ONE ARRIVAL | ENNIS MUNI | F41 (KF41) | ENNIS, TX | Comment period ends: 2025-06-20 | Notify Me Email FAA |
RNAV (GPS) RWY 5 AMDT 1C | ENTERPRISE MUNI | EDN (KEDN) | ENTERPRISE, AL | Comment period ends: 2025-06-27 | Notify Me Email FAA |
VOR RWY 5 AMDT 5 | ENTERPRISE MUNI | EDN (KEDN) | ENTERPRISE, AL | Comment period ends: 2025-06-12 | Notify Me Email FAA |
RNAV (GPS) RWY 14 AMDT 1A | EPHRAIM/GIBRALTAR | 3D2 (K3D2) | EPHRAIM, WI | Comment period ends: 2025-06-26 | Notify Me Email FAA |
TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 7 | ERIE-OTTAWA INTL | PCW (KPCW) | PORT CLINTON, OH | Comment period ends: 2025-06-18 | Notify Me Email FAA |
VOR/DME RWY 10 AMDT 3C - CAN | EVERGREEN RGNL/MIDDLETON FLD | GZH (KGZH) | EVERGREEN, AL | Comment period ends: 2025-04-23 | Notify Me Email FAA |
TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 2B | EVERGREEN RGNL/MIDDLETON FLD | GZH (KGZH) | EVERGREEN, AL | Comment period ends: 2025-07-02 | Notify Me Email FAA |
AGUDE SIX ARRIVAL | FARIBAULT MUNI-LIZ WALL STROHFUS FLD | FBL (KFBL) | FARIBAULT, MN | Comment period ends: 2025-05-05 | Notify Me Email FAA |
RNAV (GPS) RWY 16 AMDT 1 | FARINGTON FLD | K01 (KK01) | AUBURN, NE | Comment period ends: 2025-07-21 | Notify Me Email FAA |
RNAV (GPS) RWY 34 AMDT 0B | FARINGTON FLD | K01 (KK01) | AUBURN, NE | Comment period ends: 2025-07-21 | Notify Me Email FAA |
RNAV (GPS) RWY 29 AMDT 1C | FLAGLER EXEC | FIN (KFIN) | PALM COAST, FL | Comment period ends: 2025-07-07 | Notify Me Email FAA |
RNAV (GPS) RWY 11 AMDT 2B | FLAGLER EXEC | FIN (KFIN) | PALM COAST, FL | Comment period ends: 2025-07-07 | Notify Me Email FAA |
RNAV (GPS) RWY 24 AMDT 1B | FLAGLER EXEC | FIN (KFIN) | PALM COAST, FL | Comment period ends: 2025-07-07 | Notify Me Email FAA |
LOC RWY 21 AMDT 1 | FLORA MUNI | FOA (KFOA) | FLORA, IL | Comment period ends: 2025-06-19 | Notify Me Email FAA |
RNAV (GPS) RWY 36 AMDT 1 | FLOYD W JONES LEBANON | LBO (KLBO) | LEBANON, MO | Comment period ends: 2025-07-23 | Notify Me Email FAA |
RNAV (GPS) RWY 18 AMDT 1 | FLOYD W JONES LEBANON | LBO (KLBO) | LEBANON, MO | Comment period ends: 2025-07-28 | Notify Me Email FAA |
AGUDE SIX ARRIVAL | FLYING CLOUD | FCM (KFCM) | MINNEAPOLIS, MN | Comment period ends: 2025-05-05 | Notify Me Email FAA |
RNAV (GPS) RWY 21 AMDT 1C | FOOTHILLS RGNL | MRN (KMRN) | MORGANTON, NC | Comment period ends: 2025-08-05 | Notify Me Email FAA |
RNAV (GPS) RWY 3 AMDT 1B | FORT ATKINSON MUNI | 61C (K61C) | FORT ATKINSON, WI | Comment period ends: 2025-07-07 | Notify Me Email FAA |
RNAV (GPS) RWY 21 AMDT 1B | FORT ATKINSON MUNI | 61C (K61C) | FORT ATKINSON, WI | Comment period ends: 2025-07-07 | Notify Me Email FAA |
TAKEOFF MINIMUMS AND OBSTACLE DP AMDT 1A | FORT ATKINSON MUNI | 61C (K61C) | FORT ATKINSON, WI | Comment period ends: 2025-07-09 | Notify Me Email FAA |
JOE POOL EIGHT DEPARTURE - CORRECTED | FORT WORTH MEACHAM INTL | FTW (KFTW) | FORT WORTH, TX | Comment period ends: 2025-07-04 | Notify Me Email FAA |
WESAT (RNAV) THREE ARRIVAL | FORT WORTH MEACHAM INTL | FTW (KFTW) | FORT WORTH, TX | Comment period ends: 2025-07-22 | Notify Me Email FAA |
SASIE EIGHT ARRIVAL | FORT WORTH MEACHAM INTL | FTW (KFTW) | FORT WORTH, TX | Comment period ends: 2025-06-20 | Notify Me Email FAA |
DALLAS FOUR DEPARTURE | FORT WORTH MEACHAM INTL | FTW (KFTW) | FORT WORTH, TX | Comment period ends: 2025-06-20 | Notify Me Email FAA |
Showing results 301 - 350 of 1,393
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.