The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
PHX PHOENIX/PHOENIX SKY HARBOR INTL
IFP Documents (NDBR) - Repository and Source Documents used for Data Validation of Coded IFPs.
Showing results 1 - 49 of 49
Procedure Sort Desc | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | IFP Documents | Comments |
---|---|---|---|---|---|
ARLIN FOUR STAR | PHOENIX SKY HARBOR INTL | PHX (KPHX) | PHOENIX, AZ | NFDD17-041 | ADDED 5-1-17 |
BLYTHE FIVE | PHOENIX SKY HARBOR INTL | PHX (KPHX) | PHOENIX, AZ | NFDD17-041/17-058 | ADDED 5-1-17…UPDATED 5-3-17 |
ILS OR LOC RWY 26 AMDT 1 | PHOENIX SKY HARBOR INTL | PHX (KPHX) | PHOENIX, AZ | TL 19-18 | UPLOADED 8/16/19; |
ILS OR LOC RWY 7R AMDT 2D | PHOENIX SKY HARBOR INTL | PHX (KPHX) | PHOENIX, AZ | TL 23-02 | UPLOADED 12/28/2022 |
ILS OR LOC RWY 8 AMDT 0F | PHOENIX SKY HARBOR INTL | PHX (KPHX) | PHOENIX, AZ | TL 22-04 | |
ILS OR LOC / DME RWY 7L AMDT 11B | PHOENIX SKY HARBOR INTL | PHX (KPHX) | PHOENIX, AZ | TL 20-09 | ADDED 4-21-20 |
KEENS THREE (RNAV) DEPARTURE | PHOENIX SKY HARBOR INTL | PHX (KPHX) | PHOENIX, AZ | UPLOADED 1/25/2024 | |
PHOENIX AZ KPHX AMDT 6 | PHOENIX SKY HARBOR INTL | PHX (KPHX) | PHOENIX, AZ | TL 14-20 | ADDED 10/30/14 |
RNAV (GPS) Y RWY 25L AMDT 2 | PHOENIX SKY HARBOR INTL | PHX (KPHX) | PHOENIX, AZ | TL 22-12 | |
RNAV (GPS) Y RWY 25R AMDT 2C | PHOENIX SKY HARBOR INTL | PHX (KPHX) | PHOENIX, AZ | TL 20-09 | ADDED 4-30-20 |
RNAV (GPS) Y RWY 26 AMDT 3 | PHOENIX SKY HARBOR INTL | PHX (KPHX) | PHOENIX, AZ | TL 22-12 | |
RNAV (GPS) Y RWY 7L AMDT 1C | PHOENIX SKY HARBOR INTL | PHX (KPHX) | PHOENIX, AZ | TL 23-02 | UPLOADED 12/28/2022 |
RNAV (GPS) Y RWY 7R AMDT 1C | PHOENIX SKY HARBOR INTL | PHX (KPHX) | PHOENIX, AZ | TL 23-02 | UPLOADED 12/28/2022 |
RNAV (GPS) Y RWY 8 AMDT 2 | PHOENIX SKY HARBOR INTL | PHX (KPHX) | PHOENIX, AZ | TL 22-24 | UPLOADED 11/3/2022 |
RNAV (RNP) Z RWY 25 L ORIG-B | PHOENIX SKY HARBOR INTL | PHX (KPHX) | PHOENIX, AZ | TL 11-23 | ADDED 10/28/11 |
RNAV (RNP) Z RWY 25 R ORIG-B | PHOENIX SKY HARBOR INTL | PHX (KPHX) | PHOENIX, AZ | TL 11-23 | ADDED 10/28/11 |
RNAV (RNP) Z RWY 26 ORIG-B | PHOENIX SKY HARBOR INTL | PHX (KPHX) | PHOENIX, AZ | TL 11-23 | ADDED 10/28/11 |
RNAV (RNP) Z RWY 7R AMDT 0D | PHOENIX SKY HARBOR INTL | PHX (KPHX) | PHOENIX, AZ | TL 22-19 | UPLOADED 7/25/2022 |
SID BALDY THREE PHOENIX AZ KPHX | PHOENIX SKY HARBOR INTL | PHX (KPHX) | PHOENIX, AZ | NFDD 234 | ADDED 4/9/19 |
SID BROAK (RNAV) ONE PHOENIX AZ KPHX | PHOENIX SKY HARBOR INTL | PHX (KPHX) | PHOENIX, AZ | NFDD 18-062 | ADDED 6-19-18 |
SID BUCKEYE FOUR PHOENIX AZ KPHX | PHOENIX SKY HARBOR INTL | PHX (KPHX) | PHOENIX, AZ | NFDD15-063 | ADDED 12-16-16 |
SID CHILY FOUR PHOENIX AZ KPHX | PHOENIX SKY HARBOR INTL | PHX (KPHX) | PHOENIX, AZ | NFDD15-063 | ADDED 12-16-16 |
SID ECLPS (RNAV) ONE PHOENIX AZ KPHX | PHOENIX SKY HARBOR INTL | PHX (KPHX) | PHOENIX, AZ | NFDD 18-062 | ADDED 6-19-18 |
SID FORPE (RNAV) ONE PHOENIX AZ KPHX | PHOENIX SKY HARBOR INTL | PHX (KPHX) | PHOENIX, AZ | NFDD 18-062/18-075 | ADDED 6-19-18 |
SID FTHLS (RNAV) FIVE PHOENIX AK KPHX | PHOENIX SKY HARBOR INTL | PHX (KPHX) | PHOENIX, AZ | NFDD16-166 | ADDED 11-28-16 |
SID FYRBD (RNAV) ONE PHOENIX AZ KPHX | PHOENIX SKY HARBOR INTL | PHX (KPHX) | PHOENIX, AZ | NFDD 18-062 | ADDED 6-19-18 |
SID IZZZO (RNAV) SIX PHOENIX AZ KPHX | PHOENIX SKY HARBOR INTL | PHX (KPHX) | PHOENIX, AZ | NFDD17-007 | ADDED 3-9-17 |
SID JUDTH (RNAV) SIX PHOENIX AZ KPHX | PHOENIX SKY HARBOR INTL | PHX (KPHX) | PHOENIX, AZ | NFDD17-008 | ADDED 3-9-17 |
SID KATMN (RNAV) FIVE PHOENIX AZ KPHX | PHOENIX SKY HARBOR INTL | PHX (KPHX) | PHOENIX, AZ | NFDD16-166 | ADDED 11-28-16 |
SID LALUZ (RNAV) FIVE PHOENIX AZ KPHX | PHOENIX SKY HARBOR INTL | PHX (KPHX) | PHOENIX, AZ | NFDD16-166 | ADDED 11-28-16 |
SID MAXXO (RNAV) THREE PHOENIX AZ KPHX | PHOENIX SKY HARBOR INTL | PHX (KPHX) | PHOENIX, AZ | NFDD15-063 | ADDED 12-16-16 |
SID MAYSA (RNAV) FIVE PHOENIX AZ KPHX | PHOENIX SKY HARBOR INTL | PHX (KPHX) | PHOENIX, AZ | NFDD16-166 | ADDED 11-29-16 |
SID MOBIE FOUR PHOENIX AZ KPHX | PHOENIX SKY HARBOR INTL | PHX (KPHX) | PHOENIX, AZ | NFDD15-063 | ADDED 12-16-16 |
SID MRBIL (RNAV) ONE PHOENIX AZ KPHX | PHOENIX SKY HARBOR INTL | PHX (KPHX) | PHOENIX, AZ | NFDD 18-062 | ADDED 6-19-18 |
SID QUAKY (RNAV) ONE PHOENIX AZ KPHX | PHOENIX SKY HARBOR INTL | PHX (KPHX) | PHOENIX, AZ | NFDD 18-062 | ADDED 6-19-18 |
SID SNOBL (RNAV) FIVE PHOENIX AZ KPHX | PHOENIX SKY HARBOR INTL | PHX (KPHX) | PHOENIX, AZ | NFDD16-166 | ADDED 11-29-16 |
SID ST. JOHNS NINE PHOENIX AZ KPHX | PHOENIX SKY HARBOR INTL | PHX (KPHX) | PHOENIX, AZ | NFDD 019 | ADDED 4/9/19 |
SID STANFIELD FOUR PHOENIX AZ KPHX | PHOENIX SKY HARBOR INTL | PHX (KPHX) | PHOENIX, AZ | NFDD15-063 | ADDED 12-16-16 |
SID STRRM (RNAV) ONE PHOENIX AZ KPHX | PHOENIX SKY HARBOR INTL | PHX (KPHX) | PHOENIX, AZ | NFDD 18-062 | ADDED 6-19-18 |
SID YOTES (RNAV) FIVE PHOENIX AZ KPHX | PHOENIX SKY HARBOR INTL | PHX (KPHX) | PHOENIX, AZ | NFDD16-166 | ADDED 11-29-16 |
SID ZEPER (RNAV) TWO PHOENIX AZ KPHX | PHOENIX SKY HARBOR INTL | PHX (KPHX) | PHOENIX, AZ | UPLOADED 5/21/2020 | |
STAR BRUSR (RNAV) ONE PHOENIX AZ KPHX | PHOENIX SKY HARBOR INTL | PHX (KPHX) | PHOENIX, AZ | NFDD 14-154 | ADDED 8/18/14 |
STAR BUNTR THREE PHOENIX AZ KPHX | PHOENIX SKY HARBOR INTL | PHX (KPHX) | PHOENIX, AZ | NFDD16-199 | ADDED 1-10-17 |
STAR COYOT FIVE PHOENIX AZ KPHX | PHOENIX SKY HARBOR INTL | PHX (KPHX) | PHOENIX, AZ | UPLOADED 7/16/2020 | |
STAR EAGUL (RNAV) SIX PHOENIX AZ KPHX | PHOENIX SKY HARBOR INTL | PHX (KPHX) | PHOENIX, AZ | NFDD 14-154 | ADDED 8/18/14 |
STAR HYDRR (RNAV) ONE PHOENIX AZ KPHX | PHOENIX SKY HARBOR INTL | PHX (KPHX) | PHOENIX, AZ | NFDD 14-154 | ADDED 8/18/14 |
STAR JESSE THREE PHOENIX SKY HARBOR KPHX | PHOENIX SKY HARBOR INTL | PHX (KPHX) | PHOENIX, AZ | UPLOADED 12/02/2021 | |
STAR PINNG (RNAV) ONE PHOENIX AZ KPHX | PHOENIX SKY HARBOR INTL | PHX (KPHX) | PHOENIX, AZ | NFDD 14-154 | ADDED 8/18/14 |
SUNSS EIGHT STAR | PHOENIX SKY HARBOR INTL | PHX (KPHX) | PHOENIX, AZ | NFDD17-041 | ADDED 5-1-17 |
Showing results 1 - 49 of 49
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.