The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Documents (NDBR) - Repository and Source Documents used for Data Validation of Coded IFPs.
Showing results 101 - 150 of 16,502
| Procedure Sort Desc | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | IFP Documents | Comments |
|---|---|---|---|---|---|
| ANAKTUVUK PASS AK PAKP AMDT 2 | ANAKTUVUK PASS | AKP (PAKP) | ANAKTUVUK PASS, AK | TL 20-10 | UPLOADED 5/21/2020 |
| ANCHORAGE (DVA) AK PAED AMDT 1 | ELMENDORF AFB | EDF (PAED) | ANCHORAGE, AK | NFDD 18-048 | ADDED 6-18-18 |
| ANCHORAGE (DVA) AK PANC AMDT 2 | TED STEVENS ANCHORAGE INTL | ANC (PANC) | ANCHORAGE, AK | ADDED 4-13-18 | |
| ANCHORAGE AK PAMR AMDT 2 | MERRILL FLD | MRI (PAMR) | ANCHORAGE, AK | TL 19-25 | UPLOADED 1/3/20 |
| ANCHORAGE AK PANC AMDT 8 | TED STEVENS ANCHORAGE INTL | ANC (PANC) | ANCHORAGE, AK | TL 19-21 | UPLOADED 10/10/19 |
| ANCHORAGE ONE DEPARTURE | TED STEVENS ANCHORAGE INTL | ANC (PANC) | ANCHORAGE, AK | UPLOADED 7/11/2024 | |
| ANDOVER NJ K12N AMDT 2 | AEROFLEX/ANDOVER | 12N (K12N) | ANDOVER, NJ | TL 18-25 | ADDED 1-30-19 |
| ANGLETON / LAKE JACKSON TX KLBX AMDT 2 | TEXAS GULF COAST RGNL | LBX (KLBX) | ANGLETON/LAKE JACKSON, TX | TL 17-11 | ADDED 6-27-17 |
| ANIAK (OBSTACLE) AK PANI AMDT 4 | ANIAK | ANI (PANI) | ANIAK, AK | TL 20-20 | UPLOADED 9/11/2020 |
| ANIAK (RNAV) TWO DEPARTURE | HOLY CROSS | HCA (PAHC) | HOLY CROSS, AK | NFDD16-086 | ADDED 11-7-16 |
| ANN ARBOR MI KARB AMDT 9A | ANN ARBOR MUNI | ARB (KARB) | ANN ARBOR, MI | TL 18-09 | ADDED 5-24-18 |
| ANNEY FIVE ARRIVAL | OCEAN REEF CLUB | 07FA (K07FA) | KEY LARGO, FL | UPLOADED 1/22/2026 | |
| ANNEY FIVE ARRIVAL | OCEAN REEF CLUB | 07FA (K07FA) | KEY LARGO, FL | UPLOADED 8/7/2025 | |
| ANNEY FIVE ARRIVAL | HOMESTEAD ARB | HST (KHST) | HOMESTEAD, FL | UPLOADED 8/7/2025 | |
| ANNEY FIVE ARRIVAL | HOMESTEAD ARB | HST (KHST) | HOMESTEAD, FL | UPLOADED 1/22/2026 | |
| ANNEY FIVE ARRIVAL | MIAMI INTL | MIA (KMIA) | MIAMI, FL | UPLOADED 1/22/2026 | |
| ANNEY FIVE ARRIVAL | MIAMI INTL | MIA (KMIA) | MIAMI, FL | UPLOADED 8/7/2025 | |
| ANNEY FIVE ARRIVAL | MIAMI EXEC | TMB (KTMB) | MIAMI, FL | UPLOADED 8/7/2025 | |
| ANNEY FIVE ARRIVAL | MIAMI EXEC | TMB (KTMB) | MIAMI, FL | UPLOADED 1/22/2026 | |
| ANNEY FIVE ARRIVAL | MIAMI HOMESTEAD GENERAL AVIATION | X51 (KX51) | HOMESTEAD, FL | UPLOADED 1/22/2026 | |
| ANNEY FIVE ARRIVAL | MIAMI HOMESTEAD GENERAL AVIATION | X51 (KX51) | HOMESTEAD, FL | UPLOADED 8/7/2025 | |
| ANNISTON AL KANB AMDT 7 | ANNISTON RGNL | ANB (KANB) | ANNISTON, AL | TL 17-17 | ADDED 8-31-17 |
| ANTHM (RNAV) FIVE ARRIVAL | BALTIMORE/WASHINGTON INTL THURGOOD MARSHALL | BWI (KBWI) | BALTIMORE, MD | UPLOADED 12/26/2024 | |
| ANTHM (RNAV) FIVE ARRIVAL | MARTIN STATE | MTN (KMTN) | BALTIMORE, MD | UPLOADED 12/26/2024 | |
| ANTHONY KS KANY AMDT 1 | ANTHONY MUNI | ANY (KANY) | ANTHONY, KS | TL 21-23 | |
| ANTIGO WI KAIG AMDT 1 | LANGLADE COUNTY | AIG (KAIG) | ANTIGO, WI | TL 13-16 | ADDED 6/26/13 |
| ANTLER OK K80F AMDT 1 | ANTLERS MUNI | 80F (K80F) | ANTLERS, OK | TL 20-02 | UPLOADED 1/30/20 |
| APALACHICOLA FL KAAF AMDT 1 | APALACHICOLA RGNL-CLEVE RANDOLPH FLD | AAF (KAAF) | APALACHICOLA, FL | TL 12-12 | ADDED 7/30/14 |
| APOPKA FL KX04 ORIG | ORLANDO APOPKA | X04 (KX04) | APOPKA, FL | TL 12-20 | ADDED 8/21/12 |
| APPLE THREE ARRIVAL (RNAV) | LAGUARDIA | LGA (KLGA) | NEW YORK, NY | UPLOADED 1/25/2024 | |
| APPLE VALLEY CA KAPV ODP AMDT 1A | APPLE VALLEY | APV (KAPV) | APPLE VALLEY, CA | TL 18-13 | ADDED 7-25-18 |
| APPLETON WI KATW AMDT OA | APPLETON INTL | ATW (KATW) | APPLETON, WI | TL 15-25 | ADDED |
| APPROACH RNAV (GPS) RWY 34 ORIG-B | SEWARD MUNI | SWT (KSWT) | SEWARD, NE | TL 20-05 | ADDED 2-25-20 |
| APPROACH FAIRGROUNDS VISUAL RWY 30 L / R AMDT 8 | NORMAN Y MINETA SAN JOSE INTL | SJC (KSJC) | SAN JOSE, CA | UPLOADED 6-17-2021 | |
| APPROACH ILS or LOC RWY 19 AMDT 8a | RALEIGH COUNTY MEML | BKW (KBKW) | BECKLEY, WV | TL 25-14 | UPLOADED 6/12/2025 |
| APPROACH RIDDLE HILL VISUAL RWY 8 AMDT 1A | SPOKANE INTL | GEG (KGEG) | SPOKANE, WA | UPLOADED 6/15/2023 | |
| APPROACH RNAV (GPS) RWY 12 ORIG | NEW TOWN MUNI | 05D (K05D) | NEW TOWN, ND | TL 21-02 | |
| APPROACH RNAV (GPS) RWY 13 AMDT OD | GREGORY MUNI/FLYNN FLD | 9D1 (K9D1) | GREGORY, SD | TL 20-23 | ADDED 5-7-21 |
| APPROACH RNAV (GPS) RWY 13 ORIG | DUNN COUNTY WEYDAHL FLD | 9Y1 (K9Y1) | KILLDEER, ND | TL 21-04 | UPLOADED 1/28/2021 |
| APPROACH RNAV (GPS) RWY 30 ORIG | NEW TOWN MUNI | 05D (K05D) | NEW TOWN, ND | TL 21-02 | |
| APPROACH RNAV (GPS) RWY 31 ORIG | DUNN COUNTY WEYDAHL FLD | 9Y1 (K9Y1) | KILLDEER, ND | TL 21-04 | UPLOADED 1/28/2021 |
| APPROACH RNAV (GPS) Y RWY 14 AMDT 2G | REPUBLIC | FRG (KFRG) | FARMINGDALE, NY | TL 25-06 | UPLOADED 2/20/2025 |
| APPROACH VOR A AMDT 1B | WILLOW RUN | YIP (KYIP) | DETROIT, MI | TL 20-05 | ADDED 2-25-20 |
| ARCATA-EUREKA CA KACV AMDT 8 | CALIFORNIA REDWOOD COAST-HUMBOLDT COUNTY | ACV (KACV) | ARCATA/EUREKA, CA | TL 17-20 | ADDED 10-20-17 |
| ARDMORE OK KADM AMDT 2 | ARDMORE MUNI | ADM (KADM) | ARDMORE, OK | TL 11-21 | ADDED 2/21/14 |
| ARKADELPHIA AR KADF AMDT 3 | DEXTER B FLORENCE MEML FLD | ADF (KADF) | ARKADELPHIA, AR | TL 14-23 | ADDED 12/11/14 |
| ARLIN FOUR STAR | PHOENIX SKY HARBOR INTL | PHX (KPHX) | PHOENIX, AZ | NFDD17-041 | ADDED 5-1-17 |
| ARLINGTON (DVA) WA KAWO AMDT 1 | ARLINGTON MUNI | AWO (KAWO) | ARLINGTON, WA | NFDD16-121 | ADDED 11-3-16 |
| ARLINGTON TWO ARLINGTON WA KAWO | ARLINGTON MUNI | AWO (KAWO) | ARLINGTON, WA | 16-070 | ADDED 11-8-16 |
| ARLINGTON TX KGKY AMDT 3 | ARLINGTON MUNI | GKY (KGKY) | ARLINGTON, TX | TL 14-17 | ADDED 7/9/14 |
Showing results 101 - 150 of 16,502
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.