The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Documents (NDBR) - Repository and Source Documents used for Data Validation of Coded IFPs.
Showing results 751 - 800 of 16,755
Procedure Sort Desc | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | IFP Documents | Comments |
---|---|---|---|---|---|
CSTAL (RNAV) THREE ARRIVAL | HOMESTEAD ARB | HST (KHST) | HOMESTEAD, FL | UPLOADED 6/12/2025 | |
CSTAL (RNAV) THREE ARRIVAL | MIAMI INTL | MIA (KMIA) | MIAMI, FL | UPLOADED 6/12/2025 | |
CSTAL (RNAV) THREE ARRIVAL | MIAMI EXEC | TMB (KTMB) | MIAMI, FL | UPLOADED 6/12/2025 | |
CSTAL (RNAV) THREE ARRIVAL | MIAMI HOMESTEAD GENERAL AVIATION | X51 (KX51) | HOMESTEAD, FL | UPLOADED 6/12/2025 | |
CULLMAN AL K3A1 AMDT 2A | CULLMAN RGNL/FOLSOM FLD | CMD (KCMD) | CULLMAN, AL | TL 13-14 | ADDED 6/13/13 |
CUMBERLAND MD KCBE AMDT 7 | GREATER CUMBERLAND RGNL | CBE (KCBE) | CUMBERLAND, MD | TL 16-08 | ADDED 4/6/16 |
CURLO SIX DEPARTURE (RNAV) | DALLAS LOVE FLD | DAL (KDAL) | DALLAS, TX | UPLOADED 1/25/2024 | |
CURTIS NE K47V ORIG | CURTIS MUNI | 47V (K47V) | CURTIS, NE | TL 15-09 | ADDED 05/11/2015 |
CUSHING OK CUH AMDT 1A | CUSHING MUNI | CUH (KCUH) | CUSHING, OK | TL 15-17 | ADDED 6/7/16 |
CUT BANK MT KCTB AMDT 2 | CUT BANK INTL | CTB (KCTB) | CUT BANK, MT | TL 14-23 | ADDED 12/17/14 |
CUUDA THREE ARRIVAL (RNAV) | FORT LAUDERDALE/HOLLYWOOD INTL | FLL (KFLL) | FORT LAUDERDALE, FL | UPLOADED 1/25/2024 | |
CUUDA THREE ARRIVAL (RNAV) | MIAMI-OPA LOCKA EXEC | OPF (KOPF) | MIAMI, FL | UPLOADED 1/25/2024 | |
CUURT ONE ARRIVAL (RNAV) | MIAMI-OPA LOCKA EXEC | OPF (KOPF) | MIAMI, FL | UPLOADED 6/15/2023 | |
CYNTHIANA KY K0I8 ORIG | CYNTHIANA-HARRISON COUNTY | 0I8 (K0I8) | CYNTHIANA, KY | TL 14-24 | ADDED 12/18/14 |
DADES (RNAV) TWO ARRIVAL | CLEARWATER AIR PARK | CLW (KCLW) | CLEARWATER, FL | UPLOADED 4/2025 | |
DADES (RNAV) TWO ARRIVAL | MACDILL AFB | MCF (KMCF) | TAMPA, FL | UPLOADED 4/2025 | |
DADES (RNAV) TWO ARRIVAL | ST PETE-CLEARWATER INTL | PIE (KPIE) | ST PETERSBURG-CLEARWATER, FL | UPLOADED 4/2025 | |
DADES (RNAV) TWO ARRIVAL | ALBERT WHITTED | SPG (KSPG) | ST PETERSBURG, FL | UPLOADED 4/2025 | |
DADES (RNAV) TWO ARRIVAL | TAMPA INTL | TPA (KTPA) | TAMPA, FL | UPLOADED 4/2025 | |
DADES (RNAV) TWO ARRIVAL | PETER O KNIGHT | TPF (KTPF) | TAMPA, FL | UPLOADED 4/2025 | |
DADES (RNAV) TWO ARRIVAL | TAMPA EXEC | VDF (KVDF) | TAMPA, FL | UPLOADED 4/2025 | |
DALHART TX KDHT ORIG-A | DALHART MUNI | DHT (KDHT) | DALHART, TX | TL 19-03 | ADDED 3/4/19 |
DALLAS THREE DEPARTURE | ADDISON | ADS (KADS) | DALLAS, TX | UPLOADED 1/25/2024 | |
DALLAS THREE DEPARTURE | PEROT FLD/FORT WORTH ALLIANCE | AFW (KAFW) | FORT WORTH, TX | UPLOADED 1/25/2024 | |
DALLAS THREE DEPARTURE | DALLAS LOVE FLD | DAL (KDAL) | DALLAS, TX | UPLOADED 1/25/2024 | |
DALLAS THREE DEPARTURE | DALLAS-FORT WORTH INTL | DFW (KDFW) | DALLAS-FORT WORTH, TX | UPLOADED 1/25/2024 | |
DALLAS THREE DEPARTURE | DENTON ENTERPRISE | DTO (KDTO) | DENTON, TX | UPLOADED 1/25/2024 | |
DALLAS THREE DEPARTURE | FORT WORTH MEACHAM INTL | FTW (KFTW) | FORT WORTH, TX | UPLOADED 1/25/2024 | |
DALLAS THREE DEPARTURE | FORT WORTH SPINKS | FWS (KFWS) | FORT WORTH, TX | UPLOADED 1/25/2024 | |
DALLAS THREE DEPARTURE | ARLINGTON MUNI | GKY (KGKY) | ARLINGTON, TX | UPLOADED 1/25/2024 | |
DALLAS THREE DEPARTURE | GRAND PRAIRIE MUNI | GPM (KGPM) | GRAND PRAIRIE, TX | UPLOADED 1/25/2024 | |
DALLAS THREE DEPARTURE | MESQUITE METRO | HQZ (KHQZ) | MESQUITE, TX | UPLOADED 1/25/2024 | |
DALLAS THREE DEPARTURE | LANCASTER RGNL | LNC (KLNC) | LANCASTER, TX | UPLOADED 1/25/2024 | |
DALLAS THREE DEPARTURE | FORT WORTH NAS JRB (CARSWELL FLD) | NFW (KNFW) | FORT WORTH, TX | UPLOADED 1/25/2024 | |
DALLAS THREE DEPARTURE | DALLAS EXEC | RBD (KRBD) | DALLAS, TX | UPLOADED 1/25/2024 | |
DALLAS THREE DEPARTURE | MCKINNEY NTL | TKI (KTKI) | DALLAS, TX | UPLOADED 1/25/2024 | |
DALLAS TX KDAL AMDT 17 | DALLAS LOVE FLD | DAL (KDAL) | DALLAS, TX | TL 17-15 | ADDED 8-24-17 |
DALLAS TX KRBD AMDT 8 | DALLAS EXEC | RBD (KRBD) | DALLAS, TX | TL 18-21 | ADDED 11-14-18 |
DALLAS TX KTKI AMDT 2A | MCKINNEY NTL | TKI (KTKI) | DALLAS, TX | TL 16-14 | ADDED 9-22-16 |
DALLES ONE THE DALLES OR KDLS | COLUMBIA GORGE RGNL/THE DALLES MUNI | DLS (KDLS) | THE DALLES, OR | TL 13-25 | ADDED 11/21/13 |
DALTON GA KDNN AMDT 5 | DALTON MUNI | DNN (KDNN) | DALTON, GA | TL 17-09 | ADDED 5-5-17 |
DANIELSON CT KLZD AMDT 4 | DANIELSON | LZD (KLZD) | DANIELSON, CT | TL 18-13 | ADDED 7-25-18 |
DANSVILLE NY KDSV AMDT 2A | DANSVILLE MUNI | DSV (KDSV) | DANSVILLE, NY | TL 17-13 | ADDED 7-24-17 |
DANVILLE AR K32A ORIG | DANVILLE MUNI | 32A (K32A) | DANVILLE, AR | TL 16-21 | ADDED 2-15-17 |
DANVILLE VA KDAN AMDT 2A | DANVILLE RGNL | DAN (KDAN) | DANVILLE, VA | TL 16-09 | ADDED 7-27-16 |
DARCY SEVEN DEPARTURE (RNAV) | AURORA MUNI | ARR (KARR) | CHICAGO/AURORA, IL | UPLOADED 10/31/2024 | |
DARCY SEVEN DEPARTURE (RNAV) | DUPAGE | DPA (KDPA) | CHICAGO/WEST CHICAGO, IL | UPLOADED 10/31/2024 | |
DARCY SEVEN DEPARTURE (RNAV) | GARY/CHICAGO INTL | GYY (KGYY) | GARY/CHICAGO, IN | UPLOADED 10/31/2024 | |
DARCY SEVEN DEPARTURE (RNAV) | LEWIS UNIVERSITY | LOT (KLOT) | CHICAGO/ROMEOVILLE, IL | UPLOADED 10/31/2024 | |
DAVIS / WOODLAND/WINTERS CA KDWA AMDT 2 | YOLO COUNTY | DWA (KDWA) | DAVIS/WOODLAND/WINTERS, CA | TL 18-13 | ADDED 7-25-18 |
Showing results 751 - 800 of 16,755
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.