The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Production Plan - Current IFPs under Development or Amendments with Tentative Publication Date and Status.
Showing results 1 - 50 of 4,275
Procedure Sort Asc | Airport Name Sort Desc | Airport ID Sort Asc | City/State Sort Asc | Scheduled Pub Date Sort Asc | Status Sort Asc | Actual Pub Date Sort Asc | |
---|---|---|---|---|---|---|---|
TAKEOFF MINIMUMS AND OBSTACLE DP, ORIG | 6666 RANCH | 6TE6 (K6TE6) | GUTHRIE, TX | 2/20/2025 | Awaiting Cancellation | Email FAA | |
RNAV (GPS)-B, AMDT 1 | 6666 RANCH | 6TE6 (K6TE6) | GUTHRIE, TX | 2/20/2025 | Awaiting Cancellation | Email FAA | |
RNAV (GPS)-A, AMDT 1 | 6666 RANCH | 6TE6 (K6TE6) | GUTHRIE, TX | 2/20/2025 | Awaiting Cancellation | Email FAA | |
RNAV (GPS) RWY 32, AMDT 1 | 74 RANCH | 0XA5 (K0XA5) | CAMPBELLTON, TX | 6/12/2025 | Under Development | Email FAA | |
RNAV (GPS) RWY 14, AMDT 1 | 74 RANCH | 0XA5 (K0XA5) | CAMPBELLTON, TX | 6/12/2025 | Under Development | Email FAA | |
VOR RWY 34, AMDT 3A | ABERNATHY FLD | GZS (KGZS) | PULASKI, TN | 6/12/2025 | Under Development | Email FAA | |
RNAV (GPS) RWY 34, AMDT 2C | ABERNATHY FLD | GZS (KGZS) | PULASKI, TN | 6/12/2025 | Under Development | Email FAA | |
RNAV (GPS) RWY 16, AMDT 3 | ABERNATHY FLD | GZS (KGZS) | PULASKI, TN | 6/12/2025 | Under Development | Email FAA | |
RNAV (GPS) RWY 18, AMDT 2 | ABILENE MUNI | K78 (KK78) | ABILENE, KS | 4/17/2025 | Under Development | Email FAA | |
RNAV (GPS) RWY 36, AMDT 2 | ABILENE MUNI | K78 (KK78) | ABILENE, KS | 4/17/2025 | Under Development | Email FAA | |
VOR-A, AMDT 4 | ABILENE MUNI | K78 (KK78) | ABILENE, KS | 4/17/2025 | Under Development | Email FAA | |
TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 1 | ABILENE MUNI | K78 (KK78) | ABILENE, KS | 4/17/2025 | Under Development | Email FAA | |
VOR RWY 4, AMDT 1 | ABRAHAM LINCOLN CAPITAL | SPI (KSPI) | SPRINGFIELD, IL | 6/12/2025 | Under Development | Email FAA | |
RNAV (GPS) RWY 13, AMDT 1D | ABRAHAM LINCOLN CAPITAL | SPI (KSPI) | SPRINGFIELD, IL | 6/12/2025 | Under Development | Email FAA | |
RNAV (GPS) RWY 04, ORIG-E | ABRAHAM LINCOLN CAPITAL | SPI (KSPI) | SPRINGFIELD, IL | 6/12/2025 | Under Development | Email FAA | |
RNAV (GPS) RWY 31, AMDT 0B | ABRAHAM LINCOLN CAPITAL | SPI (KSPI) | SPRINGFIELD, IL | 6/12/2025 | Under Development | Email FAA | |
ILS OR LOC RWY 22, AMDT 10 | ABRAHAM LINCOLN CAPITAL | SPI (KSPI) | SPRINGFIELD, IL | 6/12/2025 | Under Development | Email FAA | |
VOR / DME RWY 31, AMDT 1C | ABRAHAM LINCOLN CAPITAL | SPI (KSPI) | SPRINGFIELD, IL | 10/31/2024 | Published | 10/31/2024 | Email FAA |
VOR RWY 22, AMDT 1 | ABRAHAM LINCOLN CAPITAL | SPI (KSPI) | SPRINGFIELD, IL | 6/12/2025 | Under Development | Email FAA | |
VOR RWY 3, AMDT 2B | ACCOMACK COUNTY | MFV (KMFV) | MELFA, VA | 12/26/2024 | Awaiting Cancellation | Email FAA | |
RNAV (GPS) RWY 21, AMDT 2 | ACCOMACK COUNTY | MFV (KMFV) | MELFA, VA | 12/26/2024 | Awaiting Publication | Email FAA | |
LOC RWY 3, AMDT 2 | ACCOMACK COUNTY | MFV (KMFV) | MELFA, VA | 12/26/2024 | Awaiting Publication | Email FAA | |
ILS OR LOC RWY 5, AMDT 2 | ADDINGTON FLD | EKX (KEKX) | ELIZABETHTOWN, KY | 10/29/2026 | Pending | Email FAA | |
ILS OR LOC RWY 16, AMDT 11D | ADDISON | ADS (KADS) | DALLAS, TX | 2/20/2025 | Awaiting Publication | Email FAA | |
ILS OR LOC RWY 16, AMDT 12 | ADDISON | ADS (KADS) | DALLAS, TX | 10/2/2025 | Pending | Email FAA | |
ILS OR LOC RWY 34, AMDT 4 | ADDISON | ADS (KADS) | DALLAS, TX | 10/2/2025 | Pending | Email FAA | |
RNAV (GPS) RWY 16, AMDT 1D | ADDISON | ADS (KADS) | DALLAS, TX | 2/20/2025 | Awaiting Publication | Email FAA | |
FINGR ONE ARRIVAL | ADDISON | ADS (KADS) | DALLAS, TX | 4/17/2025 | At Flight Check | Email FAA | |
RNAV (GPS) RWY 05, AMDT 1E | ADIRONDACK RGNL | SLK (KSLK) | SARANAC LAKE, NY | 3/19/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 09, AMDT 1B | ADIRONDACK RGNL | SLK (KSLK) | SARANAC LAKE, NY | 3/19/2026 | Pending | Email FAA | |
ILS OR LOC RWY 23, AMDT 11A | ADIRONDACK RGNL | SLK (KSLK) | SARANAC LAKE, NY | 3/19/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 34, AMDT 1A | AITKIN MUNI / STEVE KURTZ FLD | AIT (KAIT) | AITKIN, MN | 2/20/2025 | Awaiting Publication | Email FAA | |
AKIACHAK, AK PFZK, ORIG | AKIACHAK | Z13 (PFZK) | AKIACHAK, AK | 10/2/2025 | Pending | Email FAA | |
RNAV (GPS) - A, ORIG | AKIACHAK | Z13 (PFZK) | AKIACHAK, AK | 10/2/2025 | Pending | Email FAA | |
ALB ALBANY EIGHT SID, ALBANY INT, ALBANY, NY | ALBANY INTL | ALB (KALB) | ALBANY, NY | 1/22/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 28, AMDT 1 | ALBANY INTL | ALB (KALB) | ALBANY, NY | 11/27/2025 | Pending | Email FAA | |
ILS or LOC RWY 5 | ALBERT J ELLIS | OAJ (KOAJ) | JACKSONVILLE, NC | 7/9/2026 | Pending | Email FAA | |
OAJ RNAV (GPS) RWY 23, AMDT 1 | ALBERT J ELLIS | OAJ (KOAJ) | JACKSONVILLE, NC | 7/9/2026 | Pending | Email FAA | |
TAKEOFF MINIMMUMS (OBSTACLE) DEPARTURE PROCEDURE | ALBERT J ELLIS | OAJ (KOAJ) | JACKSONVILLE, NC | 7/9/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 6, AMDT 0E | ALBERT S NADER RGNL | N66 (KN66) | ONEONTA, NY | 6/12/2025 | Under Development | Email FAA | |
RNAV (GPS) RWY 2, AMDT 0D | ALEXANDER FLD SOUTH WOOD COUNTY | ISW (KISW) | WISCONSIN RAPIDS, WI | 6/12/2025 | Under Development | Email FAA | |
RNAV (GPS) RWY 20, AMDT 2B | ALEXANDER FLD SOUTH WOOD COUNTY | ISW (KISW) | WISCONSIN RAPIDS, WI | 6/12/2025 | Under Development | Email FAA | |
RNAV (GPS) RWY 18, AMDT 2 | ALEXANDRIA INTL | AEX (KAEX) | ALEXANDRIA, LA | 7/9/2026 | Pending | Email FAA | |
TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES, AMDT 1 | ALEXANDRIA INTL | AEX (KAEX) | ALEXANDRIA, LA | 7/9/2026 | Pending | Email FAA | |
ILS OR LOC RWY 14, AMDT 2 | ALEXANDRIA INTL | AEX (KAEX) | ALEXANDRIA, LA | 5/14/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 14, AMDT 2 | ALEXANDRIA INTL | AEX (KAEX) | ALEXANDRIA, LA | 5/14/2026 | Pending | Email FAA | |
VOR RWY 22, AMDT 15C | ALEXANDRIA RGNL / CHANDLER FLD | AXN (KAXN) | ALEXANDRIA, MN | 6/12/2025 | Pending | Email FAA | |
RNAV (GPS) RWY 13, AMDT 1 | ALGONA MUNI | AXA (KAXA) | ALGONA, IA | 10/2/2025 | Pending | Email FAA | |
TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES , AMDT 5 | ALGONA MUNI | AXA (KAXA) | ALGONA, IA | 10/2/2025 | Pending | Email FAA | |
RNAV (GPS) RWY 31, AMDT 2 | ALGONA MUNI | AXA (KAXA) | ALGONA, IA | 10/2/2025 | Pending | Email FAA |
Showing results 1 - 50 of 4,275
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.