The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Production Plan - Current IFPs under Development or Amendments with Tentative Publication Date and Status.
Showing results 1 - 50 of 4,208
Procedure Sort Asc | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | Scheduled Pub Date Sort Desc | Status Sort Asc | Actual Pub Date Sort Asc | |
---|---|---|---|---|---|---|---|
RNAV (GPS) RWY 14, AMDT 0C | SUPERIOR MUNI | 12K (K12K) | SUPERIOR, NE | 2/20/2025 | Published | 2/20/2025 | Email FAA |
RNAV (GPS) RWY 32, AMDT 0C | SUPERIOR MUNI | 12K (K12K) | SUPERIOR, NE | 2/20/2025 | Published | 2/20/2025 | Email FAA |
RNAV (GPS) RWY 5, AMDT 1A | MADISONVILLE RGNL | 2I0 (K2I0) | MADISONVILLE, KY | 2/20/2025 | Published | 2/20/2025 | Email FAA |
TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 0A | CASSELTON ROBERT MILLER RGNL | 5N8 (K5N8) | CASSELTON, ND | 2/20/2025 | Published | 2/20/2025 | Email FAA |
TAKEOFF MINIMUMS AND OBSTACLE DP, ORIG | 6666 RANCH | 6TE6 (K6TE6) | GUTHRIE, TX | 2/20/2025 | Canceled | 2/20/2025 | Email FAA |
RNAV (GPS)-B, AMDT 1 | 6666 RANCH | 6TE6 (K6TE6) | GUTHRIE, TX | 2/20/2025 | Canceled | 2/20/2025 | Email FAA |
RNAV (GPS)-A, AMDT 1 | 6666 RANCH | 6TE6 (K6TE6) | GUTHRIE, TX | 2/20/2025 | Canceled | 2/20/2025 | Email FAA |
BRKLN ONE DEPARTURE (COPTER) (RNAV) | HOULTON RGNL HOSPITAL | 79ME (K79ME) | HOULTON, ME | 2/20/2025 | Published | 2/20/2025 | Email FAA |
COPTER RNAV (GPS) M 035, ORIG | HOULTON RGNL HOSPITAL | 79ME (K79ME) | HOULTON, ME | 2/20/2025 | Published | 2/20/2025 | Email FAA |
TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 0B | CORRY-LAWRENCE | 8G2 (K8G2) | CORRY, PA | 2/20/2025 | Published | 2/20/2025 | Email FAA |
HUNUX TWO DEPARTURE (COPTER) (RNAV) | STONINGTON MUNI | 93B (K93B) | STONINGTON, ME | 2/20/2025 | Published | 2/20/2025 | Email FAA |
STONE ONE DEPARTURE (COPTER) (RNAV) | STONINGTON MUNI | 93B (K93B) | STONINGTON, ME | 2/20/2025 | Published | 2/20/2025 | Email FAA |
COPTER RNAV (GPS) M 071, AMDT 2 | STONINGTON MUNI | 93B (K93B) | STONINGTON, ME | 2/20/2025 | Published | 2/20/2025 | Email FAA |
RNAV (GPS) RWY 8, AMDT 0C | LEXINGTON | 9S9 (K9S9) | LEXINGTON, OR | 2/20/2025 | Published | 2/20/2025 | Email FAA |
RNAV (GPS)-A, AMDT 0C | LEXINGTON | 9S9 (K9S9) | LEXINGTON, OR | 2/20/2025 | Published | 2/20/2025 | Email FAA |
RNAV (GPS) RWY 16, AMDT 1D | ADDISON | ADS (KADS) | DALLAS, TX | 2/20/2025 | Published | 2/20/2025 | Email FAA |
ILS OR LOC RWY 16, AMDT 11D | ADDISON | ADS (KADS) | DALLAS, TX | 2/20/2025 | Published | 2/20/2025 | Email FAA |
RNAV (GPS) RWY 34, AMDT 1A | AITKIN MUNI / STEVE KURTZ FLD | AIT (KAIT) | AITKIN, MN | 2/20/2025 | Published | 2/20/2025 | Email FAA |
VOR RWY 23, AMDT 6F | NAPLES MUNI | APF (KAPF) | NAPLES, FL | 2/20/2025 | Canceled | 2/20/2025 | Email FAA |
VOR RWY 5, AMDT 5C | NAPLES MUNI | APF (KAPF) | NAPLES, FL | 2/20/2025 | Canceled | 2/20/2025 | Email FAA |
VOR RWY 5, AMDT 5C | NAPLES MUNI | APF (KAPF) | NAPLES, FL | 2/20/2025 | Canceled | 2/20/2025 | Email FAA |
NAPLES SIX DEPARTURE | NAPLES MUNI | APF (KAPF) | NAPLES, FL | 2/20/2025 | Published | 2/20/2025 | Email FAA |
VOR RWY 23, AMDT 6F | NAPLES MUNI | APF (KAPF) | NAPLES, FL | 2/20/2025 | Canceled | 2/20/2025 | Email FAA |
BITER NINE ARRIVAL | AUSTIN-BERGSTROM INTL | AUS (KAUS) | AUSTIN, TX | 2/20/2025 | Canceled | 2/20/2025 | Email FAA |
CENTEX EIGHT DEPARTURE | AUSTIN-BERGSTROM INTL | AUS (KAUS) | AUSTIN, TX | 2/20/2025 | Published | 2/20/2025 | Email FAA |
TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 1 | CLARION COUNTY | AXQ (KAXQ) | CLARION, PA | 2/20/2025 | Published | 2/20/2025 | Email FAA |
RNAV (GPS) RWY 27, AMDT 1 | MORRILTON MUNI | BDQ (KBDQ) | MORRILTON, AR | 2/20/2025 | Published | 2/20/2025 | Email FAA |
RNAV (GPS) Y RWY 14R, ORIG-A | BOEING FLD / KING COUNTY INTL | BFI (KBFI) | SEATTLE, WA | 2/20/2025 | Published | 2/20/2025 | Email FAA |
RNAV (RNP) Z RWY 14R, ORIG-A | BOEING FLD / KING COUNTY INTL | BFI (KBFI) | SEATTLE, WA | 2/20/2025 | Published | 2/20/2025 | Email FAA |
RNAV (GPS) Y RWY 32L, ORIG-A | BOEING FLD / KING COUNTY INTL | BFI (KBFI) | SEATTLE, WA | 2/20/2025 | Published | 2/20/2025 | Email FAA |
VOR RWY 23, AMDT 5E | MERCER COUNTY | BLF (KBLF) | BLUEFIELD, WV | 2/20/2025 | Published | 2/20/2025 | Email FAA |
ILS OR LOC RWY 23, AMDT 15F | MERCER COUNTY | BLF (KBLF) | BLUEFIELD, WV | 2/20/2025 | Published | 2/20/2025 | Email FAA |
OBERS FOUR DEPARTURE | MERCER COUNTY | BLF (KBLF) | BLUEFIELD, WV | 2/20/2025 | Canceled | 2/20/2025 | Email FAA |
ILS OR LOC RWY 20, AMDT 4A | CENTRAL IL RGNL / BLOOMINGTON-NORMAL | BMI (KBMI) | BLOOMINGTON / NORMAL, IL | 2/20/2025 | Published | 2/20/2025 | Email FAA |
RNAV (GPS) RWY 18, AMDT 0D | BERLIN RGNL | BML (KBML) | BERLIN, NH | 2/20/2025 | Published | 2/20/2025 | Email FAA |
RNAV (GPS) RWY 26, AMDT 1 | RAFAEL HERNANDEZ | BQN (TJBQ) | AGUADILLA, PR | 2/20/2025 | Published | 2/20/2025 | Email FAA |
THRNE (RNAV) FOUR ARRIVAL | BOB HOPE | BUR (KBUR) | BURBANK, CA | 2/20/2025 | Published | 2/20/2025 | Email FAA |
ROKKR (RNAV) THREE ARRIVAL | BOB HOPE | BUR (KBUR) | BURBANK, CA | 2/20/2025 | Published | 2/20/2025 | Email FAA |
LINSE TWO DEPARTURE (RNAV) | BALTIMORE / WASHINGTON INTL THURGOOD MARSHALL | BWI (KBWI) | BALTIMORE, MD | 2/20/2025 | Published | 2/20/2025 | Email FAA |
RNAV (GPS) RWY 33, AMDT 2 | HARRY STERN | BWP (KBWP) | WAHPETON, ND | 2/20/2025 | Published | 2/20/2025 | Email FAA |
RNAV (GPS) RWY 15, AMDT 1 | HARRY STERN | BWP (KBWP) | WAHPETON, ND | 2/20/2025 | Published | 2/20/2025 | Email FAA |
VOR-A, AMDT 6 | BURLEY MUNI | BYI (KBYI) | BURLEY, ID | 2/20/2025 | Published | 2/20/2025 | Email FAA |
RNAV (GPS) RWY 20, AMDT 1 | BURLEY MUNI | BYI (KBYI) | BURLEY, ID | 2/20/2025 | Published | 2/20/2025 | Email FAA |
RNAV (RNP) Z RWY 12, AMDT 1A | BOZEMAN YELLOWSTONE INTL | BZN (KBZN) | BOZEMAN, MT | 2/20/2025 | Published | 2/20/2025 | Email FAA |
RNAV (GPS) RWY 36, AMDT 1A | BUFFALO MUNI | CFE (KCFE) | BUFFALO, MN | 2/20/2025 | Published | 2/20/2025 | Email FAA |
TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 1 | BUFFALO MUNI | CFE (KCFE) | BUFFALO, MN | 2/20/2025 | Published | 2/20/2025 | Email FAA |
LOC RWY 4, AMDT 0B | CULPEPER RGNL | CJR (KCJR) | CULPEPER, VA | 2/20/2025 | Published | 2/20/2025 | Email FAA |
NDB RWY 4, AMDT 0B | CULPEPER RGNL | CJR (KCJR) | CULPEPER, VA | 2/20/2025 | Published | 2/20/2025 | Email FAA |
RNAV (GPS) RWY 22, AMDT 0B | CULPEPER RGNL | CJR (KCJR) | CULPEPER, VA | 2/20/2025 | Published | 2/20/2025 | Email FAA |
VOR-A, AMDT 5B | CULPEPER RGNL | CJR (KCJR) | CULPEPER, VA | 2/20/2025 | Published | 2/20/2025 | Email FAA |
Showing results 1 - 50 of 4,208
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.