The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Production Plan - Current IFPs under Development or Amendments with Tentative Publication Date and Status.
Showing results 401 - 450 of 4,307
Procedure Sort Asc | Airport Name Sort Asc | Airport ID Sort Desc | City/State Sort Asc | Scheduled Pub Date Sort Asc | Status Sort Asc | Actual Pub Date Sort Asc | |
---|---|---|---|---|---|---|---|
PINNR FOUR ARRIVAL (RNAV) CENTENNIAL CO KAPA | CENTENNIAL | APA (KAPA) | DENVER, CO | 7/9/2026 | Pending | Email FAA | |
SID NAPLES SIX NAPLES FL KAPF | NAPLES MUNI | APF (KAPF) | NAPLES, FL | 2/20/2025 | Awaiting Publication | Email FAA | |
VOR RWY 23, AMDT 6F | NAPLES MUNI | APF (KAPF) | NAPLES, FL | 2/20/2025 | Awaiting Cancellation | Email FAA | |
VOR RWY 23, AMDT 6F | NAPLES MUNI | APF (KAPF) | NAPLES, FL | 2/20/2025 | Awaiting Cancellation | Email FAA | |
VOR RWY 5, AMDT 5C | NAPLES MUNI | APF (KAPF) | NAPLES, FL | 2/20/2025 | Awaiting Cancellation | Email FAA | |
VOR RWY 5, AMDT 5C | NAPLES MUNI | APF (KAPF) | NAPLES, FL | 2/20/2025 | Awaiting Cancellation | Email FAA | |
ILS OR LOC RWY 1, AMDT 9D | ALPENA COUNTY RGNL | APN (KAPN) | ALPENA, MI | 12/26/2024 | Awaiting Publication | Email FAA | |
RNAV (GPS) RWY 1, AMDT 0E | ALPENA COUNTY RGNL | APN (KAPN) | ALPENA, MI | 12/26/2024 | Awaiting Publication | Email FAA | |
RNAV (GPS) RWY 25, ORIG | ALPENA COUNTY RGNL | APN (KAPN) | ALPENA, MI | 12/26/2024 | Awaiting Publication | Email FAA | |
RNAV (GPS) RWY 7, ORIG | ALPENA COUNTY RGNL | APN (KAPN) | ALPENA, MI | 12/26/2024 | Awaiting Publication | Email FAA | |
TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 0A | ALPENA COUNTY RGNL | APN (KAPN) | ALPENA, MI | 12/26/2024 | Awaiting Publication | Email FAA | |
TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 0A | LLANO MUNI | AQO (KAQO) | LLANO, TX | 6/12/2025 | Under Development | Email FAA | |
RNAV (GPS) RWY 23, AMDT 1C | NUIQSUT | AQT (PAQT) | NUIQSUT, AK | 6/12/2025 | Pending | Email FAA | |
RNAV (GPS) RWY 5, AMDT 1B | NUIQSUT | AQT (PAQT) | NUIQSUT, AK | 6/12/2025 | Pending | Email FAA | |
RNAV (GPS) RWY 33, AMDT 2 | AURORA MUNI | ARR (KARR) | CHICAGO / AURORA, IL | 6/12/2025 | Under Development | Email FAA | |
SID ADELL SEVEN (RNAV) CHICAGO / AURORA, IL KARR | AURORA MUNI | ARR (KARR) | CHICAGO / AURORA, IL | 11/27/2025 | Pending | Email FAA | |
SID BLOKR SEVEN (RNAV) CHICAGO / AURORA, IL KARR | AURORA MUNI | ARR (KARR) | CHICAGO / AURORA, IL | 11/27/2025 | Pending | Email FAA | |
SID CARYN SEVEN (RNAV) CHICAGO / AURORA, IL KARR | AURORA MUNI | ARR (KARR) | CHICAGO / AURORA, IL | 11/27/2025 | Pending | Email FAA | |
SID DARCY SEVEN (RNAV) CHICAGO / AURORA, IL KARR | AURORA MUNI | ARR (KARR) | CHICAGO / AURORA, IL | 11/27/2025 | Pending | Email FAA | |
SID ELANR SEVEN (RNAV) CHICAGO / AURORA, IL KARR | AURORA MUNI | ARR (KARR) | CHICAGO / AURORA, IL | 11/27/2025 | Pending | Email FAA | |
SID OBENE FOUR (RNAV) CHICAGO / AURORA, IL KARR | AURORA MUNI | ARR (KARR) | CHICAGO / AURORA, IL | 11/27/2025 | Pending | Email FAA | |
TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES , AMDT 2 | AURORA MUNI | ARR (KARR) | CHICAGO / AURORA, IL | 11/27/2025 | Pending | Email FAA | |
VOR RWY 33, ORIG | AURORA MUNI | ARR (KARR) | CHICAGO / AURORA, IL | 11/27/2025 | Pending | Email FAA | |
VOR RWY 36, AMDT 3B | AURORA MUNI | ARR (KARR) | CHICAGO / AURORA, IL | 11/27/2025 | Awaiting Cancellation | Email FAA | |
ILS OR LOC RWY 7, AMDT 9 | WATERTOWN INTL | ART (KART) | WATERTOWN, NY | 2/20/2025 | At Flight Check | Email FAA | |
RNAV (GPS) RWY 7, AMDT 4 | WATERTOWN INTL | ART (KART) | WATERTOWN, NY | 2/20/2025 | At Flight Check | Email FAA | |
RADAR-1, AMDT 4 | BEAUFORT EXEC | ARW (KARW) | BEAUFORT, SC | 4/17/2025 | Under Development | Email FAA | |
STAR HAREI ONE (RNAV), ORIG ASPEN CO KASE | ASPEN-PITKIN COUNTY / SARDY FLD | ASE (KASE) | ASPEN, CO | 4/17/2025 | Under Development | Email FAA | |
STAR LOYYD ONE (RNAV), ORIG ASPEN CO KASE | ASPEN-PITKIN COUNTY / SARDY FLD | ASE (KASE) | ASPEN, CO | 4/17/2025 | Under Development | Email FAA | |
STAR MMARY ONE (RNAV), ORIG ASPEN CO KASE | ASPEN-PITKIN COUNTY / SARDY FLD | ASE (KASE) | ASPEN, CO | 4/17/2025 | Under Development | Email FAA | |
LOC / DME-E, AMDT 1D | ASPEN-PITKIN COUNTY / SARDY FLD | ASE (KASE) | ASPEN, CO | 6/12/2025 | Pending | Email FAA | |
RNAV (GPS)-F, ORIG-B | ASPEN-PITKIN COUNTY / SARDY FLD | ASE (KASE) | ASPEN, CO | 6/12/2025 | Pending | Email FAA | |
(S) RNAV (GPS) P RWY 15,, ORIG | ASPEN-PITKIN COUNTY / SARDY FLD | ASE (KASE) | ASPEN, CO | 11/27/2025 | Pending | Email FAA | |
(S) RNAV (GPS) Z RWY 15, Orig-A | ASPEN-PITKIN COUNTY / SARDY FLD | ASE (KASE) | ASPEN, CO | 11/27/2025 | Awaiting Cancellation | Email FAA | |
LOC / DME RWY 15, AMDT 1A | ASPEN-PITKIN COUNTY / SARDY FLD | ASE (KASE) | ASPEN, CO | 11/27/2025 | Pending | Email FAA | |
LOC / DME-E, AMDT 1E | ASPEN-PITKIN COUNTY / SARDY FLD | ASE (KASE) | ASPEN, CO | 11/27/2025 | Pending | Email FAA | |
RNAV (GPS) Z RWY 15, AMDT 1 | ASPEN-PITKIN COUNTY / SARDY FLD | ASE (KASE) | ASPEN, CO | 11/27/2025 | Pending | Email FAA | |
RNAV (GPS)-F, AMDT 0C | ASPEN-PITKIN COUNTY / SARDY FLD | ASE (KASE) | ASPEN, CO | 11/27/2025 | Pending | Email FAA | |
RNAV (GPS)-F, ORIG-B | ASPEN-PITKIN COUNTY / SARDY FLD | ASE (KASE) | ASPEN, CO | 11/27/2025 | Awaiting Cancellation | Email FAA | |
RNAV (RNP) Z RWY 15,, ORIG | ASPEN-PITKIN COUNTY / SARDY FLD | ASE (KASE) | ASPEN, CO | 11/27/2025 | Pending | Email FAA | |
LINDZ TWO DEPARTURE ASPEN, CO KASE | ASPEN-PITKIN COUNTY / SARDY FLD | ASE (KASE) | ASPEN, CO | 5/14/2026 | Pending | Email FAA | |
SID PITKIN FIVE (RNAV) ASPEN, CO KASE | ASPEN-PITKIN COUNTY / SARDY FLD | ASE (KASE) | ASPEN, CO | 5/14/2026 | Awaiting Cancellation | Email FAA | |
SID WRAPP (RNAV) ONE ASPEN CO KASE | ASPEN-PITKIN COUNTY / SARDY FLD | ASE (KASE) | ASPEN, CO | 5/14/2026 | Pending | Email FAA | |
TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 5A | SPRINGDALE MUNI | ASG (KASG) | SPRINGDALE, AR | 6/12/2025 | Under Development | Email FAA | |
RNAV (GPS) RWY 1, AMDT 0A | TRI-COUNTY AT HENRY JOYNER FLD | ASJ (KASJ) | AHOSKIE, NC | 8/7/2025 | Pending | Email FAA | |
RNAV (GPS) RWY 19, AMDT 0A | TRI-COUNTY AT HENRY JOYNER FLD | ASJ (KASJ) | AHOSKIE, NC | 8/7/2025 | Pending | Email FAA | |
COPTER ILS M RWY 26, ORIG | ASTORIA RGNL | AST (KAST) | ASTORIA, OR | 4/17/2025 | Under Development | Email FAA | |
COPTER RNAV (GPS) N 139, ORIG | ASTORIA RGNL | AST (KAST) | ASTORIA, OR | 4/17/2025 | Under Development | Email FAA | |
RNAV (GPS) RWY 9, AMDT 1A | WARSAW MUNI | ASW (KASW) | WARSAW, IN | 6/12/2025 | Under Development | Email FAA | |
ILS OR LOC RWY 27, AMDT 3 | WARSAW MUNI | ASW (KASW) | WARSAW, IN | 1/22/2026 | Pending | Email FAA |
Showing results 401 - 450 of 4,307
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.