The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Production Plan - Current IFPs under Development or Amendments with Tentative Publication Date and Status.
Showing results 551 - 600 of 4,208
Procedure Sort Asc | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | Scheduled Pub Date Sort Asc | Status Sort Asc | Actual Pub Date Sort Asc | |
---|---|---|---|---|---|---|---|
SID HARYS SIX (RNAV) - VAN NUYS CA - KVNY | VAN NUYS | VNY (KVNY) | VAN NUYS, CA | 5/14/2026 | Pending | Email FAA | |
SID HAYEZ ONE (RNAV) - VAN NUYS CA - KVNY | VAN NUYS | VNY (KVNY) | VAN NUYS, CA | 5/14/2026 | Pending | Email FAA | |
SID NEWHALL TWO - VAN NUYS, CA - KVNY | VAN NUYS | VNY (KVNY) | VAN NUYS, CA | 7/9/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 9, AMDT 1 | VAN WERT COUNTY | VNW (KVNW) | VAN WERT, OH | 10/2/2025 | Under Development | Email FAA | |
TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 4 | VAN WERT COUNTY | VNW (KVNW) | VAN WERT, OH | 10/2/2025 | Under Development | Email FAA | |
VOR RWY 36, AMDT 2 | VALDOSTA RGNL | VLD (KVLD) | VALDOSTA, GA | 8/7/2025 | At Flight Check | Email FAA | |
RNAV (GPS) RWY 6, AMDT 1 | POTOMAC AIRFIELD | VKX (KVKX) | FRIENDLY, MD | 5/14/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 09, AMDT 2 | DARKE COUNTY | VES (KVES) | VERSAILLES, OH | 5/14/2026 | Pending | Email FAA | |
JMAAL FOUR (OBSTACLE) DEPARTURE | VALDEZ PIONEER FLD | VDZ (PAVD) | VALDEZ, AK | 10/2/2025 | Awaiting Publication | Email FAA | |
VOR RWY 17, AMDT 2 | SOUTHERN CALIFORNIA LOGISTICS | VCV (KVCV) | VICTORVILLE, CA | 11/27/2025 | Under Development | Email FAA | |
LOC RWY 17, AMDT 3A | SOUTHERN CALIFORNIA LOGISTICS | VCV (KVCV) | VICTORVILLE, CA | 7/9/2026 | Awaiting Cancellation | Email FAA | |
TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 2B | SOUTHERN CALIFORNIA LOGISTICS | VCV (KVCV) | VICTORVILLE, CA | 7/9/2026 | Pending | Email FAA | |
VOR / DME RWY 17, AMDT 1A | SOUTHERN CALIFORNIA LOGISTICS | VCV (KVCV) | VICTORVILLE, CA | 7/9/2026 | Awaiting Cancellation | Email FAA | |
TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 2A | SOUTHERN CALIFORNIA LOGISTICS | VCV (KVCV) | VICTORVILLE, CA | 12/24/2026 | Pending | Email FAA | |
TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 2A | SOUTHERN CALIFORNIA LOGISTICS | VCV (KVCV) | VICTORVILLE, CA | 12/24/2026 | Pending | Email FAA | |
TDB (OBSTACLE) ONE VICTORVILLE, CA KVCV | SOUTHERN CALIFORNIA LOGISTICS | VCV (KVCV) | VICTORVILLE, CA | 12/24/2026 | Pending | Email FAA | |
ILS OR LOC RWY 13, AMDT 0B | VICTORIA RGNL | VCT (KVCT) | VICTORIA, TX | 8/7/2025 | Awaiting Publication | Email FAA | |
RNAV (GPS) RWY 33, AMDT 2 | BRIDGEWATER AIR PARK | VBW (KVBW) | BRIDGEWATER, VA | 6/12/2025 | At Flight Check | Email FAA | |
TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 3 | BRIDGEWATER AIR PARK | VBW (KVBW) | BRIDGEWATER, VA | 6/12/2025 | At Flight Check | Email FAA | |
RNAV (GPS) RWY 20, AMDT 2 | CHEVAK | VAK (PAVA) | CHEVAK, AK | 8/7/2025 | At Flight Check | Email FAA | |
VOR / DME-A, AMDT 6A | HUNTSVILLE MUNI | UTS (KUTS) | HUNTSVILLE, TX | 4/15/2027 | Pending | Email FAA | |
UTA ILS OR LOC RWY 35 | TUNICA MUNI | UTA (KUTA) | TUNICA, MS | 2/18/2027 | Pending | Email FAA | |
RNAV (GPS) RWY 27, AMDT 1 | FULTON COUNTY | USE (KUSE) | WAUSEON, OH | 10/2/2025 | Under Development | Email FAA | |
RNAV (GPS) RWY 9, AMDT 1 | FULTON COUNTY | USE (KUSE) | WAUSEON, OH | 10/2/2025 | Under Development | Email FAA | |
UOX LOC Y RWY 09, AMDT 1 | UNIVERSITY-OXFORD | UOX (KUOX) | OXFORD, MS | 2/18/2027 | Pending | Email FAA | |
UOX LOC Z RWY 9, AMDT 4 | UNIVERSITY-OXFORD | UOX (KUOX) | OXFORD, MS | 2/18/2027 | Awaiting Cancellation | Email FAA | |
UOX VOR / DME -A, AMDT 6 | UNIVERSITY-OXFORD | UOX (KUOX) | OXFORD, MS | 2/18/2027 | Awaiting Cancellation | Email FAA | |
ILS OR LOC RWY 24, AMDT 10A | STATE COLLEGE RGNL | UNV (KUNV) | STATE COLLEGE, PA | 2/20/2025 | Published | 2/20/2025 | Email FAA |
RNAV (GPS) RWY 6, AMDT 2D | STATE COLLEGE RGNL | UNV (KUNV) | STATE COLLEGE, PA | 2/20/2025 | Published | 2/20/2025 | Email FAA |
RNAV (GPS) RWY 26, AMDT 1 | DODGE COUNTY | UNU (KUNU) | JUNEAU, WI | 6/12/2025 | Awaiting Publication | Email FAA | |
RNAV (GPS) RWY 8, AMDT 1 | DODGE COUNTY | UNU (KUNU) | JUNEAU, WI | 6/12/2025 | Awaiting Publication | Email FAA | |
TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 1A | WEST PLAINS RGNL | UNO (KUNO) | WEST PLAINS, MO | 11/27/2025 | Under Development | Email FAA | |
NDB RWY 25, AMDT 9E | OHIO UNIVERSITY | UNI (KUNI) | ATHENS / ALBANY, OH | 2/20/2025 | Published | 2/20/2025 | Email FAA |
ILS OR LOC RWY 25, AMDT 3 | OHIO UNIVERSITY | UNI (KUNI) | ATHENS / ALBANY, OH | 10/2/2025 | At Flight Check | Email FAA | |
RNAV (GPS) RWY 15, AMDT 3 | INDIANAPOLIS METRO | UMP (KUMP) | INDIANAPOLIS, IN | 5/15/2025 | Awaiting Publication | Email FAA | |
RNAV (GPS) RWY 33, AMDT 2 | INDIANAPOLIS METRO | UMP (KUMP) | INDIANAPOLIS, IN | 5/15/2025 | Awaiting Publication | Email FAA | |
SID XXXXX ONE (RNAV) INDIANAPOLIS METRO KUMP | INDIANAPOLIS METRO | UMP (KUMP) | INDIANAPOLIS, IN | 3/19/2026 | Pending | Email FAA | |
SID DAWNN TWO INDIANAPOLIS IN KUMP | INDIANAPOLIS METRO | UMP (KUMP) | INDIANAPOLIS, IN | 10/29/2026 | Pending | Email FAA | |
SID HOOSIER SIX INDIANAPOLIS IN KUMP | INDIANAPOLIS METRO | UMP (KUMP) | INDIANAPOLIS, IN | 10/29/2026 | Pending | Email FAA | |
SID MAREO SIX INDIANAPOLIS IN KUMP | INDIANAPOLIS METRO | UMP (KUMP) | INDIANAPOLIS, IN | 10/29/2026 | Pending | Email FAA | |
SID MEARZ EIGHT INDIANAPOLIS IN KUMP | INDIANAPOLIS METRO | UMP (KUMP) | INDIANAPOLIS, IN | 10/29/2026 | Pending | Email FAA | |
SID ROCKY TWO INDIANAPOLIS IN KUMP | INDIANAPOLIS METRO | UMP (KUMP) | INDIANAPOLIS, IN | 10/29/2026 | Pending | Email FAA | |
TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 2C | ULYSSES | ULS (KULS) | ULYSSES, KS | 2/20/2025 | Published | 2/20/2025 | Email FAA |
RNAV (GPS) RWY 19, AMDT 1 | WILKES COUNTY | UKF (KUKF) | NORTH WILKESBORO, NC | 10/29/2026 | Pending | Email FAA | |
TAKEOFF MINIMUMS AND OBSTACLE DEPARTURE PROCEDURE, AMDT 2 | WILKES COUNTY | UKF (KUKF) | NORTH WILKESBORO, NC | 10/29/2026 | Pending | Email FAA | |
ILS OR LOC RWY 10, AMDT 3 | WAUKESHA COUNTY | UES (KUES) | WAUKESHA, WI | 2/20/2025 | Published | 2/20/2025 | Email FAA |
RNAV (GPS) RWY 28, AMDT 1 | WAUKESHA COUNTY | UES (KUES) | WAUKESHA, WI | 2/20/2025 | Published | 2/20/2025 | Email FAA |
ILS OR LOC RWY 10, AMDT 3A | WAUKESHA COUNTY | UES (KUES) | WAUKESHA, WI | 5/15/2025 | Awaiting Publication | Email FAA | |
RNAV (GPS) RWY 28, AMDT 1A | WAUKESHA COUNTY | UES (KUES) | WAUKESHA, WI | 5/15/2025 | Awaiting Publication | Email FAA | |
ILS OR LOC RWY 10, AMDT 3 | WAUKESHA COUNTY | UES (KUES) | WAUKESHA, WI | 10/29/2026 | Pending | Email FAA |
Showing results 551 - 600 of 4,208
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.