The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Production Plan - Current IFPs under Development or Amendments with Tentative Publication Date and Status.
Showing results 601 - 650 of 4,205
Procedure Sort Asc | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | Scheduled Pub Date Sort Asc | Status Sort Asc | Actual Pub Date Sort Asc | |
---|---|---|---|---|---|---|---|
ILS OR LOC RWY 10, AMDT 3 | WAUKESHA COUNTY | UES (KUES) | WAUKESHA, WI | 10/29/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 10, AMDT 1 | WAUKESHA COUNTY | UES (KUES) | WAUKESHA, WI | 10/29/2026 | Pending | Email FAA | |
TAKEOFF MINIMUMS AND ODP, AMDT 7 | WAUKESHA COUNTY | UES (KUES) | WAUKESHA, WI | 10/29/2026 | Pending | Email FAA | |
LOC RWY 17, AMDT 3 | AURORA STATE | UAO (KUAO) | AURORA, OR | 12/24/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 17,, AMDT 2 | AURORA STATE | UAO (KUAO) | AURORA, OR | 12/24/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 35, AMDT 1B | AURORA STATE | UAO (KUAO) | AURORA, OR | 12/24/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 17, AMDT 0D | NEPHI MUNI | U14 (KU14) | NEPHI, UT | 11/27/2025 | Under Development | Email FAA | |
RNAV (GPS) RWY 35, AMDT 1 | NEPHI MUNI | U14 (KU14) | NEPHI, UT | 11/27/2025 | Under Development | Email FAA | |
TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES, AMDT 10 | MC GHEE TYSON | TYS (KTYS) | KNOXVILLE, TN | 11/27/2025 | Pending | Email FAA | |
SID KNOXVILLE EIGHT KNOXVILLE TN KTYS | MC GHEE TYSON | TYS (KTYS) | KNOXVILLE, TN | 10/29/2026 | Pending | Email FAA | |
ILS OR LOC RWY 36, AMDT 7 | INDIANAPOLIS EXEC | TYQ (KTYQ) | INDIANAPOLIS, IN | 4/17/2025 | Published | 4/17/2025 | Email FAA |
RNAV (GPS) RWY 36, AMDT 2 | INDIANAPOLIS EXEC | TYQ (KTYQ) | INDIANAPOLIS, IN | 4/17/2025 | Published | 4/17/2025 | Email FAA |
SID SOMRR (RNAV) TWO ST GEORGES BERMUDA TXKF | L F WADE INTL | TXKF (TXKF) | HAMILTON, | 12/24/2026 | Pending | Email FAA | |
ILS OR LOC RWY 22, AMDT 18 | TEXARKANA RGNL-WEBB FLD | TXK (KTXK) | TEXARKANA, AR | 10/29/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 04, AMDT 1 | TEXARKANA RGNL-WEBB FLD | TXK (KTXK) | TEXARKANA, AR | 10/29/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 22, AMDT 1 | TEXARKANA RGNL-WEBB FLD | TXK (KTXK) | TEXARKANA, AR | 10/29/2026 | Pending | Email FAA | |
TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES , AMDT 5 | TEXARKANA RGNL-WEBB FLD | TXK (KTXK) | TEXARKANA, AR | 10/29/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 09, ORIG | SHANK N BANK | TX0 (KTX0) | LA WARD, TX | 5/14/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 27, ORIG | SHANK N BANK | TX0 (KTX0) | LA WARD, TX | 5/14/2026 | Pending | Email FAA | |
TAKEOFF MINIMUMS AND OBSTACLE DEPARTURE PROCEDURES | SHANK N BANK | TX0 (KTX0) | LA WARD, TX | 5/14/2026 | Pending | Email FAA | |
SID KATFR ONE (RNAV) - LAKE TAHOE, NV - KTVL | LAKE TAHOE | TVL (KTVL) | SOUTH LAKE TAHOE, CA | 3/19/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 31, AMDT 0C | THIEF RIVER FALLS RGNL | TVF (KTVF) | THIEF RIVER FALLS, MN | 6/12/2025 | At Flight Check | Email FAA | |
TAKEOFF MINIMUMS AND ODP, AMDT 1 | THIEF RIVER FALLS RGNL | TVF (KTVF) | THIEF RIVER FALLS, MN | 9/3/2026 | Pending | Email FAA | |
VOR-A,, AMDT 21B | CHERRY CAPITAL | TVC (KTVC) | TRAVERSE CITY, MI | 10/2/2025 | Under Development | Email FAA | |
ILS OR LOC RWY 12, ORIG | TUCSON INTL | TUS (KTUS) | TUCSON, AZ | 4/15/2027 | Awaiting Cancellation | Email FAA | |
ILS OR LOC RWY 12L, ORIG | TUCSON INTL | TUS (KTUS) | TUCSON, AZ | 4/15/2027 | Pending | Email FAA | |
RNAV (GPS) Z RWY 12, ORIG | TUCSON INTL | TUS (KTUS) | TUCSON, AZ | 4/15/2027 | Awaiting Cancellation | Email FAA | |
RNAV (GPS) Z RWY 12L, ORIG | TUCSON INTL | TUS (KTUS) | TUCSON, AZ | 4/15/2027 | Pending | Email FAA | |
RNAV (GPS) Z RWY 12R, ORIG | TUCSON INTL | TUS (KTUS) | TUCSON, AZ | 4/15/2027 | Pending | Email FAA | |
RNAV (GPS) Z RWY 30, ORIG | TUCSON INTL | TUS (KTUS) | TUCSON, AZ | 4/15/2027 | Awaiting Cancellation | Email FAA | |
RNAV (GPS) Z RWY 30L, ORIG | TUCSON INTL | TUS (KTUS) | TUCSON, AZ | 4/15/2027 | Pending | Email FAA | |
RNAV (GPS) Z RWY 30R, ORIG | TUCSON INTL | TUS (KTUS) | TUCSON, AZ | 4/15/2027 | Pending | Email FAA | |
RNAV (RNP) Y RWY 12, ORIG | TUCSON INTL | TUS (KTUS) | TUCSON, AZ | 4/15/2027 | Awaiting Cancellation | Email FAA | |
RNAV (RNP) Y RWY 12L, ORIG | TUCSON INTL | TUS (KTUS) | TUCSON, AZ | 4/15/2027 | Pending | Email FAA | |
RNAV (RNP) Y RWY 30, ORIG | TUCSON INTL | TUS (KTUS) | TUCSON, AZ | 4/15/2027 | Awaiting Cancellation | Email FAA | |
RNAV (RNP) Y RWY 30R, ORIG | TUCSON INTL | TUS (KTUS) | TUCSON, AZ | 4/15/2027 | Pending | Email FAA | |
SID ADEOS (RNAV) ONE TUCSON AZ KTUS | TUCSON INTL | TUS (KTUS) | TUCSON, AZ | 4/15/2027 | Pending | Email FAA | |
SID BURRO (RNAV) SIX TUCSON AZ KTUS | TUCSON INTL | TUS (KTUS) | TUCSON, AZ | 4/15/2027 | Pending | Email FAA | |
SID TUCSON ONE TUCSON AZ KTUS | TUCSON INTL | TUS (KTUS) | TUCSON, AZ | 4/15/2027 | Pending | Email FAA | |
SID VYPER (RNAV) ONE TUCSON AZ KTUS | TUCSON INTL | TUS (KTUS) | TUCSON, AZ | 4/15/2027 | Pending | Email FAA | |
SID WLDKT (RNAV) FOUR TUCSON AZ KTUS | TUCSON INTL | TUS (KTUS) | TUCSON, AZ | 4/15/2027 | Pending | Email FAA | |
STAR AMRCA (RNAV) ONE TUCSON AZ KTUS | TUCSON INTL | TUS (KTUS) | TUCSON, AZ | 4/15/2027 | Pending | Email FAA | |
STAR DINGO SEVEN TUCSON AZ KTUS | TUCSON INTL | TUS (KTUS) | TUCSON, AZ | 4/15/2027 | Pending | Email FAA | |
STAR FANGZ (RNAV) ONE TUCSON AZ KTUS | TUCSON INTL | TUS (KTUS) | TUCSON, AZ | 4/15/2027 | Pending | Email FAA | |
STAR MONSN (RNAV) ONE TUCSON AZ KTUS | TUCSON INTL | TUS (KTUS) | TUCSON, AZ | 4/15/2027 | Pending | Email FAA | |
STAR SSAND (RNAV) ONE TUCSON AZ KTUS | TUCSON INTL | TUS (KTUS) | TUCSON, AZ | 4/15/2027 | Pending | Email FAA | |
STAR ZONNA TWO (RNAV) TUCSON AZ KTUS | TUCSON INTL | TUS (KTUS) | TUCSON, AZ | 4/15/2027 | Awaiting Cancellation | Email FAA | |
TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES , AMDT 7 | TUCSON INTL | TUS (KTUS) | TUCSON, AZ | 4/15/2027 | Pending | Email FAA | |
TUCSON (DVA) AZ KTUS, AMDT 2 | TUCSON INTL | TUS (KTUS) | TUCSON, AZ | 4/15/2027 | Pending | Email FAA | |
VOR OR TACAN RWY 12, ORIG | TUCSON INTL | TUS (KTUS) | TUCSON, AZ | 4/15/2027 | Awaiting Cancellation | Email FAA |
Showing results 601 - 650 of 4,205
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.