The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Production Plan - Current IFPs under Development or Amendments with Tentative Publication Date and Status.
Showing results 701 - 750 of 4,205
Procedure Sort Asc | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | Scheduled Pub Date Sort Asc | Status Sort Asc | Actual Pub Date Sort Asc | |
---|---|---|---|---|---|---|---|
RNAV (GPS) RWY 36, AMDT 4 | MCKINNEY NTL | TKI (KTKI) | DALLAS, TX | 10/29/2026 | Pending | Email FAA | |
SID DALLAS TWO DALLAS TX KTKI | MCKINNEY NTL | TKI (KTKI) | DALLAS, TX | 10/29/2026 | Pending | Email FAA | |
SID GARLAND SIX DALLAS TX KTKI | MCKINNEY NTL | TKI (KTKI) | DALLAS, TX | 10/29/2026 | Pending | Email FAA | |
SID JOE POOL SEVEN DALLAS TX KTKI | MCKINNEY NTL | TKI (KTKI) | DALLAS, TX | 10/29/2026 | Pending | Email FAA | |
SID KINGDOM FOUR DALLAS TX KTKI | MCKINNEY NTL | TKI (KTKI) | DALLAS, TX | 10/29/2026 | Pending | Email FAA | |
SID KUSSO TWO (RNAV) DALLAS TX KTKI | MCKINNEY NTL | TKI (KTKI) | DALLAS, TX | 10/29/2026 | Pending | Email FAA | |
SID NANDR TWO (RNAV) DALLAS TX KTKI | MCKINNEY NTL | TKI (KTKI) | DALLAS, TX | 10/29/2026 | Pending | Email FAA | |
SID SWABR TWO (RNAV) DALLAS TX KTKI | MCKINNEY NTL | TKI (KTKI) | DALLAS, TX | 10/29/2026 | Pending | Email FAA | |
SID TEXOMA FIVE DALLAS TX KTKI | MCKINNEY NTL | TKI (KTKI) | DALLAS, TX | 10/29/2026 | Pending | Email FAA | |
SID WORTH THREE DALLAS TX KTKI | MCKINNEY NTL | TKI (KTKI) | DALLAS, TX | 10/29/2026 | Pending | Email FAA | |
TEXTUAL DEPARTURE, AMDT 3 | MCKINNEY NTL | TKI (KTKI) | DALLAS, TX | 10/29/2026 | Pending | Email FAA | |
VOR / DME-A, AMDT 3 | MCKINNEY NTL | TKI (KTKI) | DALLAS, TX | 10/29/2026 | Pending | Email FAA | |
ILS OR LOC RWY 17, AMDT 8E | TACOMA NARROWS | TIW (KTIW) | TACOMA, WA | 8/7/2025 | Under Development | Email FAA | |
RNAV (GPS) RWY 17, AMDT 0D | TACOMA NARROWS | TIW (KTIW) | TACOMA, WA | 8/7/2025 | Under Development | Email FAA | |
RNAV (GPS) RWY 35, ORIG-D | TACOMA NARROWS | TIW (KTIW) | TACOMA, WA | 8/7/2025 | Under Development | Email FAA | |
ILS OR LOC RWY 17, AMDT 9 | TACOMA NARROWS | TIW (KTIW) | TACOMA, WA | 5/14/2026 | Pending | Email FAA | |
NARROWS TWO TACOMA WA KTIW | TACOMA NARROWS | TIW (KTIW) | TACOMA, WA | 5/14/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 17, AMDT 1 | TACOMA NARROWS | TIW (KTIW) | TACOMA, WA | 5/14/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 35, AMDT 1 | TACOMA NARROWS | TIW (KTIW) | TACOMA, WA | 5/14/2026 | Pending | Email FAA | |
TACOMA WA KTIW, AMDT 4 | TACOMA NARROWS | TIW (KTIW) | TACOMA, WA | 5/14/2026 | Pending | Email FAA | |
TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 2 | RANTOUL NTL AVN CNTR-FRANK ELLIOTT FLD | TIP (KTIP) | RANTOUL, IL | 8/7/2025 | Awaiting Publication | Email FAA | |
VOR RWY 11, AMDT 2A | THOMAS COUNTY | TIF (KTIF) | THEDFORD, NE | 10/29/2026 | Pending | Email FAA | |
VOR RWY 29, AMDT 1B | THOMAS COUNTY | TIF (KTIF) | THEDFORD, NE | 10/29/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 18, AMDT 1E | TULLAHOMA RGNL / WM NORTHERN FLD | THA (KTHA) | TULLAHOMA, TN | 4/17/2025 | Published | 4/17/2025 | Email FAA |
TGI RNAV (GPS) B, AMDT 2 | TANGIER ISLAND | TGI (KTGI) | TANGIER, VA | 3/19/2026 | Pending | Email FAA | |
TGI, VOR-A,, ORIG (Suspended) | TANGIER ISLAND | TGI (KTGI) | TANGIER, VA | 3/19/2026 | Awaiting Cancellation | Email FAA | |
RNAV (GPS) RWY 13, AMDT 2 | INGLESIDE RGNL | TFP (KTFP) | INGLESIDE, TX | 5/14/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 31, AMDT 2 | INGLESIDE RGNL | TFP (KTFP) | INGLESIDE, TX | 5/14/2026 | Pending | Email FAA | |
TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES, ORIG | INGLESIDE RGNL | TFP (KTFP) | INGLESIDE, TX | 5/14/2026 | Pending | Email FAA | |
SID TBD ONE (RNAV) TELLURIDE CO KTEX | TELLURIDE RGNL | TEX (KTEX) | TELLURIDE, CO | 9/3/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 31, ORIG-B | PERRY COUNTY MUNI | TEL (KTEL) | TELL CITY, IN | 10/29/2026 | Pending | Email FAA | |
RUUDY SIX DEPARTURE (RNAV) | TETERBORO | TEB (KTEB) | TETERBORO, NJ | 6/12/2025 | Awaiting Cancellation | Email FAA | |
ILS Z OR LOC Z RWY 06, AMDT 32 | TETERBORO | TEB (KTEB) | TETERBORO, NJ | 11/27/2025 | Under Development | Email FAA | |
RNAV (GPS) Y RWY 06, AMDT 4 | TETERBORO | TEB (KTEB) | TETERBORO, NJ | 11/27/2025 | Under Development | Email FAA | |
ILS or LOC RWY 19,, AMDT 2 | TETERBORO | TEB (KTEB) | TETERBORO, NJ | 7/9/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 24,, AMDT 1 | TETERBORO | TEB (KTEB) | TETERBORO, NJ | 7/9/2026 | Pending | Email FAA | |
RNAV (GPS) X RWY 19, amdt 1 | TETERBORO | TEB (KTEB) | TETERBORO, NJ | 7/9/2026 | Pending | Email FAA | |
RNAV (GPS) Y RWY 19,, AMDT 2 | TETERBORO | TEB (KTEB) | TETERBORO, NJ | 7/9/2026 | Pending | Email FAA | |
WENTZ TWO (RNAV) | TETERBORO | TEB (KTEB) | TETERBORO, NJ | 7/9/2026 | Pending | Email FAA | |
STAR JAIKE FIVE (RNAV) TETERBORO NJ KTEB | TETERBORO | TEB (KTEB) | TETERBORO, NJ | 10/29/2026 | Pending | Email FAA | |
STAR MAZIE FOUR (RNAV) TETERBORO NJ KTEB | TETERBORO | TEB (KTEB) | TETERBORO, NJ | 10/29/2026 | Pending | Email FAA | |
STAR WILKES-BARRE SIX TETERBORO NJ KTEB | TETERBORO | TEB (KTEB) | TETERBORO, NJ | 10/29/2026 | Pending | Email FAA | |
TETERBORO FIVE | TETERBORO | TEB (KTEB) | TETERBORO, NJ | 10/29/2026 | Pending | Email FAA | |
COPTER ILS Y or LOC Y RWY 6,, AMDT 3 | TETERBORO | TEB (KTEB) | TETERBORO, NJ | 12/24/2026 | Pending | Email FAA | |
ILS Z or LOC Z RWY 6,, AMDT 31 | TETERBORO | TEB (KTEB) | TETERBORO, NJ | 12/24/2026 | Pending | Email FAA | |
ATASY THREE DEPARTURE (OBSTACLE) (RNAV) | ED CARLSON MEML FLD / SOUTH LEWIS COUNTY | TDO (KTDO) | TOLEDO, WA | 6/12/2025 | Awaiting Publication | Email FAA | |
ATASY FOUR DEPARTURE (OBSTACLE) (RNAV) | ED CARLSON MEML FLD / SOUTH LEWIS COUNTY | TDO (KTDO) | TOLEDO, WA | 7/9/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 6, ORIG-B | ED CARLSON MEML FLD / SOUTH LEWIS COUNTY | TDO (KTDO) | TOLEDO, WA | 7/9/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 24, AMDT 1 | RALEIGH RGNL AT PERSON COUNTY | TDF (KTDF) | ROXBORO, NC | 12/24/2026 | Pending | Email FAA | |
TAKEOFF MINIMUMS AND OBSTACLE DEPARTURE PROCEDURE, AMDT 2 | RALEIGH RGNL AT PERSON COUNTY | TDF (KTDF) | ROXBORO, NC | 12/24/2026 | Pending | Email FAA |
Showing results 701 - 750 of 4,205
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.