The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type*.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents - Navigation Database Review (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Searched for everything
IFP Production Plan - Current IFPs under Development or Amendments with Tentative Publication Date and Status.
Showing results 751 - 800 of 4,208
Procedure Sort Asc | Airport Name Sort Asc | Airport ID Sort Asc | City/State Sort Asc | Scheduled Pub Date Sort Asc | Status Sort Asc | Actual Pub Date Sort Asc | |
---|---|---|---|---|---|---|---|
RNAV (GPS) RWY 34, ORIG | LIBERTY MUNI | T78 (KT78) | LIBERTY, TX | 12/24/2026 | Pending | Email FAA | |
SID BLTWY EIGHT (RNAV) LIBERTY TX KT78 | LIBERTY MUNI | T78 (KT78) | LIBERTY, TX | 12/24/2026 | Pending | Email FAA | |
SID BORRN SEVEN (RNAV) LIBERTY TX KT78 | LIBERTY MUNI | T78 (KT78) | LIBERTY, TX | 12/24/2026 | Pending | Email FAA | |
SID HOODO EIGHT (RNAV) LIBERTY TX KT78 | LIBERTY MUNI | T78 (KT78) | LIBERTY, TX | 12/24/2026 | Pending | Email FAA | |
SID INDIE NINE (RNAV) LIBERTY TX KT78 | LIBERTY MUNI | T78 (KT78) | LIBERTY, TX | 12/24/2026 | Pending | Email FAA | |
SID KARRR EIGHT (RNAV) LIBERTY TX KT78 | LIBERTY MUNI | T78 (KT78) | LIBERTY, TX | 12/24/2026 | Pending | Email FAA | |
SID LURIC NINE (RNAV) LIBERTY TX KT78 | LIBERTY MUNI | T78 (KT78) | LIBERTY, TX | 12/24/2026 | Pending | Email FAA | |
SID MMALT EIGHT (RNAV) LIBERTY TX KT78 | LIBERTY MUNI | T78 (KT78) | LIBERTY, TX | 12/24/2026 | Pending | Email FAA | |
SID PALACIOS FOUR LIBERTY TX KT78 | LIBERTY MUNI | T78 (KT78) | LIBERTY, TX | 12/24/2026 | Pending | Email FAA | |
SID STRYA NINE (RNAV) LIBERTY TX KT78 | LIBERTY MUNI | T78 (KT78) | LIBERTY, TX | 12/24/2026 | Pending | Email FAA | |
SID STYCK NINE (RNAV) LIBERTY TX KT78 | LIBERTY MUNI | T78 (KT78) | LIBERTY, TX | 12/24/2026 | Pending | Email FAA | |
SID WATFO SEVEN (RNAV) LIBERTY TX KT78 | LIBERTY MUNI | T78 (KT78) | LIBERTY, TX | 12/24/2026 | Pending | Email FAA | |
SID WYLSN NINE (RNAV) LIBERTY TX KT78 | LIBERTY MUNI | T78 (KT78) | LIBERTY, TX | 12/24/2026 | Pending | Email FAA | |
TAKEOFF MINIMUMS AND (OBSTACLE) DEPARTURE PROCEDURES , AMDT 2 | LIBERTY MUNI | T78 (KT78) | LIBERTY, TX | 12/24/2026 | Pending | Email FAA | |
VOR-A, AMDT 5B | LIBERTY MUNI | T78 (KT78) | LIBERTY, TX | 12/24/2026 | Awaiting Cancellation | Email FAA | |
VOR-A, AMDT 6 | LIBERTY MUNI | T78 (KT78) | LIBERTY, TX | 12/24/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 14, AMDT 1 | SINTON | T69 (KT69) | SINTON, TX | 8/7/2025 | At Flight Check | Email FAA | |
RNAV (GPS)-A, ORIG | MC KINLEY FLD | T30 (KT30) | PEARSALL, TX | 5/14/2026 | Pending | Email FAA | |
VOR / DME OR GPS-A, AMDT 2D | MC KINLEY FLD | T30 (KT30) | PEARSALL, TX | 5/14/2026 | Awaiting Cancellation | Email FAA | |
RNAV (GPS)-A, ORIG | MARLIN | T15 (KT15) | MARLIN, TX | 3/19/2026 | Pending | Email FAA | |
VOR / DME OR GPS-A, AMDT 8 | MARLIN | T15 (KT15) | MARLIN, TX | 3/19/2026 | Pending | Email FAA | |
SANDPOINT ID KSZT, AMDT 2 | SANDPOINT | SZT (KSZT) | SANDPOINT, ID | 2/18/2027 | Pending | Email FAA | |
ILS or LOC RWY 28 Amdt 35A | SYRACUSE / HANCOCK INTL | SYR (KSYR) | SYRACUSE, NY | 12/24/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 15,, AMDT 2A | SYRACUSE / HANCOCK INTL | SYR (KSYR) | SYRACUSE, NY | 12/24/2026 | Pending | Email FAA | |
RNAV (GPS) Z RWY 28,, AMDT 2E | SYRACUSE / HANCOCK INTL | SYR (KSYR) | SYRACUSE, NY | 12/24/2026 | Pending | Email FAA | |
RNAV (RNP) Y RWY 28, ORIG-C | SYRACUSE / HANCOCK INTL | SYR (KSYR) | SYRACUSE, NY | 12/24/2026 | Pending | Email FAA | |
VOR RWY 15,, AMDT 23E | SYRACUSE / HANCOCK INTL | SYR (KSYR) | SYRACUSE, NY | 12/24/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 18, AMDT 1 | BOMAR FLD / SHELBYVILLE MUNI | SYI (KSYI) | SHELBYVILLE, TN | 4/17/2025 | Published | 4/17/2025 | Email FAA |
RNAV (GPS) Y RWY 36, AMDT 1 | BOMAR FLD / SHELBYVILLE MUNI | SYI (KSYI) | SHELBYVILLE, TN | 4/17/2025 | Published | 4/17/2025 | Email FAA |
RNAV (GPS) Z RWY 36, AMDT 1 | BOMAR FLD / SHELBYVILLE MUNI | SYI (KSYI) | SHELBYVILLE, TN | 4/17/2025 | Published | 4/17/2025 | Email FAA |
NDB-A, AMDT 0A | CHEYENNE COUNTY MUNI | SYF (KSYF) | ST FRANCIS, KS | 4/17/2025 | Canceled | 4/17/2025 | Email FAA |
NDB RWY 25, AMDT 3E | SOLDOTNA | SXQ (PASX) | SOLDOTNA, AK | 10/2/2025 | Awaiting Cancellation | Email FAA | |
NDB RWY 7, AMDT 2F | SOLDOTNA | SXQ (PASX) | SOLDOTNA, AK | 10/2/2025 | Awaiting Cancellation | Email FAA | |
RNAV (GPS) RWY 25,, AMDT 3 | SOLDOTNA | SXQ (PASX) | SOLDOTNA, AK | 9/3/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 17, AMDT 0A | SIOUX COUNTY RGNL | SXK (KSXK) | MAURICE, IA | 10/2/2025 | Under Development | Email FAA | |
RNAV (GPS) RWY 35, AMDT 0A | SIOUX COUNTY RGNL | SXK (KSXK) | MAURICE, IA | 10/2/2025 | Under Development | Email FAA | |
HUDSON FOUR ARRIVAL | NEW YORK STEWART INTL | SWF (KSWF) | NEW YORK, NY | 10/2/2025 | Awaiting Cancellation | Email FAA | |
TRESA (RNAV) ONE ARRIVAL | NEW YORK STEWART INTL | SWF (KSWF) | NEW YORK, NY | 10/2/2025 | Under Development | Email FAA | |
ILS OR LOC RWY 9,, AMDT 13E | NEW YORK STEWART INTL | SWF (KSWF) | NEW YORK, NY | 1/22/2026 | Pending | Email FAA | |
RNAV (GPS) RWY 34, AMDT 1B | SOUTH VALLEY RGNL | SVR (KSVR) | SALT LAKE CITY, UT | 4/17/2025 | Published | 4/17/2025 | Email FAA |
SOUTH VALLEY TWO DEPARTURE (RNAV) | SOUTH VALLEY RGNL | SVR (KSVR) | SALT LAKE CITY, UT | 4/17/2025 | Published | 4/17/2025 | Email FAA |
TAKEOFF MINIMUMS AND OBSTACLE DP, AMDT 6A | SOUTH VALLEY RGNL | SVR (KSVR) | SALT LAKE CITY, UT | 4/17/2025 | Published | 4/17/2025 | Email FAA |
RNAV (GPS) RWY 23, AMDT 2A | SAVOONGA | SVA (PASA) | SAVOONGA, AK | 4/17/2025 | Published | 4/17/2025 | Email FAA |
VOR / DME RWY 23, AMDT 1D | SAVOONGA | SVA (PASA) | SAVOONGA, AK | 8/7/2025 | Awaiting Publication | Email FAA | |
ILS OR LOC RWY 2, AMDT 2 | SALINE COUNTY RGNL | SUZ (KSUZ) | BENTON, AR | 8/7/2025 | At Flight Check | Email FAA | |
RNAV (GPS) RWY 2, AMDT 2 | SALINE COUNTY RGNL | SUZ (KSUZ) | BENTON, AR | 8/7/2025 | Awaiting Publication | Email FAA | |
RNAV (GPS) RWY 20, AMDT 2 | SALINE COUNTY RGNL | SUZ (KSUZ) | BENTON, AR | 8/7/2025 | Awaiting Publication | Email FAA | |
SID WAPEX TWO, FAIRFIELD, CA KSUU | TRAVIS AFB | SUU (KSUU) | FAIRFIELD, CA | 5/14/2026 | Pending | Email FAA | |
FLIYN ONE DEPARTURE (RNAV) | FRIEDMAN MEML | SUN (KSUN) | HAILEY, ID | 2/20/2025 | Published | 2/20/2025 | Email FAA |
YAWNY (RNAV) ONE ARRIVAL | FRIEDMAN MEML | SUN (KSUN) | HAILEY, ID | 4/17/2025 | Published | 4/17/2025 | Email FAA |
Showing results 751 - 800 of 4,208
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.