Showing results for:
Procedure effective date: Apr 27 - May 24, 2017 [1705]
State/territory: California
Cntl/Click will allow you to open multiple PDFs, each one in a new tab.
Showing results 1,401 - 1,450 of 1,623
State Sort Asc |
City Sort Asc |
Airport Sort Asc |
Ident (ICAO) Sort Asc |
Vol Sort Asc |
Flag Sort Asc |
Type Sort Asc |
Procedure (Cntrl/Click will open files in a new tab) Sort Asc |
Compare |
---|---|---|---|---|---|---|---|---|
CA | VAN NUYS | VAN NUYS | VNY (KVNY) | SW-3 | A | DP | HARYS ONE (RNAV) (PDF) | N/A |
CA | ONTARIO | ONTARIO INTL | ONT (KONT) | SW-3 | C | DP | HASSA EIGHT (PDF) | Compare (PDF) |
CA | TORRANCE | ZAMPERINI FIELD | TOA (KTOA) | SW-3 | A | DP | HAWWC ONE (RNAV) (PDF) | N/A |
CA | SANTA ANA | JOHN WAYNE AIRPORT-ORANGE COUNTY | SNA (KSNA) | SW-3 | A | DP | HAWWC ONE (RNAV) (PDF) | N/A |
CA | LOS ALAMITOS | LOS ALAMITOS AAF | SLI (KSLI) | SW-3 | A | DP | HAWWC ONE (RNAV) (PDF) | N/A |
CA | LONG BEACH | LONG BEACH/ DAUGHERTY FIELD | LGB (KLGB) | SW-3 | A | DP | HAWWC ONE (RNAV) (PDF) | N/A |
CA | FULLERTON | FULLERTON MUNI | FUL (KFUL) | SW-3 | A | DP | HAWWC ONE (RNAV) (PDF) | N/A |
CA | LONG BEACH | LONG BEACH/ DAUGHERTY FIELD | LGB (KLGB) | SW-3 | A | DP | HAWWC ONE (RNAV), CONT.1 (PDF) | N/A |
CA | VAN NUYS | VAN NUYS | VNY (KVNY) | SW-3 | DP | HAYEZ FIVE (RNAV) (PDF) | N/A | |
CA | SANTA ANA | JOHN WAYNE AIRPORT-ORANGE COUNTY | SNA (KSNA) | SW-3 | A | DP | HHERO ONE (RNAV) (PDF) | N/A |
CA | SANTA ANA | JOHN WAYNE AIRPORT-ORANGE COUNTY | SNA (KSNA) | SW-3 | A | DP | HOBOW ONE (RNAV) (PDF) | N/A |
CA | ARCATA-EUREKA | ARCATA | ACV (KACV) | SW-2 | DP | HOCUT FOUR (PDF) | N/A | |
CA | LOS ANGELES | LOS ANGELES INTL | LAX (KLAX) | SW-3 | C | DP | HOLTZ TWO (RNAV) (PDF) | Compare (PDF) |
CA | LOS ANGELES | LOS ANGELES INTL | LAX (KLAX) | SW-3 | DP | HOLTZ TWO (RNAV), CONT.1 (PDF) | N/A | |
CA | REDDING | REDDING MUNI | RDD (KRDD) | SW-2 | DP | HOMAN TWO (PDF) | N/A | |
CA | MOUNTAIN VIEW | MOFFETT FEDERAL AFLD | NUQ (KNUQ) | SW-2 | DP | HOOKS TWO (PDF) | N/A | |
CA | OAKLAND | METROPOLITAN OAKLAND INTL | OAK (KOAK) | SW-2 | DP | HUSSH TWO (RNAV) (PDF) | N/A | |
CA | INYOKERN | INYOKERN | IYK (KIYK) | SW-3 | DP | INYOKERN TWO (PDF) | N/A | |
CA | SANTA ANA | JOHN WAYNE AIRPORT-ORANGE COUNTY | SNA (KSNA) | SW-3 | C | DP | IRVINE FOUR (PDF) | Compare (PDF) |
CA | SANTA ANA | JOHN WAYNE AIRPORT-ORANGE COUNTY | SNA (KSNA) | SW-3 | DP | IRVINE FOUR, CONT.1 (PDF) | N/A | |
CA | MOJAVE | MOJAVE AIR AND SPACE PORT | MHV (KMHV) | SW-3 | DP | JERID FIVE (RNAV) (PDF) | N/A | |
CA | CONCORD | BUCHANAN FIELD | CCR (KCCR) | SW-2 | C | DP | KANAN THREE (PDF) | Compare (PDF) |
CA | CONCORD | BUCHANAN FIELD | CCR (KCCR) | SW-2 | DP | KANAN THREE, CONT.1 (PDF) | N/A | |
CA | LOS ANGELES | LOS ANGELES INTL | LAX (KLAX) | SW-3 | C | DP | KARVR FIVE (RNAV) (PDF) | Compare (PDF) |
CA | LOS ANGELES | LOS ANGELES INTL | LAX (KLAX) | SW-3 | DP | KARVR FIVE (RNAV), CONT.1 (PDF) | N/A | |
CA | OAKLAND | METROPOLITAN OAKLAND INTL | OAK (KOAK) | SW-2 | DP | KATFH TWO (RNAV) (PDF) | N/A | |
CA | REDDING | REDDING MUNI | RDD (KRDD) | SW-2 | DP | KENDL THREE (PDF) | N/A | |
CA | REDDING | REDDING MUNI | RDD (KRDD) | SW-2 | DP | KREST THREE (PDF) | N/A | |
CA | BORREGO SPRINGS | BORREGO VALLEY | L08 () | SW-3 | DP | KUMBA ONE (RNAV) (PDF) | N/A | |
CA | SANTA BARBARA | SANTA BARBARA MUNI | SBA (KSBA) | SW-3 | DP | KWANG FIVE (PDF) | N/A | |
CA | SANTA BARBARA | SANTA BARBARA MUNI | SBA (KSBA) | SW-3 | DP | KWANG FIVE, CONT.1 (PDF) | N/A | |
CA | LOS ANGELES | LOS ANGELES INTL | LAX (KLAX) | SW-3 | C | DP | LADYJ ONE (RNAV) (PDF) | Compare (PDF) |
CA | LOS ANGELES | LOS ANGELES INTL | LAX (KLAX) | SW-3 | DP | LADYJ ONE (RNAV), CONT.1 (PDF) | N/A | |
CA | SAN DIEGO | MIRAMAR MCAS (MITSCHER FLD) | NKX (KNKX) | SW-3 | DP | LAKEE TWO (PDF) | N/A | |
CA | SAN DIEGO | MIRAMAR MCAS (MITSCHER FLD) | NKX (KNKX) | SW-3 | DP | LAKEE TWO, CONT.1 (PDF) | N/A | |
CA | LAKEPORT | LAMPSON FIELD | 1O2 () | SW-2 | DP | LAKEPORT THREE (RNAV) (PDF) | N/A | |
CA | LOS ANGELES | LOS ANGELES INTL | LAX (KLAX) | SW-3 | C | DP | LAXX NINE (PDF) | Compare (PDF) |
CA | LOS ANGELES | LOS ANGELES INTL | LAX (KLAX) | SW-3 | DP | LAXX NINE, CONT.1 (PDF) | N/A | |
CA | LOS ANGELES | LOS ANGELES INTL | LAX (KLAX) | SW-3 | DP | LAXX NINE, CONT.2 (PDF) | N/A | |
CA | LEMOORE | LEMOORE NAS (REEVES FIELD) | NLC (KNLC) | SW-2 | DP | LEMOORE EIGHT (PDF) | N/A | |
CA | LIVERMORE | LIVERMORE MUNI | LVK (KLVK) | SW-2 | DP | LIVERMORE ONE (PDF) | N/A | |
CA | NAPA | NAPA COUNTY | APC (KAPC) | SW-2 | DP | LIZRD FOUR (PDF) | N/A | |
CA | LOS ANGELES | LOS ANGELES INTL | LAX (KLAX) | SW-3 | C | DP | LOOP NINE (PDF) | Compare (PDF) |
CA | SAN JOSE | NORMAN Y MINETA SAN JOSE INTL | SJC (KSJC) | SW-2 | DP | LOUPE FOUR (PDF) | N/A | |
CA | SAN JOSE | NORMAN Y MINETA SAN JOSE INTL | SJC (KSJC) | SW-2 | DP | LOUPE FOUR, CONT.1 (PDF) | N/A | |
CA | BAKERSFIELD | MEADOWS FIELD | BFL (KBFL) | SW-3 | DP | MARIC FOUR (PDF) | N/A | |
CA | BAKERSFIELD | MEADOWS FIELD | BFL (KBFL) | SW-3 | DP | MARIC FOUR, CONT.1 (PDF) | N/A | |
CA | BAKERSFIELD | MEADOWS FIELD | BFL (KBFL) | SW-3 | DP | MEADOWS THREE (PDF) | N/A | |
CA | BAKERSFIELD | MEADOWS FIELD | BFL (KBFL) | SW-3 | DP | MEADOWS THREE, CONT.1 (PDF) | N/A | |
CA | PALM SPRINGS | JACQUELINE COCHRAN RGNL | TRM (KTRM) | SW-3 | DP | MECCA ONE (PDF) | N/A |
Showing results 1,401 - 1,450 of 1,623
Flag Values (Since last effective date)
- "A"
- Added
- "D"
- Deleted
- "C"
- Changed
Additional Resources
d-TPP Metafile XML
- Current Edition:Sep 04 - Oct 02, 2025 (XML)
- Next Edition : Oct 02 - Oct 30, 2025 (XML)