Showing results for:
Procedure effective date: Jun 25 - Jul 22, 2015 [1507]
Cntl/Click will allow you to open multiple PDFs, each one in a new tab.
Showing results 101 - 150 of 24,588
State Sort Asc |
City Sort Asc |
Airport Sort Asc |
Ident (ICAO) Sort Asc |
Vol Sort Asc |
Flag Sort Asc |
Type Sort Asc |
Procedure (Cntrl/Click will open files in a new tab) Sort Asc |
Compare |
---|---|---|---|---|---|---|---|---|
KS | BENTON | LLOYD STEARMAN FIELD | 1K1 () | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OK | GOLDSBY | DAVID JAY PERRY | 1K4 () | SC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
LA | RESERVE | ST JOHN THE BAPTIST PARISH | 1L0 () | SC-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AL | HALEYVILLE | POSEY FIELD | 1M4 () | SE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
TN | PORTLAND | PORTLAND MUNI | 1M5 () | SE-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MO | MOUNTAIN GROVE | MOUNTAIN GROVE MEMORIAL | 1MO () | NC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NJ | BLAIRSTOWN | BLAIRSTOWN | 1N7 () | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
CA | LAKEPORT | LAMPSON FIELD | 1O2 () | SW-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
CA | LODI | LODI | 1O3 () | SW-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OK | THOMAS | THOMAS MUNI | 1O4 () | SC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MS | BROOKHAVEN | BROOKHAVEN-LINCOLN COUNTY | 1R7 () | SC-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AL | BAY MINETTE | BAY MINETTE MUNI | 1R8 () | SE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MT | FORSYTH | TILLITT FIELD | 1S3 () | NW-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
CO | CANON CITY | FREMONT COUNTY | 1V6 () | SW-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
TX | HIGGINS | HIGGINS-LIPSCOMB COUNTY | 1X1 () | SC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AL | ONEONTA | ROBBINS FIELD | 20A () | SE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NY | KINGSTON | KINGSTON-ULSTER | 20N () | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
CO | KREMMLING | MC ELROY AIRFIELD | 20V () | SW-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MN | SAINT PAUL | LAKE ELMO | 21D () | NC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | LEHIGHTON | JAKE ARNER MEMORIAL | 22N () | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
TX | DEVINE | DEVINE MUNI | 23R () | SC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NC | SYLVA | JACKSON COUNTY | 24A () | SE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | LIVE OAK | SUWANNEE COUNTY | 24J () | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MS | RIPLEY | RIPLEY | 25M () | SC-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
KY | GEORGETOWN | GEORGETOWN SCOTT COUNTY-MARSHALL FIELD | 27K () | SE-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | PALATKA | PALATKA MUNI - LT KAY LARKIN FIELD | 28J () | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | GROVE CITY | GROVE CITY | 29D () | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NJ | VINELAND | KROELINGER | 29N () | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
TN | DAYTON | MARK ANTON | 2A0 () | SE-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
TN | JAMESTOWN | JAMESTOWN MUNI | 2A1 () | SE-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AR | CLINTON | HOLLEY MOUNTAIN AIRPARK | 2A2 () | SC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
NC | LIBERTY | CAUSEY | 2A5 () | SE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
ME | PITTSFIELD | PITTSFIELD MUNI | 2B7 () | NE-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
AK | SHAKTOOLIK | SHAKTOOLIK | 2C7 (PFSH) | AK-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
ND | CAVALIER | CAVALIER MUNI | 2C8 () | NC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
ND | OAKES | OAKES MUNI | 2D5 () | NC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | BEACH CITY | BEACH CITY | 2D7 () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
TX | COMMERCE | COMMERCE MUNI | 2F7 () | SC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | PAINESVILLE | CONCORD AIRPARK | 2G1 () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OH | STEUBENVILLE | JEFFERSON COUNTY AIRPARK | 2G2 () | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MD | OAKLAND | GARRETT COUNTY | 2G4 () | NE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
PA | SOMERSET | SOMERSET COUNTY | 2G9 () | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
IL | SHELBYVILLE | SHELBY COUNTY | 2H0 () | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
MO | AURORA | JERRY SUMNERS SR AURORA MUNI | 2H2 () | NC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
KY | MADISONVILLE | MADISONVILLE MUNI | 2I0 () | SE-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | CLEWISTON | AIRGLADES | 2IS () | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
GA | MILLEN | MILLEN | 2J5 () | SE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
FL | QUINCY | QUINCY MUNI | 2J9 () | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
IL | MONTICELLO | PIATT COUNTY | 2K0 () | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
OK | MANGUM | SCOTT FIELD | 2K4 () | SC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A |
Showing results 101 - 150 of 24,588
Flag Values (Since last effective date)
- "A"
- Added
- "D"
- Deleted
- "C"
- Changed
Additional Resources
d-TPP Metafile XML
- Current Edition:Sep 04 - Oct 02, 2025 (XML)
- Next Edition : Oct 02 - Oct 30, 2025 (XML)