Showing results 701–750 of 24,633
|
State Sort Asc |
City Sort Asc |
Airport Sort Asc |
Ident (ICAO) Sort Asc |
Vol Sort Asc |
Flag Sort Asc |
Type Sort Asc |
Procedure Sort Asc |
Compare |
|---|---|---|---|---|---|---|---|---|
| OH | NEW PHILADELPHIA | HARRY CLEVER FIELD | PHD (KPHD) | EC-2 | C | MIN | TAKEOFF MINIMUMS (PDF) | N/A |
| NC | GREENVILLE | PITT-GREENVILLE | PGV (KPGV) | SE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| AR | PARAGOULD | KIRK FIELD | PGR (KPGR) | SC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| FL | PUNTA GORDA | PUNTA GORDA | PGD (KPGD) | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| AZ | PAGE | PAGE MUNI | PGA (KPGA) | SW-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| TX | PLEASANTON | PLEASANTON MUNI | PEZ (KPEZ) | SC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| MN | PAYNESVILLE | PAYNESVILLE MUNI | PEX (KPEX) | NC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| AK | PERRYVILLE | PERRYVILLE AIRPORT | PEV (PAPE) | AK-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| TX | PECOS | PECOS MUNI | PEQ (KPEQ) | SC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| NY | PENN YAN | PENN YAN | PEO (KPEO) | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| IA | PELLA | PELLA MUNI | PEA (KPEA) | NC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OR | PORTLAND | PORTLAND INTL | PDX (KPDX) | NW-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OR | PENDLETON | EASTERN OREGON RGNL AT PENDLETON | PDT (KPDT) | NW-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| GA | ATLANTA | DEKALB-PEACHTREE | PDK (KPDK) | SE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| WI | PRAIRIE DU CHIEN | PRAIRIE DU CHIEN MUNI | PDC (KPDC) | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| WI | WAUPACA | WAUPACA MUNI | PCZ (KPCZ) | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | PORT CLINTON | ERIE-OTTAWA INTL | PCW (KPCW) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| FL | PLANT CITY | PLANT CITY | PCM (KPCM) | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| MO | PERRYVILLE | PERRYVILLE RGNL | PCD (KPCD) | NC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| KY | PIKEVILLE | PIKE COUNTY-HATCHER FIELD | PBX (KPBX) | SE-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| AK | SAINT GEORGE | SAINT GEORGE | PBV (PAPB) | AK-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| FL | WEST PALM BEACH | PALM BEACH INTL | PBI (KPBI) | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| WI | PHILLIPS | PRICE COUNTY | PBH (KPBH) | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| NY | PLATTSBURGH | PLATTSBURGH INTL | PBG (KPBG) | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| AR | PINE BLUFF | PINE BLUFF RGNL AIRPORT GRIDER FIELD | PBF (KPBF) | SC-1 | C | MIN | TAKEOFF MINIMUMS (PDF) | N/A |
| AK | PALMER | PALMER BUDDY WOODS MUNI | PAQ (PAAQ) | AK-1 | C | MIN | TAKEOFF MINIMUMS (PDF) | N/A |
| CA | PALO ALTO | PALO ALTO | PAO (KPAO) | SW-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| AZ | PAYSON | PAYSON | PAN (KPAN) | SW-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| FL | PANAMA CITY | TYNDALL AFB | PAM (KPAM) | SE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| KY | PADUCAH | BARKLEY RGNL | PAH (KPAH) | SE-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| WA | EVERETT | SNOHOMISH COUNTY (PAINE FIELD) | PAE (KPAE) | NW-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| AZ | COTTONWOOD | COTTONWOOD | P52 () | SW-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| PA | MIFFLINTOWN | MIFFLINTOWN | P34 () | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| AZ | WILLCOX | COCHISE COUNTY | P33 () | SW-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| AZ | PARKER | AVI SUQUILLA | P20 () | SW-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| AZ | CHANDLER | STELLAR AIRPARK | P19 () | SW-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| AZ | GLOBE | SAN CARLOS APACHE | P13 () | SW-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| AZ | COOLIDGE | COOLIDGE MUNI | P08 () | SW-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| MI | HOWELL | LIVINGSTON COUNTY SPENCER J HARDY | OZW (KOZW) | EC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| MO | CAMDENTON | CAMDENTON MEMORIAL-LAKE RGNL | OZS (KOZS) | NC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| AL | FORT RUCKER | CAIRNS AAF | OZR (KOZR) | SE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| TX | OZONA | OZONA MUNI | OZA (KOZA) | SC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| PA | SAINT MARYS | ST MARYS MUNI | OYM (KOYM) | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| IA | KNOXVILLE | KNOXVILLE MUNI | OXV (KOXV) | NC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| CA | OXNARD | OXNARD | OXR (KOXR) | SW-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| IN | KNOX | STARKE COUNTY | OXI (KOXI) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | OXFORD | MIAMI UNIVERSITY | OXD (KOXD) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| CT | OXFORD | WATERBURY-OXFORD | OXC (KOXC) | NE-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| MD | OCEAN CITY | OCEAN CITY MUNI | OXB (KOXB) | NE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OH | OTTAWA | PUTNAM COUNTY | OWX (KOWX) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A |
Showing results 701–750 of 24,633
Flag Values (since last effective date)
- "A"
- Added
- "D"
- Deleted
- "C"
- Changed
Additional Resources
d-TPP Metafile XML
- Current Edition: Mar 19–Apr 16, 2026 (XML)
- Next Edition: Apr 16–May 14, 2026 (XML)