Showing results for:
Procedure effective date: Aug 16 - Sep 12, 2018 [1809]
Cntl/Click will allow you to open multiple PDFs, each one in a new tab.
Showing results 1,301 - 1,350 of 24,531
| 
					 State Sort Asc  | 
				
					 City Sort Asc  | 
				
					 Airport Sort Asc  | 
				
					Ident (ICAO) Sort Asc  | 
				
					 Vol Sort Asc  | 
				
					 Flag Sort Asc  | 
				
					 Type Sort Asc  | 
				Procedure (Cntrl/Click will open files in a new tab) Sort Asc | 
				 Compare  | 
			
|---|---|---|---|---|---|---|---|---|
| AK | NEW STUYAHOK | NEW STUYAHOK | KNW (PANW) | AK-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| UT | KANAB | KANAB MUNI | KNB (KKNB) | SW-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| WA | KELSO | SOUTHWEST WASHINGTON RGNL | KLS (KKLS) | NW-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| AK | KALSKAG | KALSKAG | KLG (PALG) | AK-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| AK | KOYUK | KOYUK ALFRED ADAMS | KKA (PAKK) | AK-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| AK | GRAYLING | GRAYLING | KGX (PAGX) | AK-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| AK | KALTAG | KALTAG | KAL (PAKV) | AK-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| MO | MACON | MACON-FOWER MEMORIAL | K89 () | NC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| KS | IOLA | ALLEN COUNTY | K88 () | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| KS | PAOLA | MIAMI COUNTY | K81 () | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| KS | JETMORE | JETMORE MUNI | K79 () | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| KS | ABILENE | ABILENE MUNI | K78 () | NC-2 | C | MIN | TAKEOFF MINIMUMS (PDF) | N/A | 
| ND | KINDRED | ROBERT ODEGAARD FIELD | K74 () | NC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| KY | FALMOUTH | GENE SNYDER | K62 () | SE-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| KS | BELOIT | MORITZ MEMORIAL | K61 () | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| KS | ATCHISON | AMELIA EARHART | K59 () | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| MO | TARKIO | GOULD PETERSON MUNI | K57 () | NC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| MO | MONROE CITY | CAPTAIN BEN SMITH AIRFIELD-MONROE CITY | K52 () | NC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| KS | WASHINGTON | WASHINGTON COUNTY VETERAN'S MEMORIAL | K38 () | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| MO | SALEM | SALEM MEMORIAL | K33 () | NC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| KY | JAMESTOWN | RUSSELL COUNTY | K24 () | SE-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| MO | OSAGE BEACH | GRAND GLAIZE-OSAGE BEACH | K15 () | NC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| NY | PISECO | PISECO | K09 () | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| AK | KOLIGANEK | KOLIGANEK | JZZ (PAJZ) | AK-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| GA | JASPER | PICKENS COUNTY | JZP (KJZP) | SE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| SC | CHARLESTON | CHARLESTON EXECUTIVE | JZI (KJZI) | SE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| NE | YORK | YORK MUNI | JYR (KJYR) | NC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| VA | LEESBURG | LEESBURG EXECUTIVE | JYO (KJYO) | NE-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| MI | HILLSDALE | HILLSDALE MUNI | JYM (KJYM) | EC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| GA | SYLVANIA | PLANTATION AIRPARK | JYL (KJYL) | SE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| MN | SAINT JAMES | SAINT JAMES MUNI | JYG (KJYG) | NC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| MI | JACKSON | JACKSON COUNTY-REYNOLDS FIELD | JXN (KJXN) | EC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| TX | GILMER | FOX STEPHENS FIELD-GILMER MUNI | JXI (KJXI) | SC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| TX | MIDLOTHIAN/ WAXAHACHIE | MID-WAY RGNL | JWY (KJWY) | SC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| TN | NASHVILLE | JOHN C. TUNE | JWN (KJWN) | SE-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OK | WATONGA | WATONGA RGNL | JWG (KJWG) | SC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| IN | JEFFERSONVILLE | CLARK REGIONAL | JVY (KJVY) | EC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| MS | RAYMOND | JOHN BELL WILLIAMS | JVW (KJVW) | SC-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| WI | JANESVILLE | SOUTHERN WISCONSIN RGNL | JVL (KJVL) | EC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| AZ | SPRINGERVILLE | SPRINGERVILLE MUNI | JTC (KJTC) | SW-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| OK | SALLISAW | SALLISAW MUNI | JSV (KJSV) | SC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| PA | JOHNSTOWN | JOHN MURTHA JOHNSTOWN-CAMBRIA COUNTY | JST (KJST) | NE-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| TX | JACKSONVILLE | CHEROKEE COUNTY | JSO (KJSO) | SC-5 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| HI | KAPOLEI | KALAELOA (JOHN RODGERS FIELD) | JRF (PHJR) | PC-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| NY | NEW YORK | DOWNTOWN MAHATTAN/ WALL ST | JRB (KJRB) | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| NY | NEW YORK | WEST 30TH ST | JRA (KJRA) | NE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| NC | CONCORD | CONCORD RGNL | JQF (KJQF) | SE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| KY | HARTFORD | OHIO COUNTY | JQD (KJQD) | SE-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| NC | SMITHFIELD | JOHNSTON RGNL | JNX (KJNX) | SE-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| AK | JUNEAU | JUNEAU INTL | JNU (PAJN) | AK-1 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | 
Showing results 1,301 - 1,350 of 24,531
Flag Values (Since last effective date)
- "A"
 - Added
 - "D"
 - Deleted
 - "C"
 - Changed
 
Additional Resources
d-TPP Metafile XML
- Current Edition:Oct 30 - Nov 27, 2025 (XML)