Showing results for:
Procedure effective date: Nov 08 - Dec 05, 2018 [1812]
Identifier: KCWF
State Sort Asc | City Sort Asc | Airport Sort Asc |
Ident (ICAO) Sort Asc |
Vol Sort Asc | Flag Sort Asc | Type Sort Asc | Procedure Sort Asc | Compare |
---|---|---|---|---|---|---|---|---|
LA | LAKE CHARLES | CHENNAULT INTL | CWF (KCWF) | SC-4 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
LA | LAKE CHARLES | CHENNAULT INTL | CWF (KCWF) | SC-4 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
LA | LAKE CHARLES | CHENNAULT INTL | CWF (KCWF) | SC-4 | MIN | RADAR MINIMUMS (PDF) | N/A | |
LA | LAKE CHARLES | CHENNAULT INTL | CWF (KCWF) | SC-4 | IAP | ILS OR LOC RWY 15 (PDF) | N/A | |
LA | LAKE CHARLES | CHENNAULT INTL | CWF (KCWF) | SC-4 | IAP | RNAV (GPS) RWY 15 (PDF) | N/A | |
LA | LAKE CHARLES | CHENNAULT INTL | CWF (KCWF) | SC-4 | IAP | RNAV (GPS) RWY 33 (PDF) | N/A | |
LA | LAKE CHARLES | CHENNAULT INTL | CWF (KCWF) | SC-4 | APD | AIRPORT DIAGRAM (PDF) | N/A |
Showing results 1 - 7 of 7
Flag Values (Since last effective date)
- "A"
- Added
- "D"
- Deleted
- "C"
- Changed