Showing results 5,101–5,150 of 24,521
|
State Sort Asc |
City Sort Asc |
Airport Sort Asc |
Ident (ICAO) Sort Asc |
Vol Sort Asc |
Flag Sort Asc |
Type Sort Asc |
Procedure Sort Asc |
Compare |
|---|---|---|---|---|---|---|---|---|
| AL | TROY | TROY MUNI AT N KENNETH CAMPBELL FLD | TOI (KTOI) | SE-4 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| OH | TOLEDO | EUGENE F KRANZ TOLEDO EXPRESS | TOL (KTOL) | EC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| KS | TOPEKA | PHILIP BILLARD MUNI | TOP (KTOP) | NC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| WY | TORRINGTON | TORRINGTON MUNI | TOR (KTOR) | NW-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| FL | TAMPA | TAMPA INTL | TPA (KTPA) | SE-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| FL | TAMPA | PETER O KNIGHT | TPF (KTPF) | SE-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| NV | TONOPAH | TONOPAH | TPH (KTPH) | SW-4 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| TX | TEMPLE | DRAUGHON-MILLER CENTRAL TEXAS RGNL | TPL (KTPL) | SC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| NE | TEKAMAH | TEKAMAH MUNI | TQE (KTQE) | NC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| OK | TAHLEQUAH | TAHLEQUAH MUNI | TQH (KTQH) | SC-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| KS | SCOTT CITY | SCOTT CITY MUNI | TQK (KTQK) | NC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| TN | BRISTOL |
TRI-CITIES | TRI (KTRI) | SE-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| CA | TRUCKEE | TRUCKEE-TAHOE | TRK (KTRK) | SW-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| TX | TERRELL | TERRELL MUNI | TRL (KTRL) | SC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| CA | PALM SPRINGS | JACQUELINE COCHRAN RGNL | TRM (KTRM) | SW-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| NC | SANFORD | RALEIGH EXEC JETPORT AT SANFORD-LEE COUNTY | TTA (KTTA) | SE-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| OR | PORTLAND | PORTLAND-TROUTDALE | TTD (KTTD) | NW-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| MI | MONROE | CUSTER | TTF (KTTF) | EC-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| XX | KOSRAE,FM | KOSRAE | TTK (PTSA) | PC-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| NJ | TRENTON | TRENTON MERCER | TTN (KTTN) | NE-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| FL | TITUSVILLE | SPACE FLORIDA LAUNCH AND LANDING FACILITY | TTS (KTTS) | SE-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| OK | TULSA | TULSA INTL | TUL (KTUL) | SC-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| MS | TUPELO | TUPELO RGNL | TUP (KTUP) | SC-4 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| AZ | TUCSON | TUCSON INTL | TUS (KTUS) | SW-4 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| MI | TRAVERSE CITY | CHERRY CAPITAL | TVC (KTVC) | EC-1 | C | MIN | ALTERNATE MINIMUMS (PDF) | N/A |
| MN | THIEF RIVER FALLS | THIEF RIVER FALLS RGNL | TVF (KTVF) | NC-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| GA | THOMASVILLE | THOMASVILLE RGNL | TVI (KTVI) | SE-4 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| IA | CENTERVILLE | CENTERVILLE MUNI | TVK (KTVK) | NC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| LA | TALLULAH | VICKSBURG TALLULAH RGNL | TVR (KTVR) | SC-4 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| UT | TOOELE | BOLINDER FLD |
TVY (KTVY) | SW-4 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| ID | TWIN FALLS | JOSLIN FLD |
TWF (KTWF) | NW-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| MN | TWO HARBORS | RICHARD B HELGESON | TWM (KTWM) | NC-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| AR | TEXARKANA | TEXARKANA RGNL-WEBB FLD | TXK (KTXK) | SC-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| TX | WESLACO | MID VALLEY | TXW (KTXW) | SC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| IN | INDIANAPOLIS | INDIANAPOLIS EXEC | TYQ (KTYQ) | EC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| TX | TYLER | TYLER POUNDS RGNL | TYR (KTYR) | SC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| TN | KNOXVILLE | MC GHEE TYSON | TYS (KTYS) | SE-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| OH | COLUMBUS | BOLTON FLD | TZR (KTZR) | EC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| UT | BEAVER | BEAVER MUNI | U52 () | SW-4 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| UT | PANGUITCH | PANGUITCH MUNI | U55 () | SW-4 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| OR | AURORA | AURORA STATE | UAO (KUAO) | NW-1 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| WI | CUMBERLAND | CUMBERLAND MUNI | UBE (KUBE) | EC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| PA | NEW CASTLE | NEW CASTLE MUNI | UCP (KUCP) | NE-4 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| SC | DARLINGTON | DARLINGTON COUNTY | UDG (KUDG) | SE-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| WI | WAUKESHA | WAUKESHA COUNTY | UES (KUES) | EC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| IL | CHICAGO |
WAUKEGAN NTL | UGN (KUGN) | EC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| IL | QUINCY | QUINCY RGNL-BALDWIN FLD | UIN (KUIN) | EC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| NC | NORTH WILKESBORO | WILKES COUNTY | UKF (KUKF) | SE-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| CA | UKIAH | UKIAH MUNI | UKI (KUKI) | SW-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| KS | BURLINGTON | COFFEY COUNTY | UKL (KUKL) | NC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A |
Showing results 5,101–5,150 of 24,521
Flag Values (since last effective date)
- "A"
- Added
- "D"
- Deleted
- "C"
- Changed
Additional Resources
d-TPP Metafile XML
- Current Edition: Apr 16–May 14, 2026 (XML)