Showing results 201–250 of 2,989
|
State Sort Asc |
City Sort Asc |
Airport Sort Asc |
Ident (ICAO) Sort Asc |
Vol Sort Asc |
Flag Sort Asc |
Type Sort Asc |
Procedure Sort Asc |
Compare |
|---|---|---|---|---|---|---|---|---|
| TX | FORT WORTH | PEROT FLD |
AFW (KAFW) | SC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| TX | DALLAS | ADDISON | ADS (KADS) | SC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| TX | WACO | WACO RGNL | ACT (KACT) | SC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| TX | ABILENE | ABILENE RGNL | ABI (KABI) | SC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| TX | GEORGE WEST | LIVE OAK COUNTY | 8T6 () | SC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| TX | CROSBYTON | CROSBYTON MUNI | 8F3 () | SC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| TX | SMITHVILLE | SMITHVILLE CRAWFORD MUNI | 84R () | SC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| TX | SAN SABA | SAN SABA COUNTY MUNI | 81R () | SC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| TX | WINTERS | WINTERS MUNI | 77F () | SC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| TX | CLEVELAND | CLEVELAND MUNI | 6R3 () | SC-5 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| TX | NAVASOTA | NAVASOTA MUNI | 60R () | SC-5 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| TX | SEYMOUR | SEYMOUR MUNI | 60F () | SC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| TX | EAGLE PASS | MAVERICK COUNTY MEML INTL | 5T9 () | SC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| TX | SAN ANTONIO | BOERNE STAGE AIRFIELD | 5C1 () | SC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| TX | BAYTOWN | RWJ AIRPARK | 54T () | SC-5 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| TX | MADISONVILLE | MADISONVILLE MUNI | 51R () | SC-5 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| TX | LOCKHART | LOCKHART MUNI | 50R () | SC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| TX | FORT WORTH | BOURLAND FLD | 50F () | SC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| TX | FORT WORTH | KENNETH COPELAND | 4T2 () | SC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| TX | KOUNTZE |
HAWTHORNE FLD | 45R () | SC-5 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| TX | FLOYDADA | FLOYDADA MUNI | 41F () | SC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| TX | LA GRANGE | FAYETTE RGNL AIR CENTER | 3T5 () | SC-5 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| TX | LAKEWAY | LAKEWAY AIRPARK | 3R9 () | SC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| TX | PADUCAH | DAN E RICHARDS MUNI | 3F6 () | SC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| TX | KENEDY | KENEDY RGNL | 2R9 () | SC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| TX | COMMERCE | COMMERCE MUNI | 2F7 () | SC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| TX | EDNA | JACKSON COUNTY | 26R () | SC-5 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| TX | DEVINE | DEVINE MUNI | 23R () | SC-3 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| TX | HIGGINS | HIGGINS |
1X1 () | SC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| TX | HASKELL | HASKELL MUNI | 15F () | SC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| TX | BRENHAM | BRENHAM MUNI | 11R () | SC-5 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| TX | BOWIE | BOWIE MUNI | 0F2 () | SC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| TX | GLADEWATER | GLADEWATER MUNI | 07F () | SC-2 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| TX | LIVINGSTON | LIVINGSTON MUNI | 00R () | SC-5 | MIN | TAKEOFF MINIMUMS (PDF) | N/A | |
| TX | FORT HOOD | YOAKUM-DEFRENN AHP (FORT HOOD) | HLR (KHLR) | SC-3 | MIN | DIVERSE VECTOR AREA (PDF) | N/A | |
| TX | BRIDGEPORT | BRIDGEPORT MUNI | XBP (KXBP) | SC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| TX | VAN HORN | CULBERSON COUNTY | VHN (KVHN) | SC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| TX | VICTORIA | VICTORIA RGNL | VCT (KVCT) | SC-5 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| TX | UVALDE | GARNER FLD | UVA (KUVA) | SC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| TX | HUNTSVILLE | HUNTSVILLE MUNI | UTS (KUTS) | SC-5 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| TX | TYLER | TYLER POUNDS RGNL | TYR (KTYR) | SC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| TX | WESLACO | MID VALLEY | TXW (KTXW) | SC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| TX | TERRELL | TERRELL MUNI | TRL (KTRL) | SC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| TX | TEMPLE | DRAUGHON-MILLER CENTRAL TEXAS RGNL | TPL (KTPL) | SC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| TX | HOUSTON | HOUSTON EXEC | TME (KTME) | SC-5 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| TX | DALLAS | MCKINNEY NTL | TKI (KTKI) | SC-2 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| TX | INGLESIDE | INGLESIDE RGNL | TFP (KTFP) | SC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| TX | LAJITAS | LAJITAS INTL | T89 () | SC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| TX | FREDERICKSBURG | GILLESPIE COUNTY | T82 () | SC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A | |
| TX | TAYLOR | TAYLOR MUNI | T74 () | SC-3 | MIN | ALTERNATE MINIMUMS (PDF) | N/A |
Showing results 201–250 of 2,989
Flag Values (since last effective date)
- "A"
- Added
- "D"
- Deleted
- "C"
- Changed
Additional Resources
d-TPP Metafile XML
- Current Edition: Apr 16–May 14, 2026 (XML)
- Next Edition: May 14–Jun 11, 2026 (XML)