The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Northwest Mountain
Showing results 1 - 50 of 526
| ID Sort Asc | Name Sort Asc | City Sort Asc | State Sort Desc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| 45CO (K45CO) | AG-AIR INC | MEAD | CO | 0 | 0 | 0 | 0 |
| 00C (K00C) | ANIMAS AIR PARK | DURANGO | CO | 0 | 0 | 0 | 0 |
| 56CO (K56CO) | ANIMAS AIR PARK | DURANGO | CO | 0 | 0 | 0 | 0 |
| 8CO6 (K8CO6) | ARKANSAS VALLEY RGNL MEDICAL CENTER | LA JUNTA | CO | 0 | 0 | 0 | 0 |
| CO23 (KCO23) | ASHLAWN | LONGMONT | CO | 0 | 0 | 0 | 0 |
| CO50 (KCO50) | ASPEN VALLEY HOSPITAL | ASPEN | CO | 0 | 0 | 0 | 0 |
| ASE (KASE) | ASPEN-PITKIN COUNTY/SARDY FLD | ASPEN | CO | 17 | 4 | 2 | 10 |
| ASE1 (ASE1) | ASPEN-PITKIN COUNTY/SARDY FLD | ASPEN | CO | 0 | 0 | 0 | 0 |
| RCV (KRCV) | ASTRONAUT KENT ROMINGER | DEL NORTE | CO | 4 | 0 | 0 | 3 |
| CO05 (KCO05) | AURORA PRESBYTERIAN HOSPITAL | AURORA | CO | 0 | 0 | 0 | 0 |
| 57CO (K57CO) | BANNER FORT COLLINS MEDICAL CENTER | FORT COLLINS | CO | 0 | 0 | 0 | 0 |
| CO67 (KCO67) | BIG VIEW | CARR | CO | 0 | 0 | 0 | 0 |
| AJZ (KAJZ) | BLAKE FLD | DELTA | CO | 3 | 0 | 0 | 3 |
| BDU (KBDU) | BOULDER MUNI | BOULDER | CO | 0 | 0 | 0 | 0 |
| BKF (KBKF) | BUCKLEY SPACE FORCE BASE | AURORA | CO | 31 | 0 | 0 | 8 |
| FCS (KFCS) | BUTTS AAF (FORT CARSON) | FORT CARSON | CO | 0 | 0 | 0 | 0 |
| APA (KAPA) | CENTENNIAL | DENVER | CO | 52 | 2 | 0 | 24 |
| AEJ (KAEJ) | CENTRAL COLORADO RGNL | BUENA VISTA | CO | 3 | 0 | 0 | 3 |
| COS (KCOS) | CITY OF COLORADO SPRINGS MUNI | COLORADO SPRINGS | CO | 26 | 1 | 0 | 18 |
| CFO (KCFO) | COLORADO AIR AND SPACE PORT | DENVER | CO | 43 | 3 | 0 | 40 |
| AKO (KAKO) | COLORADO PLAINS RGNL | AKRON | CO | 5 | 0 | 0 | 3 |
| CEZ (KCEZ) | CORTEZ MUNI | CORTEZ | CO | 9 | 2 | 0 | 5 |
| CAG (KCAG) | CRAIG-MOFFAT | CRAIG | CO | 5 | 0 | 0 | 3 |
| 07V (K07V) | CUCHARA VALLEY AT LA VETA | LA VETA | CO | 0 | 0 | 0 | 0 |
| 3CO9 (K3CO9) | D B SMITH MEML | VICTOR | CO | 0 | 0 | 0 | 0 |
| CO35 (KCO35) | DENVER HEALTH | DENVER | CO | 0 | 0 | 0 | 0 |
| DEN (KDEN) | DENVER INTL | DENVER | CO | 127 | 56 | 27 | 68 |
| DRO (KDRO) | DURANGO-LA PLATA COUNTY | DURANGO | CO | 5 | 1 | 0 | 3 |
| EGE (KEGE) | EAGLE COUNTY RGNL | EAGLE | CO | 15 | 3 | 1 | 11 |
| 55CO (K55CO) | ELIZABETH EMERGENCY | ELIZABETH | CO | 0 | 0 | 0 | 0 |
| EIK (KEIK) | ERIE MUNI | ERIE | CO | 4 | 2 | 0 | 3 |
| CO39 (KCO39) | FLYING G AIR RANCH | ELBERT | CO | 0 | 0 | 0 | 0 |
| FMM (KFMM) | FORT MORGAN MUNI | FORT MORGAN | CO | 4 | 0 | 0 | 3 |
| 1V6 (K1V6) | FREMONT COUNTY | CANON CITY | CO | 2 | 0 | 0 | 2 |
| GNB (KGNB) | GRANBY-GRAND COUNTY | GRANBY | CO | 4 | 0 | 0 | 3 |
| GJT (KGJT) | GRAND JUNCTION RGNL | GRAND JUNCTION | CO | 15 | 2 | 0 | 13 |
| GXY (KGXY) | GREELEY-WELD COUNTY | GREELEY | CO | 45 | 0 | 0 | 22 |
| GUC (KGUC) | GUNNISON-CRESTED BUTTE RGNL | GUNNISON | CO | 8 | 13 | 0 | 6 |
| CO51 (KCO51) | HENDERSON | EMPIRE | CO | 0 | 0 | 0 | 0 |
| HEQ (KHEQ) | HOLYOKE | HOLYOKE | CO | 5 | 0 | 0 | 4 |
| AIB (KAIB) | HOPKINS FLD | NUCLA | CO | 4 | 0 | 0 | 3 |
| 9CO4 (K9CO4) | INDIAN HILLS/FIRE DEPARTMENT | INDIAN HILLS | CO | 0 | 0 | 0 | 0 |
| ITR (KITR) | KIT CARSON COUNTY | BURLINGTON | CO | 6 | 0 | 0 | 4 |
| LHX (KLHX) | LA JUNTA MUNI | LA JUNTA | CO | 4 | 0 | 0 | 3 |
| LXV (KLXV) | LAKE COUNTY | LEADVILLE | CO | 5 | 0 | 0 | 4 |
| CO1 (KCO1) | LAKE MEREDITH | ORDWAY | CO | 0 | 0 | 0 | 0 |
| 1CO6 (K1CO6) | LANDS END MICROWAVE | PALISADE | CO | 0 | 0 | 0 | 0 |
| LIC (KLIC) | LIMON MUNI | LIMON | CO | 4 | 0 | 0 | 2 |
| CO78 (KCO78) | LINCOLN COMMUNITY HOSPITAL | HUGO | CO | 0 | 0 | 0 | 0 |
| 4CO1 (K4CO1) | LOCKHEED MARTIN | WATERTON | CO | 0 | 0 | 0 | 0 |
Showing results 1 - 50 of 526
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.