The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Browse by Region - Central
Showing results 1 - 50 of 425
ID Sort Asc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
JYR (KJYR) | YORK MUNI | YORK | NE | 6 | 0 | 0 | 4 |
IA89 (KIA89) | WOODWARD STATE HOSPITAL | WOODWARD | IA | 0 | 0 | 0 | 0 |
3Y3 (K3Y3) | WINTERSET MUNI | WINTERSET | IA | 3 | 0 | 0 | 3 |
IA04 (KIA04) | WINNESHIEK MEDICAL CENTER | DECORAH | IA | 0 | 0 | 0 | 0 |
ICT (KICT) | WICHITA DWIGHT D EISENHOWER NTL | WICHITA | KS | 23 | 2 | 1 | 18 |
SZL (KSZL) | WHITEMAN AFB | KNOB NOSTER | MO | 0 | 0 | 0 | 0 |
BFF (KBFF) | WESTERN NEBRASKA RGNL/WM B HEILIG FLD/SOCTTSBLUFF | SCOTTSBLUFF | NE | 11 | 1 | 1 | 7 |
UNO (KUNO) | WEST PLAINS RGNL | WEST PLAINS | MO | 4 | 1 | 1 | 2 |
8KS6 (K8KS6) | WESLEY MEDICAL CENTER | WICHITA | KS | 0 | 0 | 0 | 0 |
EGT (KEGT) | WELLINGTON MUNI | WELLINGTON | KS | 4 | 2 | 0 | 5 |
EBS (KEBS) | WEBSTER CITY MUNI | WEBSTER CITY | IA | 4 | 0 | 0 | 4 |
TBN (KTBN) | WAYNESVILLE-ST ROBERT RGNL FORNEY FLD | FORT LEONARD WOOD | MO | 10 | 0 | 0 | 6 |
LCG (KLCG) | WAYNE MUNI/STAN MORRIS FLD | WAYNE | NE | 5 | 0 | 0 | 4 |
C25 (KC25) | WAVERLY MUNI | WAVERLY | IA | 3 | 0 | 0 | 3 |
Y01 (KY01) | WAUKON MUNI | WAUKON | IA | 0 | 0 | 0 | 0 |
ALO (KALO) | WATERLOO RGNL | WATERLOO | IA | 14 | 1 | 0 | 11 |
FYG (KFYG) | WASHINGTON RGNL | WASHINGTON | MO | 5 | 4 | 0 | 3 |
AWG (KAWG) | WASHINGTON MUNI | WASHINGTON | IA | 7 | 0 | 0 | 6 |
K38 (KK38) | WASHINGTON COUNTY VETERAN'S MEML | WASHINGTON | KS | 3 | 0 | 0 | 3 |
3IA0 (K3IA0) | WASHINGTON COUNTY HOSPITAL | WASHINGTON | IA | 0 | 0 | 0 | 0 |
8WC (K8WC) | WASHINGTON COUNTY | POTOSI | MO | 3 | 3 | 0 | 2 |
RAW (KRAW) | WARSAW MUNI | WARSAW | MO | 3 | 0 | 0 | 3 |
AHQ (KAHQ) | WAHOO MUNI | WAHOO | NE | 4 | 0 | 0 | 1 |
VTI (KVTI) | VINTON VETERANS MEML AIRPARK | VINTON | IA | 4 | 2 | 2 | 3 |
22KS (K22KS) | VIA CHRISTI RGNL MED CTR-ST FRANCIS CAMPUS | WICHITA | KS | 0 | 0 | 0 | 0 |
MU39 (KMU39) | VAN'S | SPRINGFIELD | MO | 0 | 0 | 0 | 0 |
48NE (K48NE) | VALLEY FIRE/RESCUE DIST & EMERG SERVICE | VALLEY | NE | 0 | 0 | 0 | 0 |
21KS (K21KS) | UNIVERSITY OF KANSAS HEALTH SYSTEM ST FRANCIS | TOPEKA | KS | 0 | 0 | 0 | 0 |
MU37 (KMU37) | UNIVERSITY HOSPITALS & CLINICS | COLUMBIA | MO | 0 | 0 | 0 | 0 |
61NE (K61NE) | UNIV OF NE MEDICAL CENTER | OMAHA | NE | 0 | 0 | 0 | 0 |
ULS (KULS) | ULYSSES | ULYSSES | KS | 6 | 0 | 0 | 6 |
5K2 (K5K2) | TRIBUNE MUNI | TRIBUNE | KS | 3 | 0 | 0 | 3 |
PPF (KPPF) | TRI-CITY | PARSONS | KS | 4 | 0 | 0 | 2 |
TRX (KTRX) | TRENTON MUNI | TRENTON | MO | 3 | 0 | 0 | 3 |
0H1 (K0H1) | TREGO WAKEENEY | WAKEENEY | KS | 3 | 0 | 0 | 3 |
FOE (KFOE) | TOPEKA RGNL | TOPEKA | KS | 16 | 0 | 0 | 10 |
MU29 (KMU29) | THREE RIVERS HEALTHCARE HOSPITAL | POPLAR BLUFF | MO | 0 | 0 | 0 | 0 |
TIF (KTIF) | THOMAS COUNTY | THEDFORD | NE | 6 | 2 | 0 | 1 |
ONL (KONL) | THE O'NEILL MUNI-JOHN L BAKER FLD | O'NEILL | NE | 6 | 0 | 0 | 5 |
CID (KCID) | THE EASTERN IOWA | CEDAR RAPIDS | IA | 11 | 0 | 0 | 6 |
TQE (KTQE) | TEKAMAH MUNI | TEKAMAH | NE | 4 | 0 | 0 | 3 |
0G3 (K0G3) | TECUMSEH MUNI | TECUMSEH | NE | 3 | 0 | 0 | 3 |
3K3 (K3K3) | SYRACUSE-HAMILTON COUNTY MUNI | SYRACUSE | KS | 4 | 0 | 0 | 3 |
12K (K12K) | SUPERIOR MUNI | SUPERIOR | NE | 3 | 0 | 0 | 3 |
UUV (KUUV) | SULLIVAN RGNL | SULLIVAN | MO | 3 | 0 | 0 | 2 |
19S (K19S) | SUBLETTE MUNI | SUBLETTE | KS | 0 | 0 | 0 | 0 |
8V2 (K8V2) | STUART-ATKINSON MUNI | ATKINSON | NE | 3 | 0 | 0 | 3 |
WLD (KWLD) | STROTHER FLD | WINFIELD/ARKANSAS CITY | KS | 4 | 1 | 0 | 3 |
3KS0 (K3KS0) | STORMONT-VAIL HOSPITAL | TOPEKA | KS | 0 | 0 | 0 | 0 |
SLB (KSLB) | STORM LAKE MUNI | STORM LAKE | IA | 4 | 0 | 0 | 3 |
Showing results 1 - 50 of 425
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.