The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Central
Showing results 51 - 100 of 425
ID Sort Asc | Name Sort Desc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
CSB (KCSB) | CAMBRIDGE MUNI | CAMBRIDGE | NE | 3 | 0 | 0 | 3 |
OZS (KOZS) | CAMDENTON MEML-LAKE RGNL | CAMDENTON | MO | 5 | 0 | 0 | 4 |
EZZ (KEZZ) | CAMERON MEML | CAMERON | MO | 3 | 0 | 0 | 2 |
82MO (K82MO) | CAMERON RGNL MEDICAL CENTER | CAMERON | MO | 0 | 0 | 0 | 0 |
35MO (K35MO) | CAMP CLARK AHP | NEVADA | MO | 0 | 0 | 0 | 0 |
1IA2 (K1IA2) | CAMP TAHIGWA LANDING SITE | DORCHESTER | IA | 0 | 0 | 0 | 0 |
34M (K34M) | CAMPBELL MUNI | CAMPBELL | MO | 0 | 0 | 0 | 0 |
CGI (KCGI) | CAPE GIRARDEAU RGNL | CAPE GIRARDEAU | MO | 11 | 3 | 0 | 8 |
K26 (KK26) | CARROLLTON MEML | CARROLLTON | MO | 0 | 0 | 0 | 0 |
M05 (KM05) | CARUTHERSVILLE MEML | CARUTHERSVILLE | MO | 3 | 2 | 2 | 3 |
94K (K94K) | CASSVILLE MUNI | CASSVILLE | MO | 3 | 0 | 0 | 3 |
TVK (KTVK) | CENTERVILLE MUNI | CENTERVILLE | IA | 4 | 0 | 0 | 2 |
07K (K07K) | CENTRAL CITY MUNI/LARRY REINEKE FLD | CENTRAL CITY | NE | 3 | 0 | 0 | 2 |
GRI (KGRI) | CENTRAL NEBRASKA RGNL | GRAND ISLAND | NE | 15 | 0 | 0 | 10 |
CEA (KCEA) | CESSNA ACFT FLD | WICHITA | KS | 2 | 0 | 0 | 2 |
CDR (KCDR) | CHADRON MUNI | CHADRON | NE | 8 | 1 | 0 | 7 |
CNU (KCNU) | CHANUTE MARTIN JOHNSON | CHANUTE | KS | 3 | 1 | 0 | 2 |
CNC (KCNC) | CHARITON MUNI | CHARITON | IA | 4 | 0 | 0 | 2 |
CKP (KCKP) | CHEROKEE COUNTY RGNL | CHEROKEE | IA | 4 | 0 | 0 | 2 |
SYF (KSYF) | CHEYENNE COUNTY MUNI | ST FRANCIS | KS | 4 | 1 | 0 | 5 |
CHT (KCHT) | CHILLICOTHE MUNI | CHILLICOTHE | MO | 3 | 0 | 0 | 2 |
8K8 (K8K8) | CIMARRON MUNI | CIMMARON | KS | 0 | 0 | 0 | 0 |
CAV (KCAV) | CLARION MUNI | CLARION | IA | 4 | 0 | 0 | 2 |
6IA9 (K6IA9) | CLARKE COUNTY HOSPITAL | OSCEOLA | IA | 0 | 0 | 0 | 0 |
CYW (KCYW) | CLAY CENTER MUNI | CLAY CENTER | KS | 3 | 0 | 0 | 3 |
CWI (KCWI) | CLINTON MUNI | CLINTON | IA | 9 | 2 | 1 | 7 |
GLY (KGLY) | CLINTON RGNL | CLINTON | MO | 6 | 0 | 0 | 5 |
2IA4 (K2IA4) | CMC AT WEST NINTH | WATERLOO | IA | 0 | 0 | 0 | 0 |
UKL (KUKL) | COFFEY COUNTY | BURLINGTON | KS | 4 | 0 | 0 | 2 |
CFV (KCFV) | COFFEYVILLE MUNI | COFFEYVILLE | KS | 4 | 0 | 0 | 3 |
9KS0 (K9KS0) | COFFEYVILLE RGNL MEDICAL CENTER | COFFEYVILLE | KS | 0 | 0 | 0 | 0 |
AAO (KAAO) | COLONEL JAMES JABARA | WICHITA | KS | 6 | 0 | 0 | 4 |
COU (KCOU) | COLUMBIA RGNL | COLUMBIA | MO | 14 | 3 | 0 | 9 |
OLU (KOLU) | COLUMBUS MUNI | COLUMBUS | NE | 5 | 1 | 1 | 5 |
3K8 (K3K8) | COMANCHE COUNTY | COLDWATER | KS | 4 | 0 | 0 | 3 |
K50 (KK50) | COOK AIRFIELD | ROSE HILL | KS | 2 | 0 | 0 | 2 |
CRZ (KCRZ) | CORNING MUNI | CORNING | IA | 2 | 0 | 0 | 1 |
CBF (KCBF) | COUNCIL BLUFFS MUNI | COUNCIL BLUFFS | IA | 11 | 0 | 0 | 7 |
EIW (KEIW) | COUNTY MEML | NEW MADRID | MO | 3 | 0 | 0 | 3 |
CZD (KCZD) | COZAD MUNI | COZAD | NE | 4 | 1 | 0 | 4 |
K52 (KK52) | CPT BEN SMITH AIRFIELD/MONROE CITY | MONROE CITY | MO | 3 | 0 | 0 | 3 |
BUB (KBUB) | CRAM FLD | BURWELL | NE | 3 | 0 | 0 | 3 |
6K3 (K6K3) | CREIGHTON MUNI | CREIGHTON | NE | 3 | 0 | 0 | 3 |
CSQ (KCSQ) | CRESTON MUNI | CRESTON | IA | 4 | 0 | 0 | 4 |
CEK (KCEK) | CRETE MUNI | CRETE | NE | 5 | 0 | 0 | 1 |
1H0 (K1H0) | CREVE COEUR | ST LOUIS | MO | 3 | 0 | 0 | 4 |
UBX (KUBX) | CUBA MUNI | CUBA | MO | 3 | 0 | 0 | 3 |
47V (K47V) | CURTIS MUNI | CURTIS | NE | 3 | 0 | 0 | 3 |
34MO (K34MO) | CYANAMID-HANNIBAL | HANNIBAL | MO | 0 | 0 | 0 | 0 |
DVN (KDVN) | DAVENPORT MUNI | DAVENPORT | IA | 10 | 1 | 1 | 8 |
Showing results 51 - 100 of 425
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.