The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
IFP Information Gateway Instructional Video
Browse by Region - Great Lakes
Showing results 1 - 50 of 998
ID Sort Asc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
ZZV (KZZV) | ZANESVILLE MUNI | ZANESVILLE | OH | 5 | 2 | 3 | 4 |
Z98 (KZ98) | OTTAWA EXEC | ZEELAND | MI | 2 | 0 | 0 | 2 |
YNG (KYNG) | YOUNGSTOWN/WARREN RGNL | YOUNGSTOWN/WARREN | OH | 11 | 0 | 0 | 7 |
YKN (KYKN) | CHAN GURNEY MUNI | YANKTON | SD | 5 | 0 | 0 | 5 |
YIP (KYIP) | WILLOW RUN | DETROIT | MI | 27 | 1 | 0 | 25 |
Y83 (KY83) | SANDUSKY CITY | SANDUSKY | MI | 3 | 0 | 0 | 3 |
Y74 (KY74) | PARSHALL-HANKINS | PARSHALL | ND | 0 | 0 | 0 | 0 |
Y72 (KY72) | BLOYER FLD | TOMAH | WI | 3 | 0 | 0 | 3 |
Y70 (KY70) | IONIA COUNTY | IONIA | MI | 4 | 0 | 0 | 3 |
Y63 (KY63) | ELBOW LAKE MUNI/PRIDE OF THE PRAIRIE | ELBOW LAKE | MN | 3 | 2 | 3 | 3 |
Y55 (KY55) | CRANDON/STEVE CONWAY MUNI | CRANDON | WI | 3 | 0 | 0 | 3 |
Y51 (KY51) | VIROQUA MUNI | VIROQUA | WI | 4 | 0 | 0 | 3 |
Y50 (KY50) | WAUTOMA MUNI | WAUTOMA | WI | 4 | 0 | 0 | 3 |
Y49 (KY49) | WALKER MUNI | WALKER | MN | 4 | 0 | 0 | 3 |
Y47 (KY47) | OAKLAND SOUTHWEST | NEW HUDSON | MI | 2 | 0 | 0 | 2 |
Y37 (KY37) | PARK RIVER - W C SKJERVEN FLD | PARK RIVER | ND | 0 | 3 | 0 | 0 |
Y31 (KY31) | WEST BRANCH COMMUNITY | WEST BRANCH | MI | 4 | 0 | 0 | 2 |
Y27 (KY27) | STANDING ROCK | FORT YATES | ND | 0 | 2 | 2 | 0 |
Y23 (KY23) | CHETEK MUNI/SOUTHWORTH | CHETEK | WI | 4 | 0 | 0 | 3 |
Y19 (KY19) | MANDAN RNGL/LAWLER FLD | MANDAN | ND | 6 | 0 | 0 | 5 |
Y14 (KY14) | MARV SKIE-LINCOLN COUNTY | TEA | SD | 0 | 0 | 0 | 0 |
XWA (KXWA) | WILLISTON BASIN INTL | WILLISTON | ND | 12 | 3 | 1 | 10 |
XVG (KXVG) | LONGVILLE MUNI | LONGVILLE | MN | 4 | 0 | 0 | 3 |
WS89 (KWS89) | APPLETON MEDICAL CENTER | APPLETON | WI | 0 | 0 | 0 | 0 |
WS75 (KWS75) | WAUPUN MEML HOSPITAL | WAUPUN | WI | 0 | 0 | 0 | 0 |
WS70 (KWS70) | MARSHFIELD MEDICAL CENTER/BEAVER DAM | BEAVER DAM | WI | 0 | 0 | 0 | 0 |
WS61 (KWS61) | TOMAH MEML HOSPITAL | TOMAH | WI | 0 | 0 | 0 | 0 |
WS56 (KWS56) | ST NICHOLAS HOSPITAL | SHEBOYGAN | WI | 0 | 0 | 0 | 0 |
WS53 (KWS53) | ST MARY'S MEDICAL CENTER | RACINE | WI | 0 | 0 | 0 | 0 |
WS51 (KWS51) | LEEWARD FARM | SOLDIERS GROVE | WI | 0 | 0 | 0 | 0 |
WS38 (KWS38) | MAYO CLINIC HEALTH SYSTEM/EAU CLAIRE | EAU CLAIRE | WI | 0 | 0 | 0 | 0 |
WS35 (KWS35) | THEDA CLARK RGNL MEDICAL CENTER | NEENAH | WI | 0 | 0 | 0 | 0 |
WS34 (KWS34) | FORT MEML HOSPITAL | FORT ATKINSON | WI | 0 | 0 | 0 | 0 |
WS27 (KWS27) | UW HOSPITAL & CLINICS | MADISON | WI | 0 | 0 | 0 | 0 |
WS07 (KWS07) | J B | WISCONSIN DELLS | WI | 0 | 0 | 0 | 0 |
WN25 (KWN25) | MAYO CLINIC HEALTH SYSTEM-RED CEDAR | MENOMONIE | WI | 0 | 0 | 0 | 0 |
WN02 (KWN02) | MILE BLUFF MEDICAL CENTER | MAUSTON | WI | 0 | 0 | 0 | 0 |
WI94 (KWI94) | ARMY GUARD | MADISON | WI | 0 | 0 | 0 | 0 |
WI93 (KWI93) | MERITER/PARK | MADISON | WI | 0 | 0 | 0 | 0 |
WI85 (KWI85) | OMNIFLIGHT HELICOPTERS | JANESVILLE | WI | 0 | 0 | 0 | 0 |
WI75 (KWI75) | FROEDTERT WEST BEND HOSPITAL | WEST BEND | WI | 0 | 0 | 0 | 0 |
WI34 (KWI34) | MAYO CLINIC HEALTH SYSTEM-NORTHLAND | BARRON | WI | 0 | 0 | 0 | 0 |
WI15 (KWI15) | BLOOMER MEML MEDICAL CENTER | BLOOMER | WI | 0 | 0 | 0 | 0 |
VYS (KVYS) | ILLINOIS VALLEY RGNL-WALTER A DUNCAN FLD | PERU | IL | 4 | 2 | 2 | 3 |
VWU (KVWU) | WASKISH MUNI | WASKISH | MN | 0 | 0 | 0 | 0 |
VVV (KVVV) | ORTONVILLE MUNI/MARTINSON FLD | ORTONVILLE | MN | 3 | 0 | 0 | 1 |
VTA (KVTA) | LICKING COUNTY RGNL | NEWARK | OH | 6 | 2 | 0 | 5 |
VPZ (KVPZ) | PORTER COUNTY RGNL | VALPARAISO | IN | 7 | 0 | 0 | 4 |
VOK (KVOK) | VOLK FLD | CAMP DOUGLAS | WI | 0 | 0 | 0 | 0 |
VNW (KVNW) | VAN WERT COUNTY | VAN WERT | OH | 4 | 2 | 2 | 2 |
Showing results 1 - 50 of 998
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.