Skip to page content

USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

United States Department of Transportation United States Department of Transportation

IFP Information Gateway Search Results

The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:

  • Charts — All Published Charts, Volume, and Type.
  • IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
  • IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
  • IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.

Advanced Search

IFP Information Gateway Instructional Video

Browse by Region - Great Lakes

Showing results 301 - 350 of 997

ID Sort Desc Name Sort Asc City Sort Asc State Sort Asc Charts IFP Production Plan IFP Coordination IFP Documents (NDBR)
8V3 (K8V3) PARKSTON MUNI PARKSTON SD 3 0 0 3
90OH (K90OH) WOODSFIELD WOODSFIELD OH 0 0 0 0
91C (K91C) SAUK/PRAIRIE PRAIRIE DU SAC WI 3 0 0 2
91I (K91I) FORT BENJAMIN HARRISON HELIPAD FORT BENJAMIN HARRISON IN 0 0 0 0
92C (K92C) CARTER PULASKI WI 0 0 0 0
93C (K93C) RICHLAND RICHLAND CENTER WI 2 0 0 1
94OH (K94OH) ST RITA'S MEDICAL CENTER LIMA OH 0 0 0 0
96D (K96D) WALHALLA MUNI WALHALLA ND 3 0 0 1
97IL (K97IL) GRAHAM HOSPITAL CANTON IL 0 0 0 0
97IS (K97IS) ST JOHNS HOSPITAL SPRINGFIELD IL 0 0 0 0
97MN (K97MN) MAYO CLINIC HEALTH SYSTEM/RED WING RED WING MN 0 0 0 0
98D (K98D) ONIDA MUNI ONIDA SD 3 0 0 3
98IN (K98IN) LA PORTE HOSPITAL LA PORTE IN 0 0 0 0
99MN (K99MN) MAYO CLINIC ST MARYS HOSPITAL ROCHESTER MN 0 0 0 0
99OI (K99OI) FOSTORIA COMMUNITY HOSPITAL FOSTORIA OH 0 0 0 0
9C8 (K9C8) EVART MUNI EVART MI 0 0 0 0
9D0 (K9D0) HIGHMORE MUNI HIGHMORE SD 3 2 2 3
9D1 (K9D1) GREGORY MUNI/FLYNN FLD GREGORY SD 3 0 0 2
9D7 (K9D7) CANDO MUNI CANDO ND 3 0 0 3
9D9 (K9D9) HASTINGS HASTINGS MI 4 4 0 5
9F8 (K9F8) HOVEN MUNI HOVEN SD 0 0 0 0
9G2 (K9G2) PRICES LINDEN MI 4 0 0 2
9IL5 (K9IL5) CITY OF HIGHLAND PARK HIGHLAND PARK IL 0 0 0 0
9IS0 (K9IS0) CEDAR RIDGE NAUVOO IL 0 0 0 0
9IS2 (K9IS2) SCHERTZ FLD GIBSON CITY IL 0 0 0 0
9IS3 (K9IS3) ST MARY'S HOSPITAL - DECATUR DECATUR IL 0 0 0 0
9MI9 (K9MI9) BRONSON METHODIST HOSPITAL KALAMAZOO MI 0 0 0 0
9MN7 (K9MN7) ST JAMES MEDICAL CENTER ST JAMES MN 0 0 0 0
9OA2 (K9OA2) HUESTON WOODS LODGE OXFORD OH 0 0 0 0
9OA5 (K9OA5) BUCKEYE HEBRON OH 0 0 0 0
9OA6 (K9OA6) BURR OAK LODGE GLOUSTER OH 0 0 0 0
9OH9 (K9OH9) AHUJA MEDICAL CENTER BEACHWOOD OH 0 0 0 0
9OI1 (K9OI1) DICE'S PERSONAL MAUMEE OH 0 0 0 0
9OI4 (K9OI4) QUAIL LAKES WILMINGTON OH 0 0 0 0
9OI9 (K9OI9) RIVERSIDE METHODIST HOSPITAL COLUMBUS OH 0 1 0 0
9V6 (K9V6) MARTIN MUNI MARTIN SD 2 0 0 2
9V9 (K9V9) CHAMBERLAIN MUNI CHAMBERLAIN SD 3 0 0 3
9Y1 (K9Y1) DUNN COUNTY WEYDAHL FLD KILLDEER ND 3 0 0 3
AAA (KAAA) LOGAN COUNTY LINCOLN IL 5 0 0 4
ABR (KABR) ABERDEEN RGNL ABERDEEN SD 10 0 0 8
ACB (KACB) ANTRIM COUNTY BELLAIRE MI 3 0 0 2
ACQ (KACQ) WASECA MUNI/MAYNARD RICHARD STENSRUD FLD WASECA MN 4 0 0 2
ADC (KADC) WADENA MUNI WADENA MN 4 3 1 3
ADG (KADG) LENAWEE COUNTY ADRIAN MI 4 0 0 2
AEL (KAEL) ALBERT LEA MUNI ALBERT LEA MN 6 0 0 5
AGZ (KAGZ) WAGNER MUNI WAGNER SD 3 0 0 3
AHH (KAHH) AMERY MUNI AMERY WI 3 0 0 3
AID (KAID) ANDERSON MUNI-DARLINGTON FLD ANDERSON IN 6 0 0 6
AIG (KAIG) LANGLADE COUNTY ANTIGO WI 6 0 0 5
AIT (KAIT) AITKIN MUNI/STEVE KURTZ FLD AITKIN MN 4 0 0 2

Showing results 301 - 350 of 997

For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an .

Page last modified: