Skip to page content

USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

United States Department of Transportation United States Department of Transportation

IFP Information Gateway Search Results

The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:

  • Charts — All Published Charts, Volume, and Type.
  • IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
  • IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
  • IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.

Advanced Search

IFP Information Gateway Instructional Video

Browse by Region - Great Lakes

Showing results 401 - 450 of 997

ID Sort Desc Name Sort Asc City Sort Asc State Sort Asc Charts IFP Production Plan IFP Coordination IFP Documents (NDBR)
C02 (KC02) GRAND GENEVA RESORT LAKE GENEVA WI 2 2 0 2
C03 (KC03) NAPPANEE MUNI NAPPANEE IN 2 2 0 1
C04 (KC04) OCEANA COUNTY HART/SHELBY MI 3 1 1 3
C09 (KC09) MORRIS MUNI/JAMES R WASHBURN FLD MORRIS IL 5 1 0 5
C15 (KC15) PEKIN MUNI PEKIN IL 4 0 0 3
C16 (KC16) FRASCA FLD URBANA IL 1 1 0 1
C20 (KC20) ANDREWS UNIVERSITY AIRPARK BERRIEN SPRINGS MI 3 0 0 3
C29 (KC29) MIDDLETON MUNI/MOREY FLD MIDDLETON WI 6 0 0 5
C35 (KC35) REEDSBURG MUNI REEDSBURG WI 4 1 0 4
C47 (KC47) PORTAGE MUNI PORTAGE WI 2 0 0 2
C56 (KC56) BULT FLD MONEE IL 3 0 0 2
C59 (KC59) LAKE LAWN DELAVAN WI 0 0 0 0
C62 (KC62) KENDALLVILLE MUNI KENDALLVILLE IN 4 3 0 5
C65 (KC65) PLYMOUTH MUNI PLYMOUTH IN 4 2 0 2
C66 (KC66) MONMOUTH MUNI MONMOUTH IL 2 0 0 2
C73 (KC73) DIXON MUNI-CHARLES R WALGREEN FLD DIXON IL 3 0 0 3
C75 (KC75) MARSHALL COUNTY LACON IL 4 2 0 2
C77 (KC77) POPLAR GROVE POPLAR GROVE IL 2 0 0 1
C81 (KC81) CAMPBELL GRAYSLAKE IL 2 0 0 1
C89 (KC89) SYLVANIA STURTEVANT WI 0 0 0 0
C91 (KC91) DOWAGIAC MUNI DOWAGIAC MI 3 2 2 3
C97 (KC97) LOWELL LOWELL IN 0 0 0 0
CAD (KCAD) WEXFORD COUNTY CADILLAC MI 5 3 1 5
CAK (KCAK) AKRON-CANTON RGNL AKRON OH 18 0 0 13
CBG (KCBG) CAMBRIDGE MUNI CAMBRIDGE MN 4 0 0 2
CDI (KCDI) CAMBRIDGE MUNI CAMBRIDGE OH 4 0 0 3
CEV (KCEV) METTEL FLD CONNERSVILLE IN 4 0 0 4
CFE (KCFE) BUFFALO MUNI BUFFALO MN 5 0 1 3
CFJ (KCFJ) CRAWFORDSVILLE RGNL CRAWFORDSVILLE IN 6 4 0 4
CFS (KCFS) TUSCOLA AREA CARO MI 5 5 0 9
CGF (KCGF) CUYAHOGA COUNTY CLEVELAND OH 19 2 1 4
CHU (KCHU) HOUSTON COUNTY CALEDONIA MN 3 0 0 4
CIR (KCIR) CAIRO RGNL CAIRO IL 4 0 0 3
CIU (KCIU) CHIPPEWA COUNTY INTL SAULT STE MARIE MI 9 0 0 7
CKC (KCKC) GRAND MARAIS/COOK COUNTY GRAND MARAIS MN 4 0 0 4
CKN (KCKN) CROOKSTON MUNI/KIRKWOOD FLD CROOKSTON MN 5 4 0 3
CLE (KCLE) CLEVELAND-HOPKINS INTL CLEVELAND OH 38 2 1 27
CLI (KCLI) CLINTONVILLE MUNI CLINTONVILLE WI 6 0 0 5
CMH (KCMH) JOHN GLENN COLUMBUS INTL COLUMBUS OH 29 4 2 24
CMI (KCMI) UNIVERSITY OF ILLINOIS/WILLARD CHAMPAIGN/URBANA IL 12 9 1 12
CMX (KCMX) HOUGHTON COUNTY MEML HANCOCK MI 10 0 0 10
CMY (KCMY) SPARTA/FORT MC COY SPARTA WI 6 4 3 4
CNB (KCNB) MYERS FLD CANBY MN 4 0 0 2
COQ (KCOQ) CLOQUET/CARLTON COUNTY CLOQUET MN 4 0 0 3
CPS (KCPS) ST LOUIS DOWNTOWN CAHOKIA/ST LOUIS IL 18 0 1 6
CQA (KCQA) LAKEFIELD CELINA OH 3 2 0 4
CQM (KCQM) COOK MUNI COOK MN 4 1 0 3
CTK (KCTK) INGERSOLL CANTON IL 4 4 0 7
CUL (KCUL) CARMI MUNI CARMI IL 4 0 0 2
CUT (KCUT) CUSTER COUNTY CUSTER SD 0 0 0 0

Showing results 401 - 450 of 997

For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an .

Page last modified: