The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Great Lakes
Showing results 451 - 500 of 997
ID Sort Desc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
CVX (KCVX) | CHARLEVOIX MUNI | CHARLEVOIX | MI | 4 | 0 | 0 | 4 |
CWA (KCWA) | CENTRAL WISCONSIN | MOSINEE | WI | 9 | 0 | 0 | 7 |
CYO (KCYO) | PICKAWAY COUNTY MEML | CIRCLEVILLE | OH | 5 | 0 | 0 | 4 |
D00 (KD00) | NORMAN COUNTY ADA/TWIN VALLEY | ADA/TWIN VALLEY | MN | 2 | 0 | 0 | 1 |
D05 (KD05) | GARRISON MUNI | GARRISON | ND | 3 | 0 | 0 | 2 |
D07 (KD07) | FAITH MUNI | FAITH | SD | 0 | 0 | 0 | 0 |
D09 (KD09) | BOTTINEAU MUNI | BOTTINEAU | ND | 4 | 0 | 0 | 2 |
D14 (KD14) | FERTILE MUNI | FERTILE | MN | 3 | 0 | 0 | 3 |
D25 (KD25) | MANITOWISH WATERS | MANITOWISH WATERS | WI | 3 | 0 | 0 | 2 |
D37 (KD37) | WARREN MUNI | WARREN | MN | 2 | 0 | 0 | 2 |
D39 (KD39) | SAUK CENTRE MUNI | SAUK CENTRE | MN | 4 | 2 | 0 | 2 |
D42 (KD42) | SPRINGFIELD MUNI | SPRINGFIELD | MN | 4 | 0 | 0 | 4 |
D50 (KD50) | CROSBY MUNI | CROSBY | ND | 3 | 3 | 3 | 1 |
D55 (KD55) | ROBERTSON FLD | LANGDON | ND | 4 | 0 | 0 | 2 |
D57 (KD57) | GLEN ULLIN RGNL | GLEN ULLIN | ND | 2 | 0 | 0 | 2 |
D60 (KD60) | TIOGA MUNI | TIOGA | ND | 4 | 0 | 0 | 3 |
D95 (KD95) | DUPONT/LAPEER | LAPEER | MI | 5 | 1 | 0 | 5 |
D98 (KD98) | ROMEO STATE | ROMEO | MI | 3 | 0 | 0 | 3 |
DAF (KDAF) | NECEDAH | NECEDAH | WI | 2 | 1 | 0 | 2 |
DAY (KDAY) | JAMES M COX DAYTON INTL | DAYTON | OH | 21 | 1 | 0 | 14 |
DCY (KDCY) | DAVIESS COUNTY | WASHINGTON | IN | 3 | 1 | 1 | 2 |
DEC (KDEC) | DECATUR | DECATUR | IL | 14 | 0 | 0 | 11 |
DET (KDET) | COLEMAN A YOUNG MUNI | DETROIT | MI | 25 | 0 | 0 | 24 |
DFI (KDFI) | DEFIANCE MEML | DEFIANCE | OH | 3 | 0 | 0 | 1 |
DIK (KDIK) | DICKINSON/THEODORE ROOSEVELT RGNL | DICKINSON | ND | 9 | 0 | 0 | 9 |
DKB (KDKB) | DE KALB TAYLOR MUNI | DE KALB | IL | 7 | 0 | 0 | 6 |
DLH (KDLH) | DULUTH INTL | DULUTH | MN | 17 | 0 | 0 | 11 |
DLL (KDLL) | BARABOO/WISCONSIN DELLS RGNL | BARABOO | WI | 6 | 0 | 0 | 5 |
DLZ (KDLZ) | DELAWARE MUNI/JIM MOORE FLD | DELAWARE | OH | 4 | 2 | 0 | 4 |
DNV (KDNV) | VERMILION RGNL | DANVILLE | IL | 6 | 1 | 0 | 8 |
DPA (KDPA) | DUPAGE | CHICAGO/WEST CHICAGO | IL | 17 | 2 | 2 | 15 |
DRM (KDRM) | DRUMMOND ISLAND | DRUMMOND ISLAND | MI | 3 | 0 | 0 | 3 |
DTG (KDTG) | DWIGHT | DWIGHT | IL | 0 | 0 | 0 | 2 |
DTL (KDTL) | DETROIT LAKES/WETHING FLD | DETROIT LAKES | MN | 5 | 0 | 0 | 4 |
DTW (KDTW) | DETROIT METRO WAYNE COUNTY | DETROIT | MI | 110 | 4 | 0 | 83 |
DUH (KDUH) | TOLEDO SUBURBAN | LAMBERTVILLE | MI | 2 | 1 | 0 | 2 |
DVL (KDVL) | DEVILS LAKE RGNL | DEVILS LAKE | ND | 8 | 1 | 1 | 4 |
DVP (KDVP) | SLAYTON MUNI | SLAYTON | MN | 4 | 0 | 0 | 3 |
DXX (KDXX) | LAC QUI PARLE COUNTY | MADISON | MN | 4 | 0 | 0 | 2 |
DYT (KDYT) | SKY HARBOR | DULUTH | MN | 3 | 0 | 0 | 2 |
EAU (KEAU) | CHIPPEWA VALLEY RGNL | EAU CLAIRE | WI | 8 | 1 | 0 | 7 |
EDJ (KEDJ) | BELLEFONTAINE RGNL | BELLEFONTAINE | OH | 6 | 0 | 0 | 5 |
EFC (KEFC) | BELLE FOURCHE MUNI | BELLE FOURCHE | SD | 2 | 0 | 0 | 2 |
EFT (KEFT) | MONROE MUNI | MONROE | WI | 5 | 0 | 0 | 3 |
EGV (KEGV) | EAGLE RIVER UNION | EAGLE RIVER | WI | 6 | 1 | 0 | 6 |
EKM (KEKM) | ELKHART MUNI | ELKHART | IN | 9 | 4 | 1 | 10 |
ELO (KELO) | ELY MUNI | ELY | MN | 4 | 0 | 0 | 2 |
ENL (KENL) | CENTRALIA MUNI | CENTRALIA | IL | 4 | 0 | 0 | 4 |
ENW (KENW) | KENOSHA RGNL | KENOSHA | WI | 13 | 0 | 0 | 7 |
EOP (KEOP) | PIKE COUNTY | WAVERLY | OH | 3 | 3 | 0 | 6 |
Showing results 451 - 500 of 997
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.