The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Northwest Mountain
Showing results 101 - 150 of 528
ID Sort Asc | Name Sort Desc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
MT27 (KMT27) | COLUMBUS HOSPITAL | GREAT FALLS | MT | 0 | 0 | 0 | 0 |
63S (K63S) | COLVILLE MUNI | COLVILLE | WA | 0 | 0 | 0 | 0 |
WY26 (KWY26) | COMMUNITY HOSPITAL | TORRINGTON | WY | 0 | 0 | 0 | 0 |
2MT3 (K2MT3) | COMMUNITY MEDICAL CENTER | MISSOULA | MT | 0 | 0 | 0 | 0 |
3S9 (K3S9) | CONDON STATE PAULING FLD | CONDON | OR | 0 | 0 | 0 | 0 |
WA14 (KWA14) | CONNELL CITY | CONNELL | WA | 0 | 0 | 0 | 0 |
S01 (KS01) | CONRAD | CONRAD | MT | 3 | 0 | 0 | 3 |
DGW (KDGW) | CONVERSE COUNTY | DOUGLAS | WY | 5 | 0 | 0 | 4 |
CEZ (KCEZ) | CORTEZ MUNI | CORTEZ | CO | 9 | 2 | 0 | 5 |
CVO (KCVO) | CORVALLIS MUNI | CORVALLIS | OR | 9 | 0 | 0 | 8 |
61S (K61S) | COTTAGE GROVE STATE | COTTAGE GROVE | OR | 0 | 0 | 0 | 0 |
2WA5 (K2WA5) | COULEE MEDICAL CNTR | GRAND COULEE | WA | 0 | 0 | 0 | 0 |
CAG (KCAG) | CRAIG-MOFFAT | CRAIG | CO | 5 | 0 | 0 | 3 |
LMT (KLMT) | CRATER LAKE/KLAMATH RGNL | KLAMATH FALLS | OR | 13 | 1 | 1 | 12 |
07V (K07V) | CUCHARA VALLEY AT LA VETA | LA VETA | CO | 0 | 0 | 0 | 0 |
CTB (KCTB) | CUT BANK INTL | CUT BANK | MT | 8 | 0 | 0 | 7 |
3CO9 (K3CO9) | D B SMITH MEML | VICTOR | CO | 0 | 0 | 0 | 0 |
68S (K68S) | DAVENPORT | DAVENPORT | WA | 0 | 0 | 0 | 0 |
OR18 (KOR18) | DAVIS | ADAMS | OR | 0 | 0 | 0 | 0 |
UT44 (KUT44) | DAVIS HOSPITAL & MEDICAL CENTER | LAYTON | UT | 0 | 0 | 0 | 0 |
GDV (KGDV) | DAWSON COMMUNITY | GLENDIVE | MT | 5 | 0 | 0 | 2 |
38S (K38S) | DEER LODGE-CITY-COUNTY | DEER LODGE | MT | 2 | 0 | 0 | 2 |
DEW (KDEW) | DEER PARK | DEER PARK | WA | 5 | 2 | 0 | 4 |
46OR (K46OR) | DELAMARTER | PENDLETON | OR | 0 | 0 | 0 | 0 |
OKH (KOKH) | DELAURENTIS | OAK HARBOR | WA | 3 | 0 | 0 | 1 |
DTA (KDTA) | DELTA MUNI | DELTA | UT | 6 | 0 | 0 | 6 |
CO35 (KCO35) | DENVER HEALTH | DENVER | CO | 0 | 0 | 0 | 0 |
DEN (KDEN) | DENVER INTL | DENVER | CO | 127 | 64 | 4 | 78 |
DLN (KDLN) | DILLON | DILLON | MT | 6 | 6 | 0 | 5 |
UT52 (KUT52) | DIXIE RGNL MEDICAL CENTER | ST GEORGE | UT | 0 | 0 | 0 | 0 |
DWX (KDWX) | DIXON | DIXON | WY | 7 | 0 | 0 | 4 |
46WA (K46WA) | DON WILLIAMS PRIVATE | YAKIMA | WA | 0 | 0 | 0 | 0 |
0S7 (K0S7) | DOROTHY SCOTT INTL | OROVILLE | WA | 0 | 0 | 0 | 0 |
DIJ (KDIJ) | DRIGGS/REED MEML | DRIGGS | ID | 5 | 4 | 4 | 4 |
DUB (KDUB) | DUBOIS MUNI | DUBOIS | WY | 4 | 3 | 1 | 4 |
U69 (KU69) | DUCHESNE MUNI | DUCHESNE | UT | 2 | 0 | 0 | 2 |
DRO (KDRO) | DURANGO-LA PLATA COUNTY | DURANGO | CO | 5 | 1 | 0 | 3 |
EGE (KEGE) | EAGLE COUNTY RGNL | EAGLE | CO | 15 | 7 | 1 | 11 |
PDT (KPDT) | EASTERN OREGON RGNL AT PENDLETON | PENDLETON | OR | 9 | 0 | 0 | 7 |
7WA1 (K7WA1) | ECLIPSE | PORT ANGELES | WA | 0 | 0 | 0 | 0 |
TDO (KTDO) | ED CARLSON MEML FLD/SOUTH LEWIS COUNTY | TOLEDO | WA | 4 | 3 | 0 | 2 |
97M (K97M) | EKALAKA | EKALAKA | MT | 0 | 3 | 4 | 0 |
55CO (K55CO) | ELIZABETH EMERGENCY | ELIZABETH | CO | 0 | 0 | 0 | 0 |
11ID (K11ID) | ELK CREEK | RIGGINS | ID | 0 | 0 | 0 | 0 |
7OR5 (K7OR5) | EMANUEL HOSPITAL | PORTLAND | OR | 0 | 0 | 0 | 0 |
EKS (KEKS) | ENNIS BIG SKY | ENNIS | MT | 5 | 0 | 0 | 4 |
EPH (KEPH) | EPHRATA MUNI | EPHRATA | WA | 5 | 0 | 0 | 3 |
EIK (KEIK) | ERIE MUNI | ERIE | CO | 4 | 1 | 0 | 3 |
1L7 (K1L7) | ESCALANTE MUNI | ESCALANTE | UT | 3 | 2 | 0 | 5 |
88M (K88M) | EUREKA | EUREKA | MT | 0 | 0 | 0 | 0 |
Showing results 101 - 150 of 528
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.