The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Northwest Mountain
Showing results 501 - 528 of 528
ID Sort Asc | Name Sort Desc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
38U (K38U) | WAYNE WONDERLAND | LOA | UT | 0 | 0 | 0 | 0 |
S87 (KS87) | WEISER MUNI | WEISER | ID | 2 | 1 | 0 | 2 |
ENV (KENV) | WENDOVER | WENDOVER | UT | 10 | 0 | 0 | 8 |
6CO8 (K6CO8) | WEST AREA PWR ADMIN OPS CENTER | MONTROSE | CO | 0 | 0 | 0 | 0 |
WA85 (KWA85) | WEYERHAEUSER | AUBURN | WA | 0 | 0 | 0 | 0 |
HWQ (KHWQ) | WHEATLAND COUNTY AT HARLOWTON | HARLOWTON | MT | 3 | 0 | 0 | 3 |
01WN (K01WN) | WHIDBEY GENERAL HOSPITAL | COUPEVILLE | WA | 0 | 0 | 0 | 0 |
NUW (KNUW) | WHIDBEY ISLAND NAS (AULT FLD) | OAK HARBOR | WA | 0 | 0 | 0 | 0 |
7S6 (K7S6) | WHITE SULPHUR SPRINGS | WHITE SULPHUR SPRINGS | MT | 4 | 2 | 0 | 3 |
70WA (K70WA) | WHITMAN COMMUNITY HOSPITAL | COLFAX | WA | 0 | 0 | 0 | 0 |
31CO (K31CO) | WHOMBLE | WRAY | CO | 0 | 0 | 0 | 0 |
2S8 (K2S8) | WILBUR | WILBUR | WA | 3 | 0 | 0 | 3 |
01WA (K01WA) | WILLAPA HARBOR | SOUTH BEND | WA | 0 | 0 | 0 | 0 |
2S9 (K2S9) | WILLAPA HARBOR | SOUTH BEND/RAYMOND/ | WA | 0 | 0 | 0 | 0 |
CLM (KCLM) | WILLIAM R FAIRCHILD INTL | PORT ANGELES | WA | 7 | 4 | 0 | 11 |
43WA (K43WA) | WILSON | WOODINVILLE | WA | 0 | 0 | 0 | 0 |
GGW (KGGW) | WOKAL FLD/GLASGOW-VALLEY COUNTY | GLASGOW | MT | 7 | 0 | 0 | 5 |
6S3 (K6S3) | WOLTERMANN MEML | COLUMBUS | MT | 0 | 0 | 0 | 0 |
WRL (KWRL) | WORLAND MUNI | WORLAND | WY | 6 | 0 | 0 | 4 |
2OR9 (K2OR9) | WORLD TRADE CENTER | PORTLAND | OR | 0 | 0 | 0 | 0 |
2V5 (K2V5) | WRAY MUNI | WRAY | CO | 4 | 0 | 0 | 2 |
WY57 (KWY57) | WYOMING MEDICAL CENTER | CASPER | WY | 0 | 0 | 0 | 0 |
YKM (KYKM) | YAKIMA AIR TRML/MCALLISTER FLD | YAKIMA | WA | 21 | 1 | 0 | 15 |
45WA (K45WA) | YAKIMA VALLEY MEML HOSPITAL | YAKIMA | WA | 0 | 0 | 0 | 0 |
HDN (KHDN) | YAMPA VALLEY | HAYDEN | CO | 8 | 3 | 0 | 7 |
WYS (KWYS) | YELLOWSTONE | WEST YELLOWSTONE | MT | 5 | 0 | 0 | 2 |
COD (KCOD) | YELLOWSTONE RGNL | CODY | WY | 6 | 1 | 1 | 6 |
2V6 (K2V6) | YUMA MUNI | YUMA | CO | 3 | 0 | 0 | 3 |
Showing results 501 - 528 of 528
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.