The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Northwest Mountain
Showing results 51 - 100 of 528
ID Sort Asc | Name Sort Asc | City Sort Desc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
BMC (KBMC) | BRIGHAM CITY RGNL | BRIGHAM CITY | UT | 3 | 1 | 0 | 4 |
BOK (KBOK) | BROOKINGS | BROOKINGS | OR | 3 | 0 | 0 | 2 |
OR36 (KOR36) | GARVINS | BROOKINGS | OR | 0 | 0 | 0 | 0 |
8S0 (K8S0) | STARR-BROWNING AIRSTRIP | BROWNING | MT | 0 | 0 | 0 | 0 |
BCE (KBCE) | BRYCE CANYON | BRYCE CANYON | UT | 4 | 0 | 0 | 4 |
AEJ (KAEJ) | CENTRAL COLORADO RGNL | BUENA VISTA | CO | 3 | 0 | 0 | 3 |
BYG (KBYG) | JOHNSON COUNTY | BUFFALO | WY | 4 | 0 | 0 | 3 |
U03 (KU03) | BUHL MUNI | BUHL | ID | 0 | 0 | 0 | 0 |
BYI (KBYI) | BURLEY MUNI | BURLEY | ID | 4 | 0 | 0 | 3 |
ITR (KITR) | KIT CARSON COUNTY | BURLINGTON | CO | 6 | 0 | 0 | 4 |
BVS (KBVS) | SKAGIT RGNL | BURLINGTON/MOUNT VERNON | WA | 4 | 0 | 0 | 3 |
BNO (KBNO) | BURNS MUNI | BURNS | OR | 4 | 0 | 0 | 2 |
BTM (KBTM) | BERT MOONEY | BUTTE | MT | 8 | 3 | 2 | 4 |
84U (K84U) | BUTTE AERO | BUTTE | MT | 0 | 0 | 0 | 0 |
EUL (KEUL) | CALDWELL EXEC | CALDWELL | ID | 4 | 0 | 0 | 2 |
1W1 (K1W1) | GROVE FLD | CAMAS | WA | 0 | 0 | 0 | 0 |
1V6 (K1V6) | FREMONT COUNTY | CANON CITY | CO | 2 | 0 | 0 | 2 |
CO67 (KCO67) | BIG VIEW | CARR | CO | 0 | 0 | 0 | 0 |
U70 (KU70) | CASCADE | CASCADE | ID | 0 | 0 | 0 | 0 |
WA98 (KWA98) | CASCADE | CASHMERE | WA | 0 | 0 | 0 | 0 |
8S2 (K8S2) | CASHMERE-DRYDEN | CASHMERE | WA | 0 | 0 | 0 | 0 |
CPR (KCPR) | CASPER/NATRONA COUNTY INTL | CASPER | WY | 13 | 0 | 0 | 9 |
00WY (K00WY) | MOUNTAIN VIEW RGNL HOSPITAL | CASPER | WY | 0 | 0 | 0 | 0 |
WY47 (KWY47) | TRUE | CASPER | WY | 0 | 0 | 0 | 0 |
WY57 (KWY57) | WYOMING MEDICAL CENTER | CASPER | WY | 0 | 0 | 0 | 0 |
3S4 (K3S4) | ILLINOIS VALLEY | CAVE JUNCTION | OR | 0 | 0 | 0 | 0 |
CDC (KCDC) | CEDAR CITY RGNL | CEDAR CITY | UT | 7 | 0 | 0 | 5 |
2WA7 (K2WA7) | PROVIDENCE CENTRALIA HOSPITAL | CENTRALIA | WA | 0 | 0 | 0 | 0 |
LLJ (KLLJ) | CHALLIS | CHALLIS | ID | 0 | 3 | 4 | 0 |
CLS (KCLS) | CHEHALIS-CENTRALIA | CHEHALIS | WA | 3 | 0 | 0 | 2 |
S10 (KS10) | LAKE CHELAN | CHELAN | WA | 0 | 0 | 0 | 0 |
WY50 (KWY50) | CHEYENNE ECHO | CHEYENNE | WY | 0 | 0 | 0 | 0 |
CYS (KCYS) | CHEYENNE RGNL/JERRY OLSON FLD | CHEYENNE | WY | 12 | 0 | 0 | 8 |
CII (KCII) | CHOTEAU | CHOTEAU | MT | 3 | 0 | 0 | 3 |
62S (K62S) | CHRISTMAS VALLEY | CHRISTMAS VALLEY | OR | 2 | 0 | 0 | 2 |
4U6 (K4U6) | CIRCLE TOWN COUNTY | CIRCLE | MT | 3 | 0 | 0 | 3 |
COD (KCOD) | YELLOWSTONE RGNL | CODY | WY | 6 | 1 | 1 | 6 |
COE (KCOE) | COEUR D'ALENE/PAPPY BOYINGTON FLD | COEUR D'ALENE | ID | 7 | 6 | 0 | 4 |
ID03 (KID03) | KOOTENAI HEALTH | COEUR D'ALENE | ID | 0 | 0 | 0 | 0 |
70WA (K70WA) | WHITMAN COMMUNITY HOSPITAL | COLFAX | WA | 0 | 0 | 0 | 0 |
COS (KCOS) | CITY OF COLORADO SPRINGS MUNI | COLORADO SPRINGS | CO | 26 | 1 | 0 | 18 |
FLY (KFLY) | MEADOW LAKE | COLORADO SPRINGS | CO | 5 | 0 | 0 | 4 |
CO24 (KCO24) | PENROSE HOSPITAL | COLORADO SPRINGS | CO | 0 | 0 | 0 | 0 |
19CO (K19CO) | UCH-MHS MEML CENTRAL | COLORADO SPRINGS | CO | 0 | 0 | 0 | 0 |
M46 (KM46) | COLSTRIP | COLSTRIP | MT | 5 | 0 | 0 | 2 |
6S3 (K6S3) | WOLTERMANN MEML | COLUMBUS | MT | 0 | 0 | 0 | 0 |
63S (K63S) | COLVILLE MUNI | COLVILLE | WA | 0 | 0 | 0 | 0 |
3S9 (K3S9) | CONDON STATE PAULING FLD | CONDON | OR | 0 | 0 | 0 | 0 |
WA14 (KWA14) | CONNELL CITY | CONNELL | WA | 0 | 0 | 0 | 0 |
S01 (KS01) | CONRAD | CONRAD | MT | 3 | 0 | 0 | 3 |
Showing results 51 - 100 of 528
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.