The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Southern
Showing results 151 - 200 of 786
ID Sort Asc | Name Sort Desc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
CKF (KCKF) | CRISP COUNTY-CORDELE | CORDELE | GA | 7 | 4 | 0 | 6 |
CTY (KCTY) | CROSS CITY | CROSS CITY | FL | 5 | 0 | 0 | 7 |
CSV (KCSV) | CROSSVILLE MEML-WHITSON FLD | CROSSVILLE | TN | 6 | 0 | 0 | 8 |
CGC (KCGC) | CRYSTAL RIVER-DAVIS FLD | CRYSTAL RIVER | FL | 4 | 0 | 0 | 3 |
CMD (KCMD) | CULLMAN RGNL/FOLSOM FLD | CULLMAN | AL | 4 | 4 | 0 | 5 |
57TN (K57TN) | CUMBERLAND COUNTY HOSPITAL | CROSSVILLE | TN | 0 | 0 | 0 | 0 |
ONX (KONX) | CURRITUCK COUNTY RGNL | CURRITUCK | NC | 5 | 0 | 0 | 3 |
EYF (KEYF) | CURTIS L BROWN JR FLD | ELIZABETHTOWN | NC | 5 | 0 | 0 | 3 |
D73 (KD73) | CY NUNNALLY MEML | MONROE | GA | 8 | 0 | 0 | 3 |
STT (TIST) | CYRIL E KING | CHARLOTTE AMALIE | VI | 7 | 3 | 0 | 4 |
TNT (KTNT) | DADE-COLLIER TRAINING AND TRANSITION | MIAMI | FL | 1 | 0 | 0 | 1 |
DNN (KDNN) | DALTON MUNI | DALTON | GA | 5 | 0 | 0 | 4 |
DNL (KDNL) | DANIEL FLD | AUGUSTA | GA | 10 | 0 | 0 | 5 |
MQI (KMQI) | DARE COUNTY RGNL | MANTEO | NC | 6 | 0 | 0 | 3 |
UDG (KUDG) | DARLINGTON COUNTY | DARLINGTON | SC | 5 | 0 | 0 | 4 |
EXX (KEXX) | DAVIDSON COUNTY EXEC | LEXINGTON | NC | 5 | 0 | 0 | 4 |
16J (K16J) | DAWSON MUNI | DAWSON | GA | 2 | 0 | 0 | 2 |
DAB (KDAB) | DAYTONA BEACH INTL | DAYTONA BEACH | FL | 15 | 2 | 1 | 11 |
M24 (KM24) | DEAN GRIFFIN MEML | WIGGINS | MS | 3 | 0 | 0 | 3 |
BGE (KBGE) | DECATUR COUNTY INDUSTRIAL AIR PARK | BAINBRIDGE | GA | 6 | 0 | 0 | 4 |
54J (K54J) | DEFUNIAK SPRINGS | DEFUNIAK SPRINGS | FL | 4 | 1 | 0 | 3 |
35TN (K35TN) | DEKALB COMMUNITY HOSPITAL | SMITHVILLE | TN | 0 | 0 | 0 | 0 |
GA58 (KGA58) | DEKALB POLICE DEPT | AVONDALE ESTATES | GA | 0 | 0 | 0 | 0 |
0AL4 (K0AL4) | DEKALB RGNL MEDICAL CENTER | FORT PAYNE | AL | 0 | 0 | 0 | 0 |
PDK (KPDK) | DEKALB-PEACHTREE | ATLANTA | GA | 16 | 2 | 1 | 6 |
DED (KDED) | DELAND MUNI-SIDNEY H TAYLOR FLD | DELAND | FL | 8 | 0 | 0 | 4 |
48FD (K48FD) | DELRAY MEDICAL CENTER EMERGENCY HELISTOP | DELRAY BEACH | FL | 0 | 0 | 0 | 0 |
DYA (KDYA) | DEMOPOLIS RGNL | DEMOPOLIS | AL | 4 | 0 | 0 | 3 |
DTS (KDTS) | DESTIN EXEC | DESTIN | FL | 5 | 0 | 0 | 3 |
66Y (K66Y) | DIAMONDHEAD | DIAMONDHEAD | MS | 0 | 0 | 0 | 0 |
M02 (KM02) | DICKSON MUNI | DICKSON | TN | 2 | 0 | 0 | 2 |
DLC (KDLC) | DILLON COUNTY | DILLON | SC | 3 | 2 | 0 | 2 |
FA79 (KFA79) | DOAN | SOUTH DAYTONA | FL | 0 | 0 | 0 | 0 |
MGE (KMGE) | DOBBINS ARB | MARIETTA | GA | 0 | 0 | 0 | 0 |
8GA4 (K8GA4) | DOCTORS HOSPITAL | AUGUSTA | GA | 0 | 0 | 0 | 0 |
7NC (K7NC) | DONALD'S AIR PARK INC | PLYMOUTH | NC | 0 | 0 | 0 | 0 |
GYH (KGYH) | DONALDSON FLD | GREENVILLE | SC | 12 | 1 | 0 | 7 |
17J (K17J) | DONALSONVILLE MUNI | DONALSONVILLE | GA | 4 | 0 | 0 | 3 |
0FA0 (K0FA0) | DORAL RESORT & COUNTRY CLUB | MIAMI | FL | 0 | 0 | 0 | 0 |
DHN (KDHN) | DOTHAN RGNL | DOTHAN | AL | 13 | 5 | 0 | 10 |
1M5 (K1M5) | DOUGLAS HUNTER FLD | PORTLAND | TN | 4 | 0 | 0 | 2 |
DQH (KDQH) | DOUGLAS MUNI | DOUGLAS | GA | 5 | 2 | 0 | 5 |
53A (K53A) | DR C P SAVAGE SR | MONTEZUMA | GA | 3 | 0 | 0 | 3 |
AL06 (KAL06) | DRUMMOND | JASPER | AL | 0 | 0 | 0 | 0 |
EGI (KEGI) | DUKE FLD,(EGLIN AF AUX NR 3) | CRESTVIEW | FL | 0 | 0 | 0 | 0 |
NC92 (KNC92) | DUKE UNIVERSITY NORTH | DURHAM | NC | 0 | 0 | 0 | 0 |
DPL (KDPL) | DUPLIN COUNTY | KENANSVILLE | NC | 4 | 1 | 0 | 4 |
8GA2 (K8GA2) | DWIGHT DAVID EISENHOWER ARMY MEDICAL CNTR | AUGUSTA | GA | 0 | 0 | 0 | 0 |
DYR (KDYR) | DYERSBURG RGNL | DYERSBURG | TN | 4 | 1 | 0 | 4 |
20GA (K20GA) | EARL L SMALL JR FLD/STOCKMAR | VILLA RICA | GA | 0 | 0 | 0 | 0 |
Showing results 151 - 200 of 786
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.