The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Southern
Showing results 151 - 200 of 786
ID Sort Asc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
GSB (KGSB) | SEYMOUR JOHNSON AFB | GOLDSBORO | NC | 0 | 0 | 0 | 0 |
18TN (K18TN) | SEQUATCHIE COUNTY | DUNLAP | TN | 0 | 0 | 0 | 0 |
NC98 (KNC98) | SENTARA ALBEMARLE RGNL MEDICAL CENTER | ELIZABETH CITY | NC | 0 | 0 | 0 | 0 |
MMS (KMMS) | SELFS | MARKS | MS | 3 | 0 | 0 | 3 |
AL05 (KAL05) | SEHOY | HURTSBORO | AL | 0 | 0 | 0 | 0 |
15M (K15M) | SEGARS FLD | IUKA | MS | 3 | 0 | 0 | 0 |
SEF (KSEF) | SEBRING RGNL | SEBRING | FL | 6 | 1 | 0 | 5 |
X26 (KX26) | SEBASTIAN MUNI | SEBASTIAN | FL | 3 | 0 | 1 | 3 |
4A6 (K4A6) | SCOTTSBORO MUNI-WORD FLD | SCOTTSBORO | AL | 4 | 0 | 0 | 5 |
SCX (KSCX) | SCOTT MUNI | ONEIDA | TN | 4 | 0 | 0 | 3 |
2NC9 (K2NC9) | SCOTLAND MEML | LAURINBURG | NC | 0 | 0 | 0 | 0 |
SAV (KSAV) | SAVANNAH/HILTON HEAD INTL | SAVANNAH | GA | 17 | 0 | 0 | 10 |
SNH (KSNH) | SAVANNAH-HARDIN COUNTY | SAVANNAH | TN | 3 | 1 | 0 | 3 |
SRQ (KSRQ) | SARASOTA/BRADENTON INTL | SARASOTA/BRADENTON | FL | 21 | 3 | 0 | 15 |
FA23 (KFA23) | SARASOTA MEML HOSPITAL | SARASOTA | FL | 0 | 0 | 0 | 0 |
6FL6 (K6FL6) | SARASOTA DEPT OF FIRE-RESCUE EAST SIDE | SARASOTA | FL | 0 | 0 | 0 | 0 |
MNI (KMNI) | SANTEE COOPER RGNL | MANNING | SC | 2 | 3 | 1 | 1 |
NC85 (KNC85) | SAMPSON RGNL MEDICAL CENTER | CLINTON | NC | 0 | 0 | 0 | 0 |
6J4 (K6J4) | SALUDA COUNTY | SALUDA | SC | 3 | 0 | 0 | 2 |
88FL (K88FL) | SAILFISH POINT | SEWALL'S POINT | FL | 0 | 0 | 0 | 0 |
EOD (KEOD) | SABRE AAF (FORT CAMPBELL) | CLARKSVILLE | TN | 0 | 0 | 0 | 0 |
FQD (KFQD) | RUTHERFORD COUNTY/MARCHMAN FLD | RUTHERFORDTON | NC | 5 | 3 | 3 | 4 |
M37 (KM37) | RULEVILLE-DREW | DREW | MS | 4 | 1 | 0 | 4 |
5R1 (K5R1) | ROY WILCOX | CHATOM | AL | 3 | 0 | 0 | 3 |
AL24 (KAL24) | ROTOR WING INC | MOUNT OLIVE | AL | 0 | 0 | 0 | 0 |
CRX (KCRX) | ROSCOE TURNER | CORINTH | MS | 5 | 0 | 0 | 3 |
5A9 (K5A9) | ROOSEVELT MEML | WARM SPRINGS | GA | 0 | 0 | 0 | 0 |
RWI (KRWI) | ROCKY MOUNT/WILSON RGNL | ROCKY MOUNT | NC | 6 | 1 | 2 | 4 |
RKW (KRKW) | ROCKWOOD MUNI | ROCKWOOD | TN | 5 | 0 | 0 | 4 |
SIF (KSIF) | ROCKINGHAM COUNTY NC SHILOH | REIDSVILLE | NC | 5 | 1 | 1 | 5 |
UZA (KUZA) | ROCK HILL/YORK COUNTY/BRYANT FLD | ROCK HILL | SC | 26 | 0 | 0 | 19 |
70SC (K70SC) | ROBINSON NUCLEAR POWER PLANT | HARTSVILLE | SC | 0 | 0 | 0 | 0 |
WRB (KWRB) | ROBINS AFB | WARNER ROBINS | GA | 0 | 0 | 0 | 0 |
SZY (KSZY) | ROBERT SIBLEY | SELMER | TN | 3 | 0 | 0 | 2 |
PHH (KPHH) | ROBERT F SWINNIE | ANDREWS | SC | 2 | 0 | 0 | 1 |
20A (K20A) | ROBBINS FLD | ONEONTA | AL | 3 | 0 | 0 | 3 |
TN19 (KTN19) | ROANE MEDICAL CENTER | HARRIMAN | TN | 0 | 0 | 0 | 0 |
25M (K25M) | RIPLEY | RIPLEY | MS | 4 | 1 | 0 | 3 |
3J1 (K3J1) | RIDGELAND-CLAUDE DEAN | RIDGELAND | SC | 0 | 0 | 0 | 0 |
RCZ (KRCZ) | RICHMOND COUNTY | ROCKINGHAM | NC | 3 | 1 | 0 | 2 |
RMG (KRMG) | RICHARD B RUSSELL RGNL - J H TOWERS FLD | ROME | GA | 8 | 0 | 2 | 9 |
M95 (KM95) | RICHARD ARTHUR FLD | FAYETTE | AL | 3 | 0 | 0 | 3 |
HUA (KHUA) | REDSTONE AAF | REDSTONE ARSNL HUNTSVILLE | AL | 0 | 0 | 0 | 0 |
RDU (KRDU) | RALEIGH-DURHAM INTL | RALEIGH/DURHAM | NC | 41 | 1 | 0 | 30 |
TDF (KTDF) | RALEIGH RGNL AT PERSON COUNTY | ROXBORO | NC | 5 | 2 | 0 | 8 |
TTA (KTTA) | RALEIGH EXEC JETPORT AT SANFORD-LEE COUNTY | SANFORD | NC | 6 | 0 | 0 | 4 |
BQN (TJBQ) | RAFAEL HERNANDEZ | AGUADILLA | PR | 4 | 6 | 0 | 7 |
4J5 (K4J5) | QUITMAN BROOKS COUNTY | QUITMAN | GA | 3 | 2 | 0 | 2 |
2J9 (K2J9) | QUINCY MUNI | QUINCY | FL | 5 | 3 | 0 | 2 |
PGD (KPGD) | PUNTA GORDA | PUNTA GORDA | FL | 11 | 0 | 0 | 8 |
Showing results 151 - 200 of 786
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.