The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Southern
Showing results 451 - 500 of 786
ID Sort Asc | Name Sort Desc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
01GA (K01GA) | MEDICAL CENTER | COLUMBUS | GA | 0 | 0 | 0 | 0 |
MLB (KMLB) | MELBOURNE ORLANDO INTL | MELBOURNE | FL | 18 | 2 | 0 | 11 |
4GA3 (K4GA3) | MEML HOSPITAL | BAINBRIDGE | GA | 0 | 0 | 0 | 0 |
GA37 (KGA37) | MEML HOSPITAL | SAVANNAH | GA | 0 | 0 | 0 | 0 |
FA65 (KFA65) | MEML MEDICAL CENTER OF JACKSONVILLE | JACKSONVILLE | FL | 0 | 0 | 0 | 0 |
MEM (KMEM) | MEMPHIS INTL | MEMPHIS | TN | 82 | 17 | 0 | 61 |
PSE (TJPS) | MERCEDITA | PONCE | PR | 6 | 1 | 0 | 4 |
2NC5 (K2NC5) | MERIDIAN CORPORATE CENTER | CHARLOTTE | NC | 0 | 0 | 0 | 0 |
NMM (KNMM) | MERIDIAN NAS (MC CAIN FLD) | MERIDIAN | MS | 0 | 0 | 0 | 0 |
SCD (KSCD) | MERKEL FLD SYLACAUGA MUNI | SYLACAUGA | AL | 4 | 0 | 0 | 3 |
COI (KCOI) | MERRITT ISLAND | MERRITT ISLAND | FL | 6 | 0 | 0 | 4 |
TN25 (KTN25) | METHODIST HOSPITAL CENTRAL | MEMPHIS | TN | 0 | 0 | 0 | 0 |
TMB (KTMB) | MIAMI EXEC | MIAMI | FL | 41 | 5 | 1 | 28 |
71FL (K71FL) | MIAMI FEDERAL RESERVE BANK | MIAMI | FL | 0 | 0 | 0 | 0 |
X51 (KX51) | MIAMI HOMESTEAD GENERAL AVIATION | HOMESTEAD | FL | 33 | 0 | 1 | 21 |
MIA (KMIA) | MIAMI INTL | MIAMI | FL | 77 | 12 | 2 | 69 |
OPF (KOPF) | MIAMI-OPA LOCKA EXEC | MIAMI | FL | 45 | 2 | 0 | 37 |
MRH (KMRH) | MICHAEL J SMITH FLD | BEAUFORT | NC | 8 | 3 | 0 | 8 |
RUQ (KRUQ) | MID-CAROLINA RGNL | SALISBURY | NC | 25 | 1 | 0 | 21 |
MCN (KMCN) | MIDDLE GEORGIA RGNL | MACON | GA | 9 | 5 | 0 | 9 |
2J5 (K2J5) | MILLEN | MILLEN | GA | 4 | 1 | 0 | 4 |
NQA (KNQA) | MILLINGTON/MEMPHIS | MILLINGTON | TN | 7 | 2 | 0 | 5 |
NC33 (KNC33) | MISSION HOSPITAL MCDOWELL | MARION | NC | 0 | 0 | 0 | 0 |
NC95 (KNC95) | MISSION HOSPITALS | ASHEVILLE | NC | 0 | 0 | 0 | 0 |
BFM (KBFM) | MOBILE INTL | MOBILE | AL | 13 | 0 | 0 | 9 |
MOB (KMOB) | MOBILE RGNL | MOBILE | AL | 12 | 0 | 0 | 9 |
TN76 (KTN76) | MOBLEY-WOOD | PARIS | TN | 0 | 0 | 0 | 0 |
M40 (KM40) | MONROE COUNTY | ABERDEEN/AMORY | MS | 3 | 0 | 0 | 2 |
MNV (KMNV) | MONROE COUNTY | MADISONVILLE | TN | 4 | 0 | 0 | 2 |
MVC (KMVC) | MONROE COUNTY AEROPLEX | MONROEVILLE | AL | 3 | 1 | 1 | 3 |
43A (K43A) | MONTGOMERY COUNTY | STAR | NC | 3 | 0 | 0 | 3 |
MGM (KMGM) | MONTGOMERY RGNL (DANNELLY FLD) | MONTGOMERY | AL | 15 | 0 | 0 | 10 |
VAD (KVAD) | MOODY AFB | VALDOSTA | GA | 0 | 0 | 0 | 0 |
SOP (KSOP) | MOORE COUNTY | PINEHURST/SOUTHERN PINES | NC | 6 | 0 | 0 | 5 |
0NC2 (K0NC2) | MOORE RGNL HOSPITAL | PINEHURST | NC | 0 | 0 | 0 | 0 |
MOR (KMOR) | MOORE-MURRELL | MORRISTOWN | TN | 3 | 2 | 1 | 5 |
06FL (K06FL) | MORTON PLANT HOSPITAL | CLEARWATER | FL | 0 | 0 | 0 | 0 |
06A (K06A) | MOTON FLD MUNI | TUSKEGEE | AL | 3 | 0 | 0 | 2 |
MGR (KMGR) | MOULTRIE MUNI | MOULTRIE | GA | 4 | 0 | 0 | 5 |
MWK (KMWK) | MOUNT AIRY/SURRY COUNTY | MOUNT AIRY | NC | 4 | 0 | 0 | 3 |
W40 (KW40) | MOUNT OLIVE MUNI | MOUNT OLIVE | NC | 4 | 1 | 0 | 3 |
FL93 (KFL93) | MOUNT SINAI MEDICAL CENTER | MIAMI BEACH | FL | 0 | 0 | 0 | 0 |
LRO (KLRO) | MT PLEASANT RGNL-FAISON FLD | MOUNT PLEASANT | SC | 5 | 2 | 0 | 3 |
MBT (KMBT) | MURFREESBORO MUNI | MURFREESBORO | TN | 4 | 0 | 0 | 4 |
5NC4 (K5NC4) | MURPHY MEDICAL CENTER | MURPHY | NC | 0 | 0 | 0 | 0 |
XNX (KXNX) | MUSIC CITY EXEC | GALLATIN | TN | 5 | 0 | 0 | 5 |
MYR (KMYR) | MYRTLE BEACH INTL | MYRTLE BEACH | SC | 10 | 4 | 0 | 7 |
28FA (K28FA) | N BROWARD MEDICAL CENTER | POMPANO BEACH | FL | 0 | 0 | 0 | 0 |
APF (KAPF) | NAPLES MUNI | NAPLES | FL | 15 | 4 | 4 | 12 |
0NC5 (K0NC5) | NASH GENERAL HOSPITAL | ROCKY MOUNT | NC | 0 | 0 | 0 | 1 |
Showing results 451 - 500 of 786
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.