The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Southern
Showing results 51 - 100 of 786
ID Sort Asc | Name Sort Desc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
73NC (K73NC) | BEARD | FAYETTEVILLE | NC | 0 | 0 | 0 | 0 |
SC02 (KSC02) | BEAUFORT COUNTY MEML HOSPITAL | BEAUFORT | SC | 0 | 0 | 0 | 0 |
ARW (KARW) | BEAUFORT EXEC | BEAUFORT | SC | 5 | 1 | 0 | 6 |
NBC (KNBC) | BEAUFORT MCAS (MERRITT FLD) | BEAUFORT | SC | 0 | 0 | 0 | 0 |
PVE (KPVE) | BEECH RIVER RGNL | LEXINGTON-PARSONS | TN | 4 | 0 | 0 | 2 |
1M2 (K1M2) | BELZONI MUNI | BELZONI | MS | 0 | 0 | 0 | 0 |
MS87 (KMS87) | BEN L BRIGGS | PASCAGOULA | MS | 0 | 0 | 0 | 0 |
0M4 (K0M4) | BENTON COUNTY | CAMDEN | TN | 3 | 1 | 0 | 3 |
MKS (KMKS) | BERKELEY COUNTY | MONCKS CORNER | SC | 5 | 2 | 0 | 3 |
FL21 (KFL21) | BERLIN | OCEANWAY | FL | 0 | 0 | 0 | 0 |
4J2 (K4J2) | BERRIEN COUNTY | NASHVILLE | GA | 3 | 2 | 0 | 3 |
EKY (KEKY) | BESSEMER NTL | BESSEMER | AL | 5 | 0 | 0 | 4 |
NC96 (KNC96) | BETSY JOHNSON MEML HOSPITAL | DUNN | NC | 0 | 0 | 0 | 0 |
0A8 (K0A8) | BIBB COUNTY | CENTREVILLE | AL | 3 | 0 | 0 | 2 |
59FD (K59FD) | BIG CYPRESS AIRFIELD | IMMOKALEE | FL | 0 | 0 | 0 | 0 |
M22 (KM22) | BILL PUGH FLD | RUSSELLVILLE | AL | 3 | 0 | 0 | 2 |
HSE (KHSE) | BILLY MITCHELL | HATTERAS | NC | 0 | 0 | 0 | 0 |
NC62 (KNC62) | BIRDS NEST | TROY | NC | 0 | 0 | 0 | 0 |
BHM (KBHM) | BIRMINGHAM-SHUTTLESWORTH INTL | BIRMINGHAM | AL | 19 | 0 | 0 | 11 |
NC94 (KNC94) | BLADEN COUNTY HOSPITAL | ELIZABETHTOWN | NC | 0 | 0 | 0 | 0 |
DZJ (KDZJ) | BLAIRSVILLE | BLAIRSVILLE | GA | 3 | 0 | 0 | 3 |
CEW (KCEW) | BOB SIKES | CRESTVIEW | FL | 6 | 0 | 0 | 4 |
BCT (KBCT) | BOCA RATON | BOCA RATON | FL | 24 | 0 | 0 | 13 |
NJM (KNJM) | BOGUE FLD MCALF | SWANSBORO | NC | 0 | 0 | 0 | 0 |
SYI (KSYI) | BOMAR FLD/SHELBYVILLE MUNI | SHELBYVILLE | TN | 8 | 3 | 0 | 9 |
8M1 (K8M1) | BOONEVILLE/BALDWYN | BOONEVILLE/BALDWYN | MS | 3 | 0 | 0 | 4 |
4J1 (K4J1) | BRANTLEY COUNTY | NAHUNTA | GA | 3 | 0 | 0 | 5 |
12J (K12J) | BREWTON MUNI | BREWTON | AL | 6 | 0 | 0 | 4 |
1R7 (K1R7) | BROOKHAVEN-LINCOLN COUNTY | BROOKHAVEN | MS | 3 | 0 | 0 | 3 |
BKV (KBKV) | BROOKSVILLE-TAMPA BAY RGNL | BROOKSVILLE | FL | 8 | 3 | 0 | 8 |
MBO (KMBO) | BRUCE CAMPBELL FLD | MADISON | MS | 5 | 0 | 0 | 2 |
BQK (KBQK) | BRUNSWICK GOLDEN ISLES | BRUNSWICK | GA | 7 | 0 | 0 | 4 |
NR15 (KNR15) | BRUNSWICK NUCLEAR PLANT HELIPAD | SOUTHPORT | NC | 0 | 0 | 0 | 0 |
AL26 (KAL26) | BRYANT CULBERSON | TUSCALOOSA | AL | 0 | 0 | 0 | 0 |
BXG (KBXG) | BURKE COUNTY | WAYNESBORO | GA | 3 | 0 | 0 | 4 |
BUY (KBUY) | BURLINGTON/ALAMANCE RGNL | BURLINGTON | NC | 7 | 1 | 0 | 4 |
6A1 (K6A1) | BUTLER MUNI | BUTLER | GA | 4 | 0 | 0 | 3 |
09A (K09A) | BUTLER/CHOCTAW COUNTY | BUTLER | AL | 3 | 0 | 0 | 4 |
19M (K19M) | C A MOORE | LEXINGTON | MS | 2 | 0 | 0 | 1 |
OZR (KOZR) | CAIRNS AAF (FORT NOVOSEL) | FORT NOVOSEL (OZARK) | AL | 0 | 0 | 0 | 0 |
70J (K70J) | CAIRO-GRADY COUNTY | CAIRO | GA | 4 | 1 | 0 | 3 |
F95 (KF95) | CALHOUN COUNTY | BLOUNTSTOWN | FL | 0 | 0 | 0 | 0 |
61A (K61A) | CAMDEN MUNI | CAMDEN | AL | 3 | 1 | 0 | 4 |
CXU (KCXU) | CAMILLA-MITCHELL COUNTY | CAMILLA | GA | 3 | 1 | 0 | 3 |
GA32 (KGA32) | CANDLER COUNTY HOSPITAL | METTER | GA | 0 | 0 | 0 | 0 |
XMR (KXMR) | CAPE CANAVERAL SPACE FORCE STATION SKID STRIP | COCOA BEACH | FL | 0 | 0 | 0 | 0 |
SUT (KSUT) | CAPE FEAR RGNL JETPORT/HOWIE FRANKLIN FLD | OAK ISLAND | NC | 4 | 0 | 0 | 3 |
NC83 (KNC83) | CAPE FEAR VALLEY MEDICAL CENTER | FAYETTEVILLE | NC | 0 | 0 | 0 | 0 |
NC57 (KNC57) | CAROLINAEAST MEDICAL CENTER | NEW BERN | NC | 0 | 0 | 0 | 0 |
92NC (K92NC) | CAROLINAS HEALTHCARE SYSTEM BLUE RIDGE | MORGANTON | NC | 0 | 0 | 0 | 0 |
Showing results 51 - 100 of 786
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.