The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Southwestern
Showing results 151 - 200 of 754
| ID Sort Asc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| NGT (KNGT) | GOLIAD NOLF | GOLIAD | TX | 0 | 0 | 0 | 0 |
| RPH (KRPH) | GRAHAM MUNI | GRAHAM | TX | 4 | 0 | 0 | 3 |
| GDJ (KGDJ) | GRANBURY RGNL | GRANBURY | TX | 5 | 0 | 0 | 5 |
| GPM (KGPM) | GRAND PRAIRIE MUNI | GRAND PRAIRIE | TX | 33 | 1 | 3 | 13 |
| GZN (KGZN) | GREGORY M SIMMONS MEML | CISCO | TX | 4 | 0 | 0 | 4 |
| TE73 (KTE73) | GRIFFITH RANCH | WINNIE | TX | 0 | 0 | 0 | 0 |
| 7TA1 (K7TA1) | GRIMES ST JOSEPH HEALTH CENTER | NAVASOTA | TX | 0 | 0 | 0 | 0 |
| E19 (KE19) | GRUVER MUNI | GRUVER | TX | 3 | 0 | 0 | 2 |
| XS98 (KXS98) | GUADALUPE HOSPITAL | SEGUIN | TX | 0 | 0 | 0 | 0 |
| TS45 (KTS45) | GULFCOAST | PEARLAND | TX | 0 | 0 | 0 | 0 |
| TX30 (KTX30) | H E B HOSPITAL | BEDFORD | TX | 0 | 0 | 0 | 0 |
| PVW (KPVW) | HALE COUNTY | PLAINVIEW | TX | 5 | 1 | 0 | 3 |
| ATA (KATA) | HALL-MILLER MUNI | ATLANTA | TX | 3 | 3 | 0 | 4 |
| 34R (K34R) | HALLETTSVILLE MUNI | HALLETTSVILLE | TX | 0 | 0 | 0 | 0 |
| MNZ (KMNZ) | HAMILTON MUNI | HAMILTON | TX | 3 | 0 | 0 | 2 |
| TS37 (KTS37) | HARRIS COUNTY CLAY ROAD COURTHOUSE | HOUSTON | TX | 0 | 0 | 0 | 0 |
| TE30 (KTE30) | HARRIS HOSPITAL | FORT WORTH | TX | 0 | 0 | 0 | 0 |
| 2XS1 (K2XS1) | HARRIS RANCH | JOHNSON CITY | TX | 0 | 0 | 0 | 0 |
| ASL (KASL) | HARRISON COUNTY | MARSHALL | TX | 4 | 1 | 0 | 3 |
| 15F (K15F) | HASKELL MUNI | HASKELL | TX | 2 | 1 | 0 | 1 |
| 45R (K45R) | HAWTHORNE FLD | KOUNTZE/SILSBEE | TX | 2 | 0 | 0 | 2 |
| 52XS (K52XS) | HCA HOUSTON HEALTHCARE CLEAR LAKE | WEBSTER | TX | 0 | 0 | 0 | 0 |
| 55TA (K55TA) | HCA HOUSTON HEALTHCARE CONROE | CONROE | TX | 0 | 0 | 0 | 0 |
| 0TA0 (K0TA0) | HCA HOUSTON HEALTHCARE MAINLAND | LAMARQUE/TEXAS CITY | TX | 0 | 0 | 0 | 0 |
| LHB (KLHB) | HEARNE MUNI | HEARNE | TX | 3 | 0 | 0 | 2 |
| 0TX2 (K0TX2) | HELICOPTER-FACILITY 5A | GRAND PRAIRIE | TX | 0 | 0 | 0 | 0 |
| HHF (KHHF) | HEMPHILL COUNTY | CANADIAN | TX | 4 | 0 | 0 | 3 |
| HRX (KHRX) | HEREFORD MUNI | HEREFORD | TX | 4 | 0 | 0 | 2 |
| 97TA (K97TA) | HICKORY HOLLOW | HOUSTON | TX | 0 | 0 | 0 | 0 |
| 1X1 (K1X1) | HIGGINS/LIPSCOMB COUNTY | HIGGINS | TX | 2 | 0 | 0 | 0 |
| INJ (KINJ) | HILLSBORO MUNI | HILLSBORO | TX | 4 | 0 | 0 | 0 |
| DZB (KDZB) | HORSESHOE BAY RESORT | HORSESHOE BAY | TX | 0 | 0 | 0 | 0 |
| DKR (KDKR) | HOUSTON COUNTY | CROCKETT | TX | 4 | 2 | 0 | 3 |
| TME (KTME) | HOUSTON EXEC | HOUSTON | TX | 39 | 0 | 0 | 12 |
| TA95 (KTA95) | HOUSTON NORTHWEST MEDICAL CENTER | SPRING | TX | 0 | 0 | 0 | 0 |
| AXH (KAXH) | HOUSTON/SOUTHWEST | HOUSTON | TX | 41 | 0 | 0 | 13 |
| XA56 (KXA56) | HUNT RGNL MEDICAL CENTER | GREENVILLE | TX | 0 | 0 | 0 | 0 |
| UTS (KUTS) | HUNTSVILLE MUNI | HUNTSVILLE | TX | 4 | 4 | 0 | 3 |
| BGD (KBGD) | HUTCHINSON COUNTY | BORGER | TX | 4 | 0 | 0 | 3 |
| 2XS2 (K2XS2) | INDIO-FAITH | CARRIZO SPRINGS | TX | 0 | 0 | 0 | 0 |
| TFP (KTFP) | INGLESIDE RGNL | INGLESIDE | TX | 4 | 3 | 2 | 2 |
| BPT (KBPT) | JACK BROOKS RGNL | BEAUMONT/PORT ARTHUR | TX | 10 | 2 | 0 | 7 |
| 26R (K26R) | JACKSON COUNTY | EDNA | TX | 3 | 0 | 0 | 3 |
| JAS (KJAS) | JASPER COUNTY/BELL FLD | JASPER | TX | 4 | 0 | 0 | 2 |
| HBV (KHBV) | JIM HOGG COUNTY | HEBBRONVILLE | TX | 3 | 0 | 0 | 1 |
| 9TE2 (K9TE2) | JL BAR RANCH | SONORA | TX | 0 | 0 | 0 | 0 |
| 38TE (K38TE) | JOHN S DUNN | HOUSTON | TX | 0 | 0 | 0 | 0 |
| F00 (KF00) | JONES FLD | BONHAM | TX | 5 | 5 | 0 | 3 |
| SKF (KSKF) | KELLY FLD | SAN ANTONIO | TX | 35 | 0 | 0 | 15 |
| 2R9 (K2R9) | KENEDY RGNL | KENEDY | TX | 4 | 2 | 0 | 5 |
Showing results 151 - 200 of 754
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.