Skip to page content

USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

United States Department of Transportation United States Department of Transportation

IFP Information Gateway Search Results

The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:

  • Charts — All Published Charts, Volume, and Type.
  • IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
  • IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
  • IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.

Advanced Search

IFP Information Gateway Instructional Video

Browse by Region - Southwestern

Showing results 201 - 250 of 793

ID Sort Desc Name Sort Asc City Sort Asc State Sort Asc Charts IFP Production Plan IFP Coordination IFP Documents (NDBR)
7LA2 (K7LA2) OCHSNER ST ANNE GEN HOSPITAL RACELAND LA 0 0 0 0
7LS1 (K7LS1) PHI VENICE HELIPORT VENICE LA 0 0 0 0
7LS3 (K7LS3) LAKE PALOURDE BASE AMELIA LA 0 0 0 0
7LS4 (K7LS4) PETROLEUM HELICOPTERS-INTRACOASTAL CITY INTRACOASTAL CITY LA 0 0 0 0
7M1 (K7M1) MC GEHEE MUNI MC GEHEE AR 3 0 0 3
7M2 (K7M2) MOUNTAIN VIEW WILCOX MEML FLD MOUNTAIN VIEW AR 2 0 0 2
7M3 (K7M3) BEARCE MOUNT IDA AR 0 0 0 0
7M4 (K7M4) OSCEOLA MUNI OSCEOLA AR 2 0 0 1
7M5 (K7M5) OZARK/FRANKLIN COUNTY OZARK AR 2 0 0 1
7M6 (K7M6) PARIS MUNI PARIS AR 0 0 0 0
7M9 (K7M9) SALEM SALEM AR 0 0 0 0
7OK7 (K7OK7) CITY OF FAITH TULSA OK 0 0 0 0
7OK9 (K7OK9) ST JOHN TULSA OK 0 0 0 0
7TA1 (K7TA1) GRIMES ST JOSEPH HEALTH CENTER NAVASOTA TX 0 0 0 0
7TA9 (K7TA9) ANGELO COMMUNITY HOSPITAL SAN ANGELO TX 0 0 0 0
7TE1 (K7TE1) DOUBLE D FARMS WARRENTON TX 0 0 0 0
7TX0 (K7TX0) DANAHER WICHITA FALLS TX 0 0 0 0
7TX3 (K7TX3) BIG TOWN MESQUITE TX 0 0 0 0
7XS8 (K7XS8) LIFT CRANE HOUSTON TX 0 0 0 0
80F (K80F) ANTLERS MUNI ANTLERS OK 2 3 3 2
80TA (K80TA) PORTA-KAMP 12TH STREET HOUSTON TX 0 0 0 0
81LA (K81LA) MOBIL CAMERON CAMERON LA 0 0 0 0
81R (K81R) SAN SABA COUNTY MUNI SAN SABA TX 3 0 0 3
82TA (K82TA) GELLHORN PAD HOUSTON TX 0 0 0 0
82TX (K82TX) ST JOSEPH HOSPITAL BRYAN TX 0 0 0 0
84R (K84R) SMITHVILLE CRAWFORD MUNI SMITHVILLE TX 3 0 0 3
85NM (K85NM) PLAYAS MEDICAL BLDG PLAYAS NM 0 0 0 0
86F (K86F) CARNEGIE MUNI CARNEGIE OK 0 0 0 0
88XS (K88XS) RANCH AT DOUBLE GATES COLEMAN TX 0 0 0 0
89TS (K89TS) CARTER RANCH OAKWOOD TX 0 1 0 0
89XS (K89XS) JOE RYE PEARLAND TX 0 0 0 0
8F3 (K8F3) CROSBYTON MUNI CROSBYTON TX 3 0 0 3
8LA0 (K8LA0) TRANSCO SCHRIEVER THIBODAUX LA 0 0 0 0
8LA1 (K8LA1) CHEVRON USA INC VENICE LA 0 0 0 0
8LA7 (K8LA7) SOUTHERN NATURAL GAS COMPANY VERRET LA 0 0 0 0
8OK9 (K8OK9) NU-TECH ENERGY COMPANY OKLAHOMA CITY OK 0 0 0 0
8T6 (K8T6) LIVE OAK COUNTY GEORGE WEST TX 3 2 3 3
8TA2 (K8TA2) DEPARTMENT OF PUBLIC SAFETY SHERMAN TX 0 0 0 0
8TE5 (K8TE5) MT VERNON MEDICAL CENTER MOUNT VERNON TX 0 0 0 0
8XS4 (K8XS4) PATCO PORT ARTHUR TX 0 0 0 0
8XS9 (K8XS9) RUST FLD WARING TX 0 0 0 0
90TA (K90TA) FAULKNER POINT GARLAND TX 0 0 0 0
90XS (K90XS) HOUSTON OIL & MINERALS PORT BOLIVAR PORT BOLIVAR TX 0 0 0 0
91F (K91F) CARLTON LANDING FLD CANADIAN OK 0 0 0 0
93F (K93F) MIGNON LAIRD MUNI CHEYENNE OK 0 0 0 0
93TA (K93TA) MAC KAY MOUNT VERNON TX 0 0 0 0
94OK (K94OK) ST FRANCIS HOSPITAL MUSKOGEE MUSKOGEE OK 0 0 0 0
96XS (K96XS) HOUSTON OIL & MINERALS SMITH POINT SMITH POINT TX 0 0 0 0
97TA (K97TA) HICKORY HOLLOW HOUSTON TX 0 0 0 0
98TA (K98TA) MEDICAL CITY WEATHERFORD WEATHERFORD TX 0 0 0 0

Showing results 201 - 250 of 793

For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an .

Page last modified: