The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Southwestern
Showing results 251 - 300 of 754
| ID Sort Asc | Name Sort Asc | City Sort Desc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| FST (KFST) | FORT STOCKTON-PECOS COUNTY | FORT STOCKTON | TX | 5 | 0 | 0 | 4 |
| FSU (KFSU) | FORT SUMNER MUNI | FORT SUMNER | NM | 0 | 0 | 0 | 0 |
| 50F (K50F) | BOURLAND FLD | FORT WORTH | TX | 23 | 0 | 3 | 12 |
| FTW (KFTW) | FORT WORTH MEACHAM INTL | FORT WORTH | TX | 35 | 6 | 3 | 17 |
| NFW (KNFW) | FORT WORTH NAS JRB (CARSWELL FLD) | FORT WORTH | TX | 39 | 0 | 3 | 11 |
| FWS (KFWS) | FORT WORTH SPINKS | FORT WORTH | TX | 34 | 0 | 3 | 15 |
| TE30 (KTE30) | HARRIS HOSPITAL | FORT WORTH | TX | 0 | 0 | 0 | 0 |
| 4T2 (K4T2) | KENNETH COPELAND | FORT WORTH | TX | 3 | 1 | 0 | 4 |
| AFW (KAFW) | PEROT FLD/FORT WORTH ALLIANCE | FORT WORTH | TX | 37 | 6 | 3 | 24 |
| FDR (KFDR) | FREDERICK RGNL | FREDERICK | OK | 3 | 0 | 0 | 1 |
| T82 (KT82) | GILLESPIE COUNTY | FREDERICKSBURG | TX | 5 | 2 | 0 | 4 |
| 0XA4 (K0XA4) | SEVEN C'S RANCH | FREER | TX | 0 | 0 | 0 | 0 |
| X09 (KX09) | COVEY TRAILS | FULSHEAR | TX | 0 | 0 | 0 | 0 |
| GAG (KGAG) | GAGE | GAGE | OK | 0 | 0 | 0 | 0 |
| GLE (KGLE) | GAINESVILLE MUNI | GAINESVILLE | TX | 5 | 0 | 0 | 3 |
| 2LS0 (K2LS0) | BRISTOW US LLC | GALLIANO | LA | 0 | 0 | 0 | 0 |
| GAO (KGAO) | SOUTH LAFOURCHE LEONARD MILLER JR | GALLIANO | LA | 5 | 1 | 1 | 3 |
| GUP (KGUP) | GALLUP MUNI | GALLUP | NM | 6 | 1 | 0 | 4 |
| GLS (KGLS) | SCHOLES INTL AT GALVESTON | GALVESTON | TX | 47 | 0 | 0 | 19 |
| 9TS7 (K9TS7) | U OF TEXAS MEDICAL BRANCH EWING HALL | GALVESTON | TX | 0 | 0 | 0 | 0 |
| 90TA (K90TA) | FAULKNER POINT | GARLAND | TX | 0 | 0 | 0 | 0 |
| GOP (KGOP) | GATESVILLE MUNI | GATESVILLE | TX | 0 | 0 | 0 | 0 |
| 8T6 (K8T6) | LIVE OAK COUNTY | GEORGE WEST | TX | 3 | 0 | 0 | 4 |
| GTU (KGTU) | GEORGETOWN MUNI | GEORGETOWN | TX | 17 | 0 | 0 | 6 |
| GYB (KGYB) | GIDDINGS-LEE COUNTY | GIDDINGS | TX | 4 | 0 | 0 | 3 |
| JXI (KJXI) | FOX STEPHENS FLD/GILMER MUNI | GILMER | TX | 4 | 0 | 0 | 3 |
| 07F (K07F) | GLADEWATER MUNI | GLADEWATER | TX | 3 | 0 | 0 | 3 |
| XA54 (KXA54) | GLEN ROSE MEDICAL CENTER | GLEN ROSE | TX | 0 | 0 | 0 | 0 |
| TA35 (KTA35) | RANCHO HIELO BRAZOS | GLEN ROSE | TX | 0 | 0 | 0 | 0 |
| 1K4 (K1K4) | DAVID JAY PERRY | GOLDSBY | OK | 4 | 0 | 0 | 2 |
| T37 (KT37) | GOLDTHWAITE MUNI | GOLDTHWAITE | TX | 0 | 0 | 0 | 0 |
| NGT (KNGT) | GOLIAD NOLF | GOLIAD | TX | 0 | 0 | 0 | 0 |
| REG (KREG) | LOUISIANA RGNL | GONZALES | LA | 5 | 0 | 0 | 3 |
| F35 (KF35) | POSSUM KINGDOM | GRAFORD | TX | 3 | 2 | 0 | 4 |
| RPH (KRPH) | GRAHAM MUNI | GRAHAM | TX | 4 | 0 | 0 | 3 |
| GDJ (KGDJ) | GRANBURY RGNL | GRANBURY | TX | 5 | 0 | 0 | 5 |
| 0TX1 (K0TX1) | PECAN PLANTATION | GRANBURY | TX | 0 | 0 | 0 | 0 |
| 3LA4 (K3LA4) | LITTLE PECAN ISLAND | GRAND CHENIER | LA | 0 | 0 | 0 | 0 |
| 0LA5 (K0LA5) | CONOCO INC | GRAND ISLE | LA | 0 | 0 | 0 | 0 |
| 09LA (K09LA) | ERA HELICOPTERS FOURCHON HELIBASE | GRAND ISLE | LA | 0 | 0 | 0 | 0 |
| 56TA (K56TA) | DALLAS/FORT WORTH MEDICAL CENTER | GRAND PRAIRIE | TX | 0 | 0 | 0 | 0 |
| GPM (KGPM) | GRAND PRAIRIE MUNI | GRAND PRAIRIE | TX | 33 | 1 | 3 | 13 |
| 0TX2 (K0TX2) | HELICOPTER-FACILITY 5A | GRAND PRAIRIE | TX | 0 | 0 | 0 | 0 |
| GNT (KGNT) | GRANTS-MILAN MUNI | GRANTS | NM | 4 | 1 | 1 | 3 |
| XA56 (KXA56) | HUNT RGNL MEDICAL CENTER | GREENVILLE | TX | 0 | 0 | 0 | 0 |
| GVT (KGVT) | MAJORS | GREENVILLE | TX | 10 | 8 | 0 | 8 |
| 06OK (K06OK) | ALBERT LODGE | GROVE | OK | 0 | 0 | 0 | 0 |
| GMJ (KGMJ) | GROVE RGNL | GROVE | OK | 3 | 1 | 1 | 2 |
| E19 (KE19) | GRUVER MUNI | GRUVER | TX | 3 | 0 | 0 | 2 |
| GOK (KGOK) | GUTHRIE/EDMOND RGNL | GUTHRIE | OK | 6 | 0 | 0 | 2 |
Showing results 251 - 300 of 754
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.