The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Southwestern
Showing results 351 - 400 of 826
ID Sort Asc | Name Sort Asc | City Sort Desc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
T51 (KT51) | DAN JONES INTL | HOUSTON | TX | 0 | 0 | 0 | 0 |
DWH (KDWH) | DAVID WAYNE HOOKS MEML | HOUSTON | TX | 43 | 0 | 5 | 14 |
9TA9 (K9TA9) | DELTA MECHANICAL INC | HOUSTON | TX | 0 | 0 | 0 | 0 |
TA45 (KTA45) | ECKELS | HOUSTON | TX | 0 | 0 | 0 | 0 |
EFD (KEFD) | ELLINGTON | HOUSTON | TX | 63 | 0 | 4 | 20 |
9XA1 (K9XA1) | ESD 100 TRAINING FLD | HOUSTON | TX | 0 | 0 | 0 | 0 |
TS17 (KTS17) | FIRST BANK PLAZA GARAGE | HOUSTON | TX | 0 | 0 | 0 | 0 |
82TA (K82TA) | GELLHORN PAD | HOUSTON | TX | 0 | 0 | 0 | 0 |
IAH (KIAH) | GEORGE BUSH INTCNTL/HOUSTON | HOUSTON | TX | 107 | 8 | 4 | 61 |
XS26 (KXS26) | GRACO MECHANICAL INC | HOUSTON | TX | 0 | 0 | 0 | 0 |
TS19 (KTS19) | GWS INC CONSTRUCTION | HOUSTON | TX | 0 | 0 | 0 | 0 |
TS37 (KTS37) | HARRIS COUNTY CLAY ROAD COURTHOUSE | HOUSTON | TX | 0 | 0 | 0 | 0 |
97TA (K97TA) | HICKORY HOLLOW | HOUSTON | TX | 0 | 0 | 0 | 0 |
TME (KTME) | HOUSTON EXEC | HOUSTON | TX | 44 | 2 | 6 | 9 |
AXH (KAXH) | HOUSTON/SOUTHWEST | HOUSTON | TX | 46 | 0 | 4 | 10 |
38TE (K38TE) | JOHN S DUNN | HOUSTON | TX | 0 | 0 | 0 | 0 |
1TA9 (K1TA9) | KTRK TV STATION | HOUSTON | TX | 0 | 0 | 0 | 0 |
TS16 (KTS16) | LEWIS ELECTRIC APPARATUS REPAIR INC | HOUSTON | TX | 0 | 0 | 0 | 0 |
7XS8 (K7XS8) | LIFT CRANE | HOUSTON | TX | 0 | 0 | 0 | 0 |
0TA5 (K0TA5) | METRO HELI-PAD | HOUSTON | TX | 0 | 0 | 0 | 0 |
36TE (K36TE) | NW POLICE STATION NR 5 | HOUSTON | TX | 0 | 0 | 0 | 0 |
26TE (K26TE) | PARKVIEW CENTER HOSPITAL | HOUSTON | TX | 0 | 0 | 0 | 0 |
LVJ (KLVJ) | PEARLAND RGNL | HOUSTON | TX | 33 | 0 | 2 | 9 |
24TE (K24TE) | POLICE HELICOPTER PATROL | HOUSTON | TX | 0 | 0 | 0 | 0 |
80TA (K80TA) | PORTA-KAMP 12TH STREET | HOUSTON | TX | 0 | 0 | 0 | 0 |
81XS (K81XS) | POST OAK CENTRAL | HOUSTON | TX | 0 | 0 | 0 | 0 |
45TA (K45TA) | SPL | HOUSTON | TX | 0 | 0 | 0 | 0 |
SGR (KSGR) | SUGAR LAND RGNL | HOUSTON | TX | 51 | 1 | 4 | 10 |
31TE (K31TE) | TENNECO LAB HELISTOP | HOUSTON | TX | 0 | 0 | 0 | 0 |
TS33 (KTS33) | TEX-STAR | HOUSTON | TX | 0 | 0 | 0 | 0 |
3TE2 (K3TE2) | TEXAS COMMERCE BANK BUILDING | HOUSTON | TX | 0 | 0 | 0 | 0 |
TS26 (KTS26) | THE HUNTINGDON | HOUSTON | TX | 0 | 0 | 0 | 0 |
04TE (K04TE) | VETERANS AFFAIRS MEDICAL CENTER | HOUSTON | TX | 0 | 0 | 0 | 0 |
IWS (KIWS) | WEST HOUSTON | HOUSTON | TX | 43 | 0 | 4 | 10 |
29TS (K29TS) | WEST HOUSTON MEDICAL CENTER | HOUSTON | TX | 0 | 0 | 0 | 0 |
HOU (KHOU) | WILLIAM P HOBBY | HOUSTON | TX | 66 | 9 | 3 | 44 |
TS34 (KTS34) | WOODCREEK-SHELL | HOUSTON | TX | 0 | 0 | 0 | 0 |
HHW (KHHW) | STAN STAMPER MUNI | HUGO | OK | 4 | 0 | 0 | 3 |
H34 (KH34) | HUNTSVILLE MUNI | HUNTSVILLE | AR | 3 | 0 | 0 | 4 |
UTS (KUTS) | HUNTSVILLE MUNI | HUNTSVILLE | TX | 4 | 1 | 0 | 4 |
0TE2 (K0TE2) | BELL HELICOPTER HURST | HURST | TX | 0 | 0 | 0 | 0 |
4O4 (K4O4) | MC CURTAIN COUNTY RGNL | IDABEL | OK | 3 | 2 | 0 | 2 |
TFP (KTFP) | INGLESIDE RGNL | INGLESIDE | TX | 3 | 3 | 0 | 2 |
4TA7 (K4TA7) | OAK RIDGE | INGLESIDE | TX | 0 | 0 | 0 | 0 |
10TX (K10TX) | SMC AEROSPACE | INGLESIDE | TX | 0 | 0 | 0 | 0 |
LA09 (KLA09) | BRISTOW (INTRACOASTAL CITY) | INTRACOASTAL CITY | LA | 0 | 0 | 0 | 0 |
74LA (K74LA) | ERA | INTRACOASTAL CITY | LA | 0 | 0 | 0 | 0 |
2LA3 (K2LA3) | EXXON INTRACOASTAL CITY T. SPB | INTRACOASTAL CITY | LA | 0 | 0 | 0 | 0 |
2LA1 (K2LA1) | N FRESHWATER BAYOU | INTRACOASTAL CITY | LA | 0 | 0 | 0 | 0 |
7LS4 (K7LS4) | PETROLEUM HELICOPTERS-INTRACOASTAL CITY | INTRACOASTAL CITY | LA | 0 | 0 | 0 | 0 |
Showing results 351 - 400 of 826
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.