The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Southwestern
Showing results 451 - 500 of 826
ID Sort Desc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
F99 (KF99) | HOLDENVILLE MUNI | HOLDENVILLE | OK | 3 | 0 | 0 | 3 |
FCY (KFCY) | HUTFLY | FORREST CITY | AR | 0 | 0 | 0 | 0 |
FDR (KFDR) | FREDERICK RGNL | FREDERICK | OK | 3 | 1 | 1 | 1 |
FLP (KFLP) | MARION COUNTY RGNL | FLIPPIN | AR | 4 | 0 | 0 | 3 |
FMN (KFMN) | FOUR CORNERS RGNL | FARMINGTON | NM | 13 | 0 | 0 | 10 |
FSI (KFSI) | HENRY POST AAF (FORT SILL) | FORT SILL | OK | 0 | 0 | 0 | 0 |
FSM (KFSM) | FORT SMITH RGNL | FORT SMITH | AR | 14 | 0 | 2 | 9 |
FST (KFST) | FORT STOCKTON-PECOS COUNTY | FORT STOCKTON | TX | 5 | 1 | 1 | 4 |
FSU (KFSU) | FORT SUMNER MUNI | FORT SUMNER | NM | 0 | 0 | 0 | 0 |
FTW (KFTW) | FORT WORTH MEACHAM INTL | FORT WORTH | TX | 35 | 0 | 1 | 15 |
FWS (KFWS) | FORT WORTH SPINKS | FORT WORTH | TX | 34 | 0 | 1 | 14 |
FYV (KFYV) | DRAKE FLD | FAYETTEVILLE | AR | 8 | 0 | 0 | 6 |
GAG (KGAG) | GAGE | GAGE | OK | 0 | 0 | 0 | 0 |
GAO (KGAO) | SOUTH LAFOURCHE LEONARD MILLER JR | GALLIANO | LA | 5 | 0 | 0 | 3 |
GCM (KGCM) | CLAREMORE RGNL | CLAREMORE | OK | 4 | 0 | 0 | 4 |
GDJ (KGDJ) | GRANBURY RGNL | GRANBURY | TX | 4 | 2 | 0 | 5 |
GGG (KGGG) | EAST TEXAS RGNL | LONGVIEW | TX | 12 | 4 | 0 | 8 |
GKY (KGKY) | ARLINGTON MUNI | ARLINGTON | TX | 34 | 2 | 1 | 14 |
GLE (KGLE) | GAINESVILLE MUNI | GAINESVILLE | TX | 5 | 0 | 0 | 3 |
GLS (KGLS) | SCHOLES INTL AT GALVESTON | GALVESTON | TX | 50 | 0 | 2 | 15 |
GMJ (KGMJ) | GROVE RGNL | GROVE | OK | 3 | 0 | 0 | 2 |
GNC (KGNC) | GAINES COUNTY | SEMINOLE | TX | 3 | 0 | 0 | 1 |
GNT (KGNT) | GRANTS-MILAN MUNI | GRANTS | NM | 3 | 0 | 0 | 3 |
GOK (KGOK) | GUTHRIE/EDMOND RGNL | GUTHRIE | OK | 6 | 0 | 0 | 2 |
GOP (KGOP) | GATESVILLE MUNI | GATESVILLE | TX | 0 | 0 | 0 | 0 |
GPM (KGPM) | GRAND PRAIRIE MUNI | GRAND PRAIRIE | TX | 33 | 0 | 2 | 12 |
GRK (KGRK) | ROBERT GRAY AAF | FORT CAVAZOS (KILLEEN) | TX | 13 | 0 | 0 | 12 |
GTU (KGTU) | GEORGETOWN MUNI | GEORGETOWN | TX | 19 | 0 | 0 | 7 |
GUP (KGUP) | GALLUP MUNI | GALLUP | NM | 6 | 2 | 0 | 4 |
GUY (KGUY) | GUYMON MUNI | GUYMON | OK | 5 | 0 | 0 | 4 |
GVT (KGVT) | MAJORS | GREENVILLE | TX | 10 | 2 | 2 | 7 |
GYB (KGYB) | GIDDINGS-LEE COUNTY | GIDDINGS | TX | 5 | 4 | 0 | 3 |
GYI (KGYI) | NORTH TEXAS RGNL/PERRIN FLD | SHERMAN/DENISON | TX | 7 | 0 | 0 | 7 |
GZL (KGZL) | STIGLER RGNL | STIGLER | OK | 4 | 0 | 0 | 3 |
GZN (KGZN) | GREGORY M SIMMONS MEML | CISCO | TX | 4 | 0 | 0 | 4 |
H04 (KH04) | VINITA MUNI | VINITA | OK | 2 | 0 | 0 | 2 |
H05 (KH05) | WILBURTON MUNI | WILBURTON | OK | 0 | 0 | 0 | 0 |
H34 (KH34) | HUNTSVILLE MUNI | HUNTSVILLE | AR | 3 | 0 | 0 | 4 |
H35 (KH35) | CLARKSVILLE MUNI | CLARKSVILLE | AR | 3 | 0 | 0 | 2 |
H68 (KH68) | HEFNER-EASLEY | WAGONER | OK | 3 | 1 | 0 | 3 |
H70 (KH70) | STRATFORD FLD | STRATFORD | TX | 0 | 0 | 0 | 1 |
H71 (KH71) | MID-AMERICA INDUSTRIAL | PRYOR | OK | 4 | 0 | 0 | 2 |
HBR (KHBR) | HOBART RGNL | HOBART | OK | 5 | 0 | 0 | 4 |
HBV (KHBV) | JIM HOGG COUNTY | HEBBRONVILLE | TX | 3 | 0 | 0 | 1 |
HBZ (KHBZ) | HEBER SPRINGS MUNI | HEBER SPRINGS | AR | 3 | 0 | 0 | 3 |
HDC (KHDC) | HAMMOND NORTHSHORE RGNL | HAMMOND | LA | 8 | 1 | 0 | 5 |
HDO (KHDO) | SOUTH TEXAS RGNL AT HONDO | HONDO | TX | 4 | 0 | 0 | 2 |
HEE (KHEE) | THOMPSON-ROBBINS | HELENA/WEST HELENA | AR | 4 | 0 | 0 | 5 |
HHF (KHHF) | HEMPHILL COUNTY | CANADIAN | TX | 4 | 0 | 0 | 4 |
HHW (KHHW) | STAN STAMPER MUNI | HUGO | OK | 4 | 0 | 0 | 3 |
Showing results 451 - 500 of 826
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.