Skip to page content

USA Banner

Official US Government Icon

Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure Site Icon

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

United States Department of Transportation United States Department of Transportation

IFP Information Gateway Search Results

The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:

  • Charts — All Published Charts, Volume, and Type.
  • IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
  • IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
  • IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.

Advanced Search

IFP Information Gateway Instructional Video

Browse by Region - Southwestern

Showing results 51 - 100 of 772

ID Sort Desc Name Sort Asc City Sort Asc State Sort Asc Charts IFP Production Plan IFP Coordination IFP Documents (NDBR)
1O4 (K1O4) THOMAS MUNI THOMAS OK 3 0 0 3
1O8 (K1O8) TIPTON MUNI TIPTON OK 0 0 0 0
1R1 (K1R1) JENA JENA LA 0 0 0 0
1TA0 (K1TA0) BAYSTAR BAYPORT POLYMERS LLC SEABROOK TX 0 0 0 0
1TA3 (K1TA3) D W C ALVIN TX 0 0 0 0
1TA9 (K1TA9) KTRK TV STATION HOUSTON TX 0 0 0 0
1TT1 (K1TT1) WASH CO AIR 1 BASE BRENHAM TX 0 0 0 0
1V0 (K1V0) NAVAJO LAKE NAVAJO DAM NM 0 0 0 0
1X1 (K1X1) HIGGINS/LIPSCOMB COUNTY HIGGINS TX 0 0 0 0
20LA (K20LA) LEONARD J CHABERT MEDICAL CENTER HOUMA LA 0 0 0 0
20R (K20R) CRYSTAL CITY MUNI CRYSTAL CITY TX 0 0 0 0
23OK (K23OK) MASH LINDSAY OK 0 0 0 0
23R (K23R) DEVINE MUNI DEVINE TX 3 1 0 3
24F (K24F) CYPRESS RIVER JEFFERSON TX 0 0 0 0
24N (K24N) JICARILLA APACHE NATION DULCE NM 0 0 0 0
24TE (K24TE) POLICE HELICOPTER PATROL HOUSTON TX 0 0 0 0
26R (K26R) JACKSON COUNTY EDNA TX 3 0 0 3
27LA (K27LA) BATON ROUGE GENERAL HOSPITAL BATON ROUGE LA 0 0 0 0
29LA (K29LA) OUR LADY OF THE LAKE RGNL MEDICAL CENTER BATON ROUGE LA 0 0 0 0
29TS (K29TS) WEST HOUSTON MEDICAL CENTER HOUSTON TX 0 0 0 0
2A2 (K2A2) HOLLEY MOUNTAIN AIRPARK CLINTON AR 3 0 0 2
2F6 (K2F6) SKIATOOK MUNI SKIATOOK OK 0 0 0 0
2F7 (K2F7) COMMERCE MUNI COMMERCE TX 3 0 0 4
2K4 (K2K4) SCOTT FLD MANGUM OK 3 1 0 3
2L0 (K2L0) PINEVILLE MUNI PINEVILLE LA 0 0 0 0
2LA3 (K2LA3) EXXON INTRACOASTAL CITY T. SPB INTRACOASTAL CITY LA 0 0 0 0
2LA7 (K2LA7) COSTELLO OAK GROVE LA 0 0 0 0
2LA9 (K2LA9) TRUNKLINE KAPLAN STATION KAPLAN LA 0 0 0 0
2LS0 (K2LS0) BRISTOW US LLC GALLIANO LA 0 0 0 0
2O8 (K2O8) HINTON MUNI HINTON OK 3 0 0 3
2R6 (K2R6) BUNKIE MUNI BUNKIE LA 4 3 0 2
2R9 (K2R9) KENEDY RGNL KENEDY TX 4 2 2 3
2T1 (K2T1) MULESHOE MUNI MULESHOE TX 1 0 0 1
2TA2 (K2TA2) THE MEDICAL CENTER OF MESQUITE MESQUITE TX 0 0 0 0
2TA7 (K2TA7) ERA HELICOPTERS SABINE BASE SABINE PASS TX 0 0 0 0
2TA8 (K2TA8) EL COYOTE RANCH ENCINO TX 0 0 0 0
2TE9 (K2TE9) CUERO COMMUNITY HOSPITAL CUERO TX 0 0 0 0
2TX (K2TX) SALADO SALADO TX 0 0 0 0
2XA3 (K2XA3) NORTH CYPRESS MEDICAL CENTER CYPRESS TX 0 0 0 0
2XS1 (K2XS1) HARRIS RANCH JOHNSON CITY TX 0 0 0 0
2XS2 (K2XS2) INDIO-FAITH CARRIZO SPRINGS TX 0 0 0 0
2XS9 (K2XS9) UVALDE COUNTY HOSPITAL AUTHORITY UVALDE TX 0 0 0 0
32A (K32A) DANVILLE MUNI DANVILLE AR 2 0 0 4
34R (K34R) HALLETTSVILLE MUNI HALLETTSVILLE TX 0 0 0 0
36TA (K36TA) G W SAN ANTONIO TX 0 0 0 0
36TE (K36TE) NW POLICE STATION NR 5 HOUSTON TX 0 0 0 0
38TE (K38TE) JOHN S DUNN HOUSTON TX 0 0 0 0
38XS (K38XS) SAN RAFAEL RANCH SANTA ELENA TX 0 0 0 0
3F3 (K3F3) C E 'RUSTY' WILLIAMS MANSFIELD LA 3 0 0 2
3F4 (K3F4) VIVIAN VIVIAN LA 4 0 0 4

Showing results 51 - 100 of 772

For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an .

Page last modified: