The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Southwestern
Showing results 551 - 600 of 754
| ID Sort Asc | Name Sort Asc | City Sort Desc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| XS71 (KXS71) | SAN CHRISTOVAL RANCH | PAWNEE | TX | 0 | 0 | 0 | 0 |
| TS45 (KTS45) | GULFCOAST | PEARLAND | TX | 0 | 0 | 0 | 0 |
| T30 (KT30) | MC KINLEY FLD | PEARSALL | TX | 2 | 0 | 0 | 1 |
| PEQ (KPEQ) | PECOS MUNI | PECOS | TX | 4 | 0 | 0 | 3 |
| F22 (KF22) | PERRY MUNI | PERRY | OK | 4 | 1 | 1 | 3 |
| PYX (KPYX) | PERRYTON OCHILTREE COUNTY | PERRYTON | TX | 5 | 1 | 1 | 4 |
| PBF (KPBF) | PINEBLUFF RGNL/GRIDER FLD | PINE BLUFF | AR | 5 | 0 | 0 | 4 |
| 18LA (K18LA) | CAMP BEAUREGARD ARMY NTL GUARD | PINEVILLE | LA | 0 | 0 | 0 | 0 |
| 2L0 (K2L0) | PINEVILLE MUNI | PINEVILLE | LA | 0 | 0 | 0 | 0 |
| F98 (KF98) | YOAKUM COUNTY | PLAINS | TX | 3 | 3 | 0 | 2 |
| PVW (KPVW) | HALE COUNTY | PLAINVIEW | TX | 5 | 1 | 1 | 3 |
| 85NM (K85NM) | PLAYAS MEDICAL BLDG | PLAYAS | NM | 0 | 0 | 0 | 0 |
| PEZ (KPEZ) | PLEASANTON MUNI | PLEASANTON | TX | 19 | 0 | 0 | 13 |
| M70 (KM70) | POCAHONTAS MUNI | POCAHONTAS | AR | 4 | 0 | 0 | 3 |
| PNC (KPNC) | PONCA CITY RGNL | PONCA CITY | OK | 6 | 0 | 0 | 6 |
| RAS (KRAS) | MUSTANG BEACH | PORT ARANSAS | TX | 0 | 0 | 0 | 0 |
| PIL (KPIL) | CAMERON COUNTY | PORT ISABEL | TX | 4 | 0 | 0 | 3 |
| TX57 (KTX57) | U S COAST GUARD STATION | PORT ISABEL | TX | 0 | 0 | 0 | 0 |
| PKV (KPKV) | CALHOUN COUNTY | PORT LAVACA | TX | 5 | 1 | 0 | 4 |
| PRZ (KPRZ) | PORTALES MUNI | PORTALES | NM | 3 | 0 | 0 | 2 |
| 5F1 (K5F1) | POST-GARZA COUNTY MUNI | POST | TX | 0 | 0 | 0 | 0 |
| RKR (KRKR) | ROBERT S KERR | POTEAU | OK | 4 | 0 | 0 | 3 |
| O47 (KO47) | PRAGUE MUNI | PRAGUE | OK | 3 | 0 | 0 | 3 |
| 4F7 (K4F7) | KIZER FLD | PRESCOTT | AR | 0 | 0 | 0 | 0 |
| PRS (KPRS) | PRESIDIO LELY INTL | PRESIDIO | TX | 2 | 0 | 0 | 2 |
| H71 (KH71) | MID-AMERICA INDUSTRIAL | PRYOR | OK | 4 | 0 | 0 | 2 |
| F01 (KF01) | QUANAH MUNI | QUANAH | TX | 0 | 0 | 0 | 0 |
| N24 (KN24) | QUESTA MUNI NR 2 | QUESTA | NM | 0 | 0 | 0 | 0 |
| 7LA2 (K7LA2) | OCHSNER ST ANNE GEN HOSPITAL | RACELAND | LA | 0 | 0 | 0 | 0 |
| TA25 (KTA25) | COOK CANYON RANCH | RANGER | TX | 0 | 0 | 0 | 0 |
| RTN (KRTN) | RATON MUNI/CREWS FLD | RATON | NM | 4 | 0 | 0 | 2 |
| M79 (KM79) | JOHN H HOOKS JR MEML | RAYVILLE | LA | 4 | 1 | 1 | 4 |
| 14TS (K14TS) | O S WYATT | REALITOS | TX | 0 | 0 | 0 | 0 |
| RFG (KRFG) | ROOKE FLD | REFUGIO | TX | 0 | 0 | 0 | 0 |
| APS (KAPS) | PORT OF SOUTH LOUISIANA EXEC RGNL | RESERVE | LA | 6 | 2 | 0 | 3 |
| 67R (K67R) | RIO GRANDE CITY MUNI | RIO GRANDE CITY | TX | 0 | 0 | 0 | 0 |
| RBO (KRBO) | NUECES COUNTY | ROBSTOWN | TX | 5 | 1 | 1 | 5 |
| RKP (KRKP) | ARANSAS COUNTY | ROCKPORT | TX | 7 | 0 | 0 | 1 |
| XS67 (KXS67) | SAN JOSE ISLAND | ROCKPORT | TX | 0 | 0 | 0 | 0 |
| ECU (KECU) | EDWARDS COUNTY | ROCKSPRINGS | TX | 4 | 1 | 1 | 2 |
| 3TA0 (K3TA0) | FOUR SQUARE RANCH | ROCKSPRINGS | TX | 0 | 0 | 0 | 0 |
| F46 (KF46) | RALPH M HALL/ROCKWALL MUNI | ROCKWALL | TX | 28 | 0 | 3 | 14 |
| AR36 (KAR36) | MEDI-PORT | ROGERS | AR | 0 | 0 | 0 | 0 |
| ROG (KROG) | ROGERS EXEC - CARTER FLD | ROGERS | AR | 7 | 0 | 0 | 5 |
| ROW (KROW) | ROSWELL AIR CENTER | ROSWELL | NM | 13 | 4 | 0 | 11 |
| XS75 (KXS75) | WEST RANCH | ROUND MOUNTAIN | TX | 0 | 0 | 0 | 0 |
| SRR (KSRR) | SIERRA BLANCA RGNL | RUIDOSO | NM | 5 | 0 | 0 | 4 |
| RUE (KRUE) | RUSSELLVILLE RGNL | RUSSELLVILLE | AR | 5 | 1 | 0 | 4 |
| RSN (KRSN) | RUSTON RGNL | RUSTON | LA | 5 | 1 | 1 | 4 |
| TS48 (KTS48) | ARCO SABINE | SABINE PASS | TX | 0 | 0 | 0 | 0 |
Showing results 551 - 600 of 754
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.