The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Southwestern
Showing results 751 - 793 of 793
ID Sort Asc | Name Sort Asc | City Sort Desc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
VCT (KVCT) | VICTORIA RGNL | VICTORIA | TX | 8 | 1 | 1 | 6 |
0R4 (K0R4) | CONCORDIA PARISH | VIDALIA | LA | 4 | 0 | 0 | 3 |
H04 (KH04) | VINITA MUNI | VINITA | OK | 2 | 0 | 0 | 2 |
3F4 (K3F4) | VIVIAN | VIVIAN | LA | 4 | 0 | 0 | 4 |
PWG (KPWG) | MC GREGOR EXEC | WACO | TX | 6 | 2 | 1 | 4 |
CNW (KCNW) | TSTC WACO | WACO | TX | 8 | 2 | 0 | 5 |
ACT (KACT) | WACO RGNL | WACO | TX | 13 | 1 | 0 | 11 |
H68 (KH68) | HEFNER-EASLEY | WAGONER | OK | 3 | 1 | 0 | 4 |
M27 (KM27) | WALDRON MUNI | WALDRON | AR | 0 | 0 | 0 | 0 |
ARG (KARG) | WALNUT RIDGE RGNL | WALNUT RIDGE | AR | 7 | 0 | 0 | 6 |
74TE (K74TE) | FLAT TOP RANCH | WALNUT SPRINGS | TX | 0 | 0 | 0 | 0 |
8XS9 (K8XS9) | RUST FLD | WARING | TX | 0 | 0 | 0 | 0 |
3M9 (K3M9) | WARREN MUNI/JOHN B FRAZER JR FLD | WARREN | AR | 3 | 0 | 0 | 2 |
7TE1 (K7TE1) | DOUBLE D FARMS | WARRENTON | TX | 0 | 0 | 0 | 0 |
JWG (KJWG) | WATONGA RGNL | WATONGA | OK | 4 | 2 | 0 | 4 |
02TE (K02TE) | BAYLOR MEDICAL CENTER | WAXAHACHIE | TX | 0 | 0 | 0 | 0 |
OJA (KOJA) | WEATHERFORD STAFFORD | WEATHERFORD | OK | 4 | 0 | 0 | 2 |
34TX (K34TX) | BUCKMASTER | WEATHERFORD | TX | 0 | 0 | 0 | 0 |
98TA (K98TA) | MEDICAL CITY WEATHERFORD | WEATHERFORD | TX | 0 | 0 | 0 | 0 |
WEA (KWEA) | PARKER COUNTY | WEATHERFORD | TX | 20 | 0 | 5 | 6 |
52XS (K52XS) | HCA HOUSTON HEALTHCARE CLEAR LAKE | WEBSTER | TX | 0 | 0 | 0 | 0 |
6R1 (K6R1) | WELSH | WELSH | LA | 2 | 0 | 0 | 2 |
TXW (KTXW) | MID VALLEY | WESLACO | TX | 4 | 0 | 0 | 2 |
4XS3 (K4XS3) | COLUMBIA LAKES | WEST COLUMBIA | TX | 0 | 0 | 0 | 0 |
AWM (KAWM) | WEST MEMPHIS MUNI | WEST MEMPHIS | AR | 5 | 1 | 0 | 3 |
ARM (KARM) | WHARTON RGNL | WHARTON | TX | 15 | 0 | 0 | 9 |
T59 (KT59) | WHEELER MUNI | WHEELER | TX | 3 | 0 | 0 | 2 |
7TX0 (K7TX0) | DANAHER | WICHITA FALLS | TX | 0 | 0 | 0 | 0 |
CWC (KCWC) | KICKAPOO DOWNTOWN | WICHITA FALLS | TX | 3 | 0 | 0 | 2 |
SPS (KSPS) | SHEPPARD AFB/WICHITA FALLS MUNI | WICHITA FALLS | TX | 0 | 0 | 0 | 0 |
F14 (KF14) | WICHITA VALLEY | WICHITA FALLS | TX | 2 | 0 | 0 | 2 |
H05 (KH05) | WILBURTON MUNI | WILBURTON | OK | 0 | 0 | 0 | 0 |
INK (KINK) | WINKLER COUNTY | WINK | TX | 5 | 0 | 0 | 3 |
0R5 (K0R5) | DAVID G JOYCE | WINNFIELD | LA | 3 | 0 | 0 | 2 |
TE73 (KTE73) | GRIFFITH RANCH | WINNIE | TX | 0 | 0 | 0 | 0 |
T90 (KT90) | CHAMBERS COUNTY/WINNIE STOWELL | WINNIE/STOWELL | TX | 2 | 0 | 0 | 2 |
F89 (KF89) | WINNSBORO MUNI | WINNSBORO | LA | 0 | 0 | 0 | 0 |
F51 (KF51) | WINNSBORO MUNI | WINNSBORO | TX | 2 | 0 | 0 | 1 |
77F (K77F) | WINTERS MUNI | WINTERS | TX | 3 | 3 | 0 | 5 |
WWR (KWWR) | WEST WOODWARD | WOODWARD | OK | 5 | 4 | 0 | 3 |
T85 (KT85) | YOAKUM MUNI | YOAKUM | TX | 2 | 0 | 0 | 1 |
APY (KAPY) | ZAPATA COUNTY | ZAPATA | TX | 0 | 0 | 0 | 0 |
XNI (KXNI) | ANDREW OTHOLE MEML | ZUNI | NM | 0 | 0 | 0 | 0 |
Showing results 751 - 793 of 793
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.