The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Western Pacific
Showing results 151 - 200 of 558
| ID Sort Asc | Name Sort Asc | City Sort Asc | State Sort Desc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| CPU (KCPU) | CALAVERAS COUNTY/MAURY RASMUSSEN FLD | SAN ANDREAS | CA | 3 | 0 | 0 | 2 |
| CXL (KCXL) | CALEXICO INTL | CALEXICO | CA | 0 | 0 | 0 | 0 |
| L71 (KL71) | CALIFORNIA CITY MUNI | CALIFORNIA CITY | CA | 4 | 0 | 0 | 2 |
| 9CA5 (K9CA5) | CALIFORNIA MART | LOS ANGELES | CA | 0 | 0 | 0 | 0 |
| ACV (KACV) | CALIFORNIA REDWOOD COAST-HUMBOLDT COUNTY | ARCATA/EUREKA | CA | 8 | 0 | 0 | 6 |
| CMA (KCMA) | CAMARILLO | CAMARILLO | CA | 9 | 1 | 2 | 5 |
| O61 (KO61) | CAMERON PARK | CAMERON PARK | CA | 0 | 0 | 0 | 0 |
| 4CA3 (K4CA3) | CAMP PARKS | PLEASANTON | CA | 0 | 0 | 0 | 0 |
| NFG (KNFG) | CAMP PENDLETON MCAS (MUNN FLD) | OCEANSIDE | CA | 14 | 0 | 0 | 1 |
| 7L1 (K7L1) | CARSON SHERIFF STATION | CARSON | CA | 0 | 0 | 0 | 0 |
| MER (KMER) | CASTLE | ATWATER | CA | 8 | 0 | 0 | 4 |
| AVX (KAVX) | CATALINA | AVALON | CA | 3 | 0 | 0 | 0 |
| 6CA3 (K6CA3) | CATALINA AIR-SEA TRML | SAN PEDRO | CA | 0 | 0 | 0 | 0 |
| 84CL (K84CL) | CENTURY CITY | LOS ANGELES | CA | 0 | 0 | 0 | 0 |
| STS (KSTS) | CHARLES M SCHULZ/SONOMA COUNTY | SANTA ROSA | CA | 18 | 1 | 1 | 11 |
| 49X (K49X) | CHEMEHUEVI VALLEY | CHEMEHUEVI VALLEY | CA | 0 | 0 | 0 | 0 |
| 5CA1 (K5CA1) | CHEVRON - SAN ARDO | SAN ARDO | CA | 0 | 0 | 0 | 0 |
| 4CA6 (K4CA6) | CHEVRON REFINERY | EL SEGUNDO | CA | 0 | 0 | 0 | 0 |
| CIC (KCIC) | CHICO RGNL | CHICO | CA | 7 | 0 | 0 | 6 |
| 29CL (K29CL) | CHILDRENS HOSPITAL LOS ANGELES | LOS ANGELES | CA | 0 | 0 | 0 | 0 |
| 4CA5 (K4CA5) | CHILDRENS HOSPITAL OF ORANGE COUNTY | ORANGE | CA | 0 | 0 | 0 | 0 |
| NID (KNID) | CHINA LAKE NAWS (ARMITAGE FLD) | CHINA LAKE | CA | 0 | 0 | 0 | 0 |
| CNO (KCNO) | CHINO | CHINO | CA | 12 | 1 | 0 | 5 |
| 2O6 (K2O6) | CHOWCHILLA | CHOWCHILLA | CA | 0 | 0 | 0 | 0 |
| CA78 (KCA78) | CITY HALL | RIVERSIDE | CA | 0 | 0 | 0 | 0 |
| 4CA1 (K4CA1) | CITY NTL BANK | LOS ANGELES | CA | 0 | 0 | 0 | 0 |
| 87CL (K87CL) | CITY NTL PLAZA | LOS ANGELES | CA | 0 | 0 | 0 | 0 |
| 40CA (K40CA) | CITY OF INDUSTRY CIVIC FINANCIAL CENTER | CITY OF INDUSTRY | CA | 0 | 0 | 0 | 0 |
| 75CA (K75CA) | CIVIC CENTER | HUNTINGTON BEACH | CA | 0 | 0 | 0 | 0 |
| 20CA (K20CA) | CLAYTON | BLYTHE | CA | 0 | 0 | 0 | 0 |
| CLR (KCLR) | CLIFF HATFIELD MEML | CALIPATRIA | CA | 2 | 0 | 0 | 1 |
| O60 (KO60) | CLOVERDALE MUNI | CLOVERDALE | CA | 2 | 0 | 0 | 2 |
| O22 (KO22) | COLUMBIA | COLUMBIA | CA | 4 | 0 | 0 | 3 |
| O08 (KO08) | COLUSA COUNTY | COLUSA | CA | 4 | 0 | 0 | 5 |
| JMC (KJMC) | COMMODORE CENTER | SAUSALITO | CA | 0 | 0 | 0 | 0 |
| CPM (KCPM) | COMPTON/WOODLEY | COMPTON | CA | 0 | 0 | 0 | 0 |
| 0O4 (K0O4) | CORNING MUNI | CORNING | CA | 0 | 2 | 0 | 0 |
| AJO (KAJO) | CORONA MUNI | CORONA | CA | 7 | 0 | 0 | 4 |
| 42CL (K42CL) | COSTA MESA POLICE DEPARTMENT | COSTA MESA | CA | 0 | 0 | 0 | 0 |
| CA33 (KCA33) | COUNTY MEDICAL CENTER | SAN JOSE | CA | 0 | 0 | 0 | 0 |
| 21CA (K21CA) | CRC-HUNTINGTON BEACH | HUNTINGTON BEACH | CA | 0 | 0 | 0 | 0 |
| 9CL8 (K9CL8) | DCOR PLATFORM EVA | HUNTINGTON BEACH | CA | 0 | 0 | 0 | 0 |
| 49CA (K49CA) | DCOR PLATFORM HABITAT | CARPINTERIA | CA | 0 | 0 | 0 | 0 |
| DLO (KDLO) | DELANO MUNI | DELANO | CA | 4 | 1 | 0 | 3 |
| 91CA (K91CA) | DEVERS SUBSTATION | DESERT HOT SPRINGS | CA | 0 | 0 | 0 | 0 |
| 14L (K14L) | DEVONSHIRE AREA | LOS ANGELES | CA | 0 | 0 | 0 | 0 |
| D63 (KD63) | DINSMORE | DINSMORE | CA | 0 | 0 | 0 | 0 |
| CA37 (KCA37) | DOMINICAN HOSPITAL | SANTA CRUZ | CA | 0 | 0 | 0 | 0 |
| 9L2 (K9L2) | EDWARDS AF AUX NORTH BASE | EDWARDS | CA | 0 | 0 | 0 | 0 |
| EDW (KEDW) | EDWARDS AFB | EDWARDS | CA | 0 | 0 | 0 | 0 |
Showing results 151 - 200 of 558
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.