The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Region - Western Pacific
Showing results 401 - 450 of 560
ID Sort Desc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
NGF (PHNG) | KANEOHE BAY MCAS (MARION E CARL FLD) | KANEOHE | HI | 0 | 0 | 0 | 0 |
NID (KNID) | CHINA LAKE NAWS (ARMITAGE FLD) | CHINA LAKE | CA | 0 | 0 | 0 | 0 |
NJK (KNJK) | EL CENTRO NAF (VRACIU FLD) | EL CENTRO | CA | 0 | 0 | 0 | 0 |
NKX (KNKX) | MIRAMAR MCAS (JOE FOSS FLD) | SAN DIEGO | CA | 0 | 0 | 0 | 0 |
NLC (KNLC) | LEMOORE NAS (REEVES FLD) | LEMOORE | CA | 0 | 0 | 0 | 0 |
NRS (KNRS) | IMPERIAL BEACH NOLF (REAM FLD) | IMPERIAL BEACH | CA | 0 | 0 | 0 | 0 |
NSI (KNSI) | SAN NICOLAS ISLAND NOLF | SAN NICOLAS ISLAND | CA | 0 | 0 | 0 | 0 |
NST (KNST) | STOVAL AIRFIELD | STOVAL/DATELAND | AZ | 0 | 0 | 0 | 0 |
NTD (KNTD) | POINT MUGU NAS (NAVAL BASE VENTURA CO) | OXNARD | CA | 13 | 0 | 0 | 1 |
NUC (KNUC) | SAN CLEMENTE ISLAND NALF | SAN CLEMENTE ISLAND | CA | 0 | 0 | 0 | 0 |
NUQ (KNUQ) | MOFFETT FEDERAL AIRFIELD | MOUNTAIN VIEW | CA | 16 | 2 | 0 | 14 |
NV25 (KNV25) | ST ROSE DOMINICAN HOSPITAL | HENDERSON | NV | 0 | 0 | 0 | 0 |
NV34 (KNV34) | UNIVERSITY MEDICAL CENTER-SOUTHERN NEVADA | LAS VEGAS | NV | 0 | 0 | 0 | 0 |
NV37 (KNV37) | ELDORADO SUBSTATION | NELSON | NV | 0 | 0 | 0 | 0 |
NV48 (KNV48) | CIRCUS CIRCUS | LAS VEGAS | NV | 0 | 0 | 0 | 0 |
NV53 (KNV53) | VALLEY HOSPITAL MEDICAL CENTER | LAS VEGAS | NV | 0 | 0 | 0 | 0 |
NV57 (KNV57) | RENOWN RGNL MEDICAL CENTER | RENO | NV | 0 | 0 | 0 | 0 |
NV58 (KNV58) | ST MARY'S RGNL MEDICAL CENTER | RENO | NV | 0 | 0 | 0 | 0 |
NV60 (KNV60) | CARSON-TAHOE HOSPITAL | CARSON CITY | NV | 0 | 0 | 0 | 0 |
NV61 (KNV61) | GILBERT DEVELOPMENT CORP | LAS VEGAS | NV | 0 | 0 | 0 | 0 |
NV65 (KNV65) | DESERT ROCK | MERCURY | NV | 0 | 0 | 0 | 0 |
NXP (KNXP) | TWENTYNINE PALMS SELF | TWENTYNINE PALMS | CA | 0 | 0 | 0 | 0 |
NYL (KNYL) | YUMA MCAS/YUMA INTL | YUMA | AZ | 0 | 0 | 0 | 0 |
NZY (KNZY) | NORTH ISLAND NAS (HALSEY FLD) | SAN DIEGO | CA | 18 | 0 | 0 | 1 |
O02 (KO02) | NERVINO | BECKWOURTH | CA | 3 | 0 | 0 | 3 |
O05 (KO05) | ROGERS FLD | CHESTER | CA | 4 | 0 | 0 | 3 |
O08 (KO08) | COLUSA COUNTY | COLUSA | CA | 4 | 0 | 0 | 5 |
O15 (KO15) | TURLOCK MUNI | TURLOCK | CA | 2 | 0 | 0 | 2 |
O16 (KO16) | GARBERVILLE | GARBERVILLE | CA | 0 | 0 | 0 | 0 |
O19 (KO19) | KNEELAND | EUREKA | CA | 0 | 0 | 0 | 0 |
O22 (KO22) | COLUMBIA | COLUMBIA | CA | 4 | 0 | 0 | 3 |
O26 (KO26) | LONE PINE/DEATH VALLEY | LONE PINE | CA | 0 | 0 | 0 | 0 |
O27 (KO27) | OAKDALE | OAKDALE | CA | 3 | 0 | 0 | 3 |
O28 (KO28) | ELLS FLD/WILLITS MUNI | WILLITS | CA | 5 | 0 | 0 | 2 |
O32 (KO32) | REEDLEY MUNI | REEDLEY | CA | 3 | 0 | 0 | 3 |
O37 (KO37) | HAIGH FLD | ORLAND | CA | 2 | 0 | 0 | 2 |
O41 (KO41) | WATTS-WOODLAND | WOODLAND | CA | 2 | 0 | 0 | 0 |
O43 (KO43) | YERINGTON MUNI | YERINGTON | NV | 3 | 0 | 1 | 3 |
O46 (KO46) | WEED | WEED | CA | 3 | 1 | 0 | 3 |
O52 (KO52) | SUTTER COUNTY | YUBA CITY | CA | 0 | 0 | 0 | 0 |
O57 (KO57) | BRYANT FLD | BRIDGEPORT | CA | 0 | 0 | 0 | 0 |
O60 (KO60) | CLOVERDALE MUNI | CLOVERDALE | CA | 2 | 0 | 0 | 2 |
O61 (KO61) | CAMERON PARK | CAMERON PARK | CA | 0 | 0 | 0 | 0 |
O69 (KO69) | PETALUMA MUNI | PETALUMA | CA | 8 | 3 | 0 | 5 |
O81 (KO81) | TULELAKE MUNI | TULELAKE | CA | 0 | 0 | 0 | 0 |
O85 (KO85) | BENTON FLD | REDDING | CA | 4 | 0 | 0 | 4 |
O88 (KO88) | RIO VISTA MUNI | RIO VISTA | CA | 2 | 0 | 0 | 2 |
O89 (KO89) | FALL RIVER MILLS | FALL RIVER MILLS | CA | 0 | 0 | 0 | 0 |
OAK (KOAK) | OAKLAND INTL | OAKLAND | CA | 48 | 25 | 1 | 43 |
OAR (KOAR) | MARINA MUNI | MARINA | CA | 4 | 0 | 0 | 3 |
Showing results 401 - 450 of 560
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.