The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Service Area - Central
Showing results 1 - 50 of 2,145
| ID Sort Asc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| (K0002) | OSU TEST | OSU FIELD | OK | 0 | 0 | 0 | 0 |
| (KQLD) | LAREDO AFB AUX NR 2 | LORADO | TX | 0 | 0 | 0 | 0 |
| ZZV (KZZV) | ZANESVILLE MUNI | ZANESVILLE | OH | 5 | 0 | 0 | 5 |
| Z98 (KZ98) | OTTAWA EXEC | ZEELAND | MI | 2 | 0 | 0 | 2 |
| YNG (KYNG) | YOUNGSTOWN/WARREN RGNL | YOUNGSTOWN/WARREN | OH | 11 | 1 | 0 | 7 |
| YKN (KYKN) | CHAN GURNEY MUNI | YANKTON | SD | 5 | 0 | 0 | 5 |
| YIP (KYIP) | WILLOW RUN | DETROIT | MI | 27 | 0 | 0 | 25 |
| Y83 (KY83) | SANDUSKY CITY | SANDUSKY | MI | 3 | 0 | 0 | 3 |
| Y74 (KY74) | PARSHALL-HANKINS | PARSHALL | ND | 0 | 0 | 0 | 0 |
| Y72 (KY72) | BLOYER FLD | TOMAH | WI | 3 | 0 | 0 | 3 |
| Y70 (KY70) | IONIA COUNTY | IONIA | MI | 4 | 0 | 0 | 3 |
| Y63 (KY63) | ELBOW LAKE MUNI/PRIDE OF THE PRAIRIE | ELBOW LAKE | MN | 4 | 0 | 0 | 3 |
| Y55 (KY55) | CRANDON/STEVE CONWAY MUNI | CRANDON | WI | 3 | 0 | 0 | 3 |
| Y51 (KY51) | VIROQUA MUNI | VIROQUA | WI | 4 | 0 | 0 | 3 |
| Y50 (KY50) | WAUTOMA MUNI | WAUTOMA | WI | 4 | 1 | 0 | 3 |
| Y49 (KY49) | WALKER MUNI | WALKER | MN | 4 | 0 | 0 | 3 |
| Y47 (KY47) | OAKLAND SOUTHWEST | NEW HUDSON | MI | 2 | 0 | 0 | 2 |
| Y37 (KY37) | PARK RIVER - W C SKJERVEN FLD | PARK RIVER | ND | 0 | 2 | 3 | 0 |
| Y31 (KY31) | WEST BRANCH COMMUNITY | WEST BRANCH | MI | 4 | 0 | 0 | 2 |
| Y27 (KY27) | STANDING ROCK | FORT YATES | ND | 0 | 2 | 2 | 0 |
| Y23 (KY23) | CHETEK MUNI/SOUTHWORTH | CHETEK | WI | 4 | 0 | 0 | 3 |
| Y19 (KY19) | MANDAN RNGL/LAWLER FLD | MANDAN | ND | 6 | 0 | 0 | 5 |
| Y14 (KY14) | MARV SKIE-LINCOLN COUNTY | TEA | SD | 0 | 0 | 0 | 0 |
| Y01 (KY01) | WAUKON MUNI | WAUKON | IA | 0 | 0 | 0 | 0 |
| XWA (KXWA) | WILLISTON BASIN INTL | WILLISTON | ND | 10 | 0 | 0 | 11 |
| XVG (KXVG) | LONGVILLE MUNI | LONGVILLE | MN | 4 | 0 | 0 | 3 |
| XS98 (KXS98) | GUADALUPE HOSPITAL | SEGUIN | TX | 0 | 0 | 0 | 0 |
| XS93 (KXS93) | DIAMOND O RANCH | SANTA ELENA | TX | 0 | 0 | 0 | 0 |
| XS85 (KXS85) | UNIVERSITY HEALTH SYSTEM | SAN ANTONIO | TX | 0 | 0 | 0 | 0 |
| XS83 (KXS83) | METHODIST HOSPITAL | SAN ANTONIO | TX | 0 | 0 | 0 | 0 |
| XS81 (KXS81) | SANTA ROSA HELISTOP | SAN ANTONIO | TX | 0 | 0 | 0 | 0 |
| XS75 (KXS75) | WEST RANCH | ROUND MOUNTAIN | TX | 0 | 0 | 0 | 0 |
| XS71 (KXS71) | SAN CHRISTOVAL RANCH | PAWNEE | TX | 0 | 0 | 0 | 0 |
| XS67 (KXS67) | SAN JOSE ISLAND | ROCKPORT | TX | 0 | 0 | 0 | 0 |
| XS44 (KXS44) | RANCHO DEL CIELO | KENT | TX | 0 | 0 | 0 | 0 |
| XNI (KXNI) | ANDREW OTHOLE MEML | ZUNI | NM | 0 | 0 | 0 | 0 |
| XNA (KXNA) | NORTHWEST ARKANSAS NTL | FAYETTEVILLE/SPRINGDALE/ROGERS | AR | 8 | 0 | 0 | 8 |
| XBP (KXBP) | BRIDGEPORT MUNI | BRIDGEPORT | TX | 4 | 3 | 1 | 2 |
| XA89 (KXA89) | FAITH RANCH | CARRIZO SPRINGS | TX | 0 | 0 | 0 | 0 |
| XA66 (KXA66) | EL JARDIN RANCH | ENCINAL | TX | 0 | 0 | 0 | 0 |
| XA62 (KXA62) | METHODIST DALLAS MEDICAL CENTER | DALLAS | TX | 0 | 0 | 0 | 0 |
| XA61 (KXA61) | BAYLOR UNIVERSITY MEDICAL CENTER DALLAS | DALLAS | TX | 0 | 0 | 0 | 0 |
| XA59 (KXA59) | MEDICAL CITY LEWISVILLE | LEWISVILLE | TX | 0 | 0 | 0 | 0 |
| XA57 (KXA57) | MEDICAL CITY DECATUR | DECATUR | TX | 0 | 0 | 0 | 0 |
| XA56 (KXA56) | HUNT RGNL MEDICAL CENTER | GREENVILLE | TX | 0 | 0 | 0 | 0 |
| XA54 (KXA54) | GLEN ROSE MEDICAL CENTER | GLEN ROSE | TX | 0 | 0 | 0 | 0 |
| X09 (KX09) | COVEY TRAILS | FULSHEAR | TX | 0 | 0 | 0 | 0 |
| WWR (KWWR) | WEST WOODWARD | WOODWARD | OK | 5 | 4 | 4 | 3 |
| WS89 (KWS89) | APPLETON MEDICAL CENTER | APPLETON | WI | 0 | 0 | 0 | 0 |
| WS75 (KWS75) | WAUPUN MEML HOSPITAL | WAUPUN | WI | 0 | 0 | 0 | 0 |
Showing results 1 - 50 of 2,145
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.