The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Service Area - Central
Showing results 1 - 50 of 2,250
ID Sort Desc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
00OI (K00OI) | MIAMI VALLEY HOSPITAL | DAYTON | OH | 0 | 0 | 0 | 0 |
00R (K00R) | LIVINGSTON MUNI | LIVINGSTON | TX | 2 | 0 | 0 | 2 |
00TE (K00TE) | TCJC-NORTHEAST CAMPUS | FORT WORTH | TX | 0 | 0 | 0 | 0 |
00XS (K00XS) | SWEDEN RANCH | BENAVIDES | TX | 0 | 0 | 0 | 0 |
01IL (K01IL) | HOOPESTON COMMUNITY MEML HOSPITAL | HOOPESTON | IL | 0 | 0 | 0 | 0 |
01IN (K01IN) | COMMUNITY HOSPITAL | ANDERSON | IN | 0 | 0 | 0 | 0 |
01MO (K01MO) | HIGHWAY PATROL TROOP C HEADQUARTERS | TOWN AND COUNTRY | MO | 0 | 0 | 0 | 0 |
01TT (K01TT) | CLUTE FIRE & EMS STATION #1 | CLUTE | TX | 0 | 0 | 0 | 0 |
01XS (K01XS) | MEADOWOOD RANCH | ATHENS | TX | 0 | 0 | 0 | 0 |
02G (K02G) | COLUMBIANA COUNTY | EAST LIVERPOOL | OH | 2 | 0 | 0 | 2 |
02LA (K02LA) | LA STATE POLICE TROOP G | BOSSIER CITY | LA | 0 | 0 | 0 | 0 |
02TA (K02TA) | MATAGORDA SHORE FACILITY | MATAGORDA | TX | 0 | 0 | 0 | 0 |
02TE (K02TE) | BAYLOR MEDICAL CENTER | WAXAHACHIE | TX | 0 | 0 | 0 | 0 |
03D (K03D) | MEMPHIS MEML | MEMPHIS | MO | 3 | 0 | 0 | 3 |
03KS (K03KS) | VALLEY GRAIN | HIGHLAND | KS | 0 | 0 | 0 | 0 |
04G (K04G) | LANSDOWNE | YOUNGSTOWN | OH | 0 | 0 | 0 | 0 |
04TA (K04TA) | CAPITOL NTL BANK BUILDING | AUSTIN | TX | 0 | 0 | 0 | 0 |
04TE (K04TE) | VETERANS AFFAIRS MEDICAL CENTER | HOUSTON | TX | 0 | 0 | 0 | 0 |
04W (K04W) | FIELD OF DREAMS | HINCKLEY | MN | 2 | 0 | 0 | 1 |
04Y (K04Y) | HAWLEY MUNI | HAWLEY | MN | 3 | 0 | 0 | 2 |
05C (K05C) | GRIFFITH-MERRILLVILLE | GRIFFITH | IN | 7 | 0 | 0 | 7 |
05D (K05D) | NEW TOWN MUNI | NEW TOWN | ND | 3 | 0 | 0 | 3 |
05LL (K05LL) | MIDWEST MEML | WILLOWBROOK | IL | 0 | 0 | 0 | 0 |
06C (K06C) | SCHAUMBURG RGNL | CHICAGO/SCHAUMBURG | IL | 0 | 0 | 0 | 0 |
06D (K06D) | ROLLA MUNI/LEONARD KRECH FLD | ROLLA | ND | 3 | 0 | 0 | 2 |
06KS (K06KS) | RIVERSIDE HOSPITAL AIRLIFT | WICHITA | KS | 0 | 0 | 0 | 0 |
06LA (K06LA) | PANTHER HELICOPTERS INC | BELLE CHASSE | LA | 0 | 0 | 0 | 0 |
06OK (K06OK) | ALBERT LODGE | GROVE | OK | 0 | 0 | 0 | 0 |
07F (K07F) | GLADEWATER MUNI | GLADEWATER | TX | 3 | 1 | 0 | 2 |
07K (K07K) | CENTRAL CITY MUNI/LARRY REINEKE FLD | CENTRAL CITY | NE | 3 | 0 | 0 | 2 |
08D (K08D) | STANLEY MUNI | STANLEY | ND | 4 | 3 | 3 | 4 |
08II (K08II) | PARKVIEW LAGRANGE HOSPITAL | LAGRANGE | IN | 0 | 0 | 0 | 0 |
08K (K08K) | HARVARD STATE | HARVARD | NE | 3 | 0 | 0 | 3 |
08TA (K08TA) | RANCHO DEL LAGO | FISCHER | TX | 0 | 0 | 0 | 0 |
09LA (K09LA) | ERA HELICOPTERS FOURCHON HELIBASE | GRAND ISLE | LA | 0 | 0 | 0 | 0 |
09XS (K09XS) | BAPTIST MEDICAL CENTER | SAN ANTONIO | TX | 0 | 0 | 0 | 0 |
0B4 (K0B4) | HARTINGTON MUNI/BUD BECKER FLD | HARTINGTON | NE | 3 | 0 | 0 | 4 |
0C0 (K0C0) | DACY | HARVARD | IL | 0 | 0 | 0 | 0 |
0C4 (K0C4) | PENDER MUNI | PENDER | NE | 3 | 0 | 0 | 3 |
0D8 (K0D8) | GETTYSBURG MUNI | GETTYSBURG | SD | 3 | 1 | 0 | 2 |
0E0 (K0E0) | MORIARTY MUNI | MORIARTY | NM | 3 | 0 | 0 | 4 |
0F2 (K0F2) | BOWIE MUNI | BOWIE | TX | 4 | 0 | 0 | 2 |
0F4 (K0F4) | LOUP CITY MUNI | LOUP CITY | NE | 3 | 0 | 0 | 3 |
0G3 (K0G3) | TECUMSEH MUNI | TECUMSEH | NE | 3 | 0 | 0 | 3 |
0G6 (K0G6) | WILLIAMS COUNTY | BRYAN | OH | 3 | 1 | 0 | 2 |
0H1 (K0H1) | TREGO WAKEENEY | WAKEENEY | KS | 3 | 0 | 0 | 3 |
0I2 (K0I2) | BRAZIL CLAY COUNTY | BRAZIL | IN | 2 | 0 | 0 | 1 |
0IA0 (K0IA0) | KNOXVILLE AREA COMMUNITY HOSPITAL | KNOXVILLE | IA | 0 | 0 | 0 | 0 |
0IA9 (K0IA9) | ARMY RESERVE | MIDDLETON | IA | 0 | 0 | 0 | 0 |
0IL1 (0IL1) | LOYOLA UNIVERSITY MEDICAL CENTER | CHICAGO | IL | 0 | 0 | 0 | 0 |
Showing results 1 - 50 of 2,250
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.