The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Service Area - Central
Showing results 1,001 - 1,050 of 2,215
ID Sort Desc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
DEH (KDEH) | DECORAH MUNI | DECORAH | IA | 4 | 0 | 0 | 2 |
DEQ (KDEQ) | J LYNN HELMS SEVIER COUNTY | DE QUEEN | AR | 3 | 1 | 0 | 2 |
DET (KDET) | COLEMAN A YOUNG MUNI | DETROIT | MI | 25 | 0 | 0 | 24 |
DFI (KDFI) | DEFIANCE MEML | DEFIANCE | OH | 3 | 0 | 0 | 1 |
DFW (KDFW) | DALLAS-FORT WORTH INTL | DALLAS-FORT WORTH | TX | 152 | 11 | 7 | 110 |
DHT (KDHT) | DALHART MUNI | DALHART | TX | 6 | 0 | 0 | 5 |
DIK (KDIK) | DICKINSON/THEODORE ROOSEVELT RGNL | DICKINSON | ND | 9 | 0 | 0 | 9 |
DKB (KDKB) | DE KALB TAYLOR MUNI | DE KALB | IL | 7 | 0 | 0 | 6 |
DKR (KDKR) | HOUSTON COUNTY | CROCKETT | TX | 4 | 2 | 0 | 3 |
DLF (KDLF) | LAUGHLIN AFB | DEL RIO | TX | 0 | 0 | 0 | 0 |
DLH (KDLH) | DULUTH INTL | DULUTH | MN | 17 | 0 | 0 | 11 |
DLL (KDLL) | BARABOO/WISCONSIN DELLS RGNL | BARABOO | WI | 6 | 0 | 0 | 5 |
DLZ (KDLZ) | DELAWARE MUNI/JIM MOORE FLD | DELAWARE | OH | 4 | 2 | 0 | 4 |
DMN (KDMN) | DEMING MUNI | DEMING | NM | 7 | 0 | 0 | 7 |
DMO (KDMO) | SEDALIA RGNL | SEDALIA | MO | 4 | 0 | 0 | 3 |
DNA (KDNA) | DONA ANA COUNTY INTL JETPORT | SANTA TERESA | NM | 2 | 0 | 0 | 2 |
DNS (KDNS) | DENISON MUNI | DENISON | IA | 4 | 0 | 0 | 3 |
DNV (KDNV) | VERMILION RGNL | DANVILLE | IL | 6 | 1 | 0 | 8 |
DPA (KDPA) | DUPAGE | CHICAGO/WEST CHICAGO | IL | 17 | 2 | 2 | 15 |
DRI (KDRI) | BEAUREGARD RGNL | DE RIDDER | LA | 6 | 2 | 2 | 5 |
DRM (KDRM) | DRUMMOND ISLAND | DRUMMOND ISLAND | MI | 3 | 0 | 0 | 3 |
DRP (KDRP) | DELTA RGNL | COLT | AR | 4 | 0 | 0 | 3 |
DRT (KDRT) | DEL RIO INTL | DEL RIO | TX | 5 | 0 | 0 | 3 |
DSM (KDSM) | DES MOINES INTL | DES MOINES | IA | 16 | 3 | 0 | 15 |
DTG (KDTG) | DWIGHT | DWIGHT | IL | 0 | 0 | 0 | 2 |
DTL (KDTL) | DETROIT LAKES/WETHING FLD | DETROIT LAKES | MN | 5 | 0 | 0 | 4 |
DTN (KDTN) | SHREVEPORT DOWNTOWN | SHREVEPORT | LA | 8 | 0 | 0 | 6 |
DTO (KDTO) | DENTON ENTERPRISE | DENTON | TX | 37 | 0 | 5 | 18 |
DTW (KDTW) | DETROIT METRO WAYNE COUNTY | DETROIT | MI | 110 | 4 | 0 | 83 |
DUA (KDUA) | DURANT RGNL/EAKER FLD | DURANT | OK | 4 | 0 | 0 | 3 |
DUC (KDUC) | HALLIBURTON FLD | DUNCAN | OK | 3 | 0 | 0 | 2 |
DUH (KDUH) | TOLEDO SUBURBAN | LAMBERTVILLE | MI | 2 | 1 | 0 | 2 |
DUX (KDUX) | MOORE COUNTY | DUMAS | TX | 4 | 0 | 0 | 2 |
DVL (KDVL) | DEVILS LAKE RGNL | DEVILS LAKE | ND | 8 | 1 | 1 | 4 |
DVN (KDVN) | DAVENPORT MUNI | DAVENPORT | IA | 10 | 1 | 1 | 8 |
DVP (KDVP) | SLAYTON MUNI | SLAYTON | MN | 4 | 0 | 0 | 3 |
DWH (KDWH) | DAVID WAYNE HOOKS MEML | HOUSTON | TX | 41 | 0 | 2 | 15 |
DXE (KDXE) | DEXTER MUNI | DEXTER | MO | 3 | 0 | 0 | 2 |
DXX (KDXX) | LAC QUI PARLE COUNTY | MADISON | MN | 4 | 0 | 0 | 2 |
DYS (KDYS) | DYESS AFB | ABILENE | TX | 0 | 0 | 0 | 0 |
DYT (KDYT) | SKY HARBOR | DULUTH | MN | 3 | 0 | 0 | 2 |
DZB (KDZB) | HORSESHOE BAY RESORT | HORSESHOE BAY | TX | 0 | 0 | 0 | 0 |
E01 (KE01) | ROY HURD MEML | MONAHANS | TX | 5 | 3 | 0 | 6 |
E06 (KE06) | LEA COUNTY/ZIP FRANKLIN MEML | LOVINGTON | NM | 4 | 1 | 1 | 2 |
E11 (KE11) | ANDREWS COUNTY | ANDREWS | TX | 3 | 0 | 0 | 1 |
E14 (KE14) | OHKAY OWINGEH | ESPANOLA | NM | 0 | 0 | 0 | 0 |
E19 (KE19) | GRUVER MUNI | GRUVER | TX | 3 | 0 | 0 | 1 |
E26 (KE26) | LEA COUNTY/JAL | JAL | NM | 0 | 0 | 0 | 0 |
E30 (KE30) | BRUCE FLD | BALLINGER | TX | 3 | 1 | 1 | 1 |
E34 (KE34) | SMILEY JOHNSON MUNI/BASS FLD | CLARENDON | TX | 0 | 0 | 0 | 0 |
Showing results 1,001 - 1,050 of 2,215
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.