The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Service Area - Central
Showing results 1,001 - 1,050 of 2,136
| ID Sort Asc | Name Sort Asc | City Sort Asc | State Sort Desc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
|---|---|---|---|---|---|---|---|
| 6M6 (K6M6) | LEWIS COUNTY RGNL | MONTICELLO | MO | 3 | 0 | 0 | 2 |
| MU97 (KMU97) | LEXINGTON MUNI | LEXINGTON | MO | 0 | 0 | 0 | 0 |
| PLK (KPLK) | M GRAHAM CLARK DOWNTOWN | BRANSON | MO | 3 | 1 | 0 | 1 |
| K89 (KK89) | MACON-FOWER MEML | MACON | MO | 3 | 1 | 0 | 4 |
| MU15 (KMU15) | MADISON MEDICAL CENTER | FREDERICKTOWN | MO | 0 | 0 | 0 | 0 |
| MAW (KMAW) | MALDEN RGNL | MALDEN | MO | 6 | 0 | 0 | 4 |
| MHL (KMHL) | MARSHALL MEML MUNI | MARSHALL | MO | 3 | 0 | 0 | 3 |
| 03D (K03D) | MEMPHIS MEML | MEMPHIS | MO | 3 | 0 | 0 | 3 |
| 58MO (K58MO) | MERCY HOSPITAL JEFFERSON | CRYSTAL CITY | MO | 0 | 0 | 0 | 0 |
| 8MO9 (K8MO9) | MERCY HOSPITAL ST LOUIS | ST LOUIS | MO | 0 | 0 | 0 | 0 |
| MYJ (KMYJ) | MEXICO MEML | MEXICO | MO | 5 | 0 | 0 | 7 |
| GPH (KGPH) | MIDWEST NTL AIR CENTER | MOSBY | MO | 16 | 0 | 0 | 12 |
| CHQ (KCHQ) | MISSISSIPPI COUNTY | CHARLESTON | MO | 3 | 0 | 0 | 2 |
| 9MO1 (K9MO1) | MISSOURI BAPTIST HOSPITAL | ST LOUIS | MO | 0 | 0 | 0 | 0 |
| HFJ (KHFJ) | MONETT RGNL | MONETT | MO | 4 | 0 | 0 | 4 |
| 1MO (K1MO) | MOUNTAIN GROVE MEML | MOUNTAIN GROVE | MO | 3 | 0 | 0 | 4 |
| MNF (KMNF) | MOUNTAIN VIEW | MOUNTAIN VIEW | MO | 3 | 0 | 0 | 3 |
| EOS (KEOS) | NEOSHO HUGH ROBINSON | NEOSHO | MO | 4 | 0 | 0 | 2 |
| NVD (KNVD) | NEVADA MUNI | NEVADA | MO | 4 | 0 | 0 | 4 |
| MO8 (KMO8) | NORTH CENTRAL MISSOURI RGNL | BROOKFIELD | MO | 3 | 2 | 0 | 3 |
| 83MO (K83MO) | NORTH KANSAS CITY HOSPITAL | NORTH KANSAS CITY | MO | 0 | 0 | 0 | 0 |
| MU92 (KMU92) | NORTHEAST RGNL MEDICAL CENTER | KIRKSVILLE | MO | 0 | 0 | 0 | 0 |
| EVU (KEVU) | NORTHWEST MISSOURI RGNL | MARYVILLE | MO | 3 | 0 | 0 | 4 |
| MBY (KMBY) | OMAR N BRADLEY | MOBERLY | MO | 4 | 0 | 0 | 3 |
| 74MO (K74MO) | OZARKCOM ARMY | ST LOUIS | MO | 0 | 0 | 0 | 0 |
| 60MO (K60MO) | PARKLAND HEALTH CENTER | FARMINGTON | MO | 0 | 0 | 0 | 0 |
| PCD (KPCD) | PERRYVILLE RGNL | PERRYVILLE | MO | 4 | 0 | 0 | 4 |
| PYN (KPYN) | PIEDMONT MUNI | PIEDMONT | MO | 0 | 0 | 0 | 0 |
| 3MO1 (K3MO1) | POLICE DEPT HELICOPTER MAINT FACILITY | KANSAS CITY | MO | 0 | 0 | 0 | 0 |
| POF (KPOF) | POPLAR BLUFF RGNL BUSINESS | POPLAR BLUFF | MO | 4 | 0 | 0 | 2 |
| 3MO3 (K3MO3) | RESEARCH MEDICAL CENTER | KANSAS CITY | MO | 0 | 0 | 0 | 0 |
| 96MO (K96MO) | RIVERLANDS AREA | WEST ALTON | MO | 0 | 0 | 0 | 0 |
| K07 (KK07) | ROLLA DOWNTOWN | ROLLA | MO | 0 | 0 | 0 | 0 |
| VIH (KVIH) | ROLLA NTL | ROLLA/VICHY | MO | 6 | 0 | 0 | 4 |
| STJ (KSTJ) | ROSECRANS MEML | ST JOSEPH | MO | 25 | 8 | 8 | 18 |
| K33 (KK33) | SALEM MEML | SALEM | MO | 3 | 0 | 0 | 3 |
| MO40 (KMO40) | SALEM MEML HOSPITAL | SALEM | MO | 0 | 0 | 0 | 0 |
| DMO (KDMO) | SEDALIA RGNL | SEDALIA | MO | 4 | 1 | 0 | 3 |
| SIK (KSIK) | SIKESTON MEML MUNI | SIKESTON | MO | 3 | 0 | 0 | 3 |
| RCM (KRCM) | SKYHAVEN | WARRENSBURG | MO | 4 | 0 | 0 | 5 |
| MU10 (KMU10) | SOUTHEAST HEALTH | CAPE GIRARDEAU | MO | 0 | 0 | 0 | 0 |
| 68MO (K68MO) | SOUTHEAST HEALTH CENTER OF STODDARD COUNTY | DEXTER | MO | 0 | 0 | 0 | 0 |
| SUS (KSUS) | SPIRIT OF ST LOUIS | ST LOUIS | MO | 19 | 6 | 0 | 20 |
| SGF (KSGF) | SPRINGFIELD-BRANSON NTL | SPRINGFIELD | MO | 14 | 4 | 2 | 15 |
| MO92 (KMO92) | SSM HEALTH DEPAUL HOSPITAL-ST LOUIS | BRIDGETON | MO | 0 | 0 | 0 | 0 |
| 73MO (K73MO) | SSM HEALTH ST MARY'S HOSPITAL-ST LOUIS | ST LOUIS | MO | 0 | 0 | 0 | 0 |
| SET (KSET) | ST CHARLES COUNTY RGNL/SMARTT FLD | ST CHARLES | MO | 3 | 0 | 0 | 1 |
| MO50 (KMO50) | ST FRANCIS MEDICAL CENTER | CAPE GIRARDEAU | MO | 0 | 0 | 0 | 0 |
| STL (KSTL) | ST LOUIS LAMBERT INTL | ST LOUIS | MO | 70 | 27 | 0 | 54 |
| 1H3 (K1H3) | STATE TECHNICAL COLLEGE OF MISSOURI | LINN | MO | 0 | 0 | 0 | 0 |
Showing results 1,001 - 1,050 of 2,136
For specific questions/comments about airports and/or procedures, please use the "Email FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.