The IFP Information Gateway is your centralized instrument flight procedures data portal, providing a single-source for:
- Charts — All Published Charts, Volume, and Type.
- IFP Production Plan — Current IFPs under Development or Amendments with Tentative Publication Date and Status.
- IFP Coordination — All coordinated developed/amended procedure forms forwarded to Flight Check or Charting for publication.
- IFP Documents (NDBR) — Repository and Source Documents used for Data Validation of Coded IFPs.
Browse by Service Area - Central
Showing results 1,051 - 1,100 of 2,251
ID Sort Desc | Name Sort Asc | City Sort Asc | State Sort Asc | Charts | IFP Production Plan | IFP Coordination | IFP Documents (NDBR) |
---|---|---|---|---|---|---|---|
DTG (KDTG) | DWIGHT | DWIGHT | IL | 0 | 0 | 0 | 2 |
DTL (KDTL) | DETROIT LAKES/WETHING FLD | DETROIT LAKES | MN | 5 | 0 | 0 | 4 |
DTN (KDTN) | SHREVEPORT DOWNTOWN | SHREVEPORT | LA | 8 | 2 | 0 | 6 |
DTO (KDTO) | DENTON ENTERPRISE | DENTON | TX | 37 | 0 | 5 | 17 |
DTW (KDTW) | DETROIT METRO WAYNE COUNTY | DETROIT | MI | 112 | 1 | 1 | 83 |
DUA (KDUA) | DURANT RGNL/EAKER FLD | DURANT | OK | 4 | 0 | 0 | 3 |
DUC (KDUC) | HALLIBURTON FLD | DUNCAN | OK | 3 | 0 | 0 | 2 |
DUH (KDUH) | TOLEDO SUBURBAN | LAMBERTVILLE | MI | 2 | 1 | 0 | 1 |
DUX (KDUX) | MOORE COUNTY | DUMAS | TX | 4 | 0 | 0 | 2 |
DVL (KDVL) | DEVILS LAKE RGNL | DEVILS LAKE | ND | 8 | 0 | 0 | 4 |
DVN (KDVN) | DAVENPORT MUNI | DAVENPORT | IA | 10 | 3 | 0 | 8 |
DVP (KDVP) | SLAYTON MUNI | SLAYTON | MN | 4 | 0 | 0 | 3 |
DWH (KDWH) | DAVID WAYNE HOOKS MEML | HOUSTON | TX | 43 | 0 | 4 | 14 |
DXE (KDXE) | DEXTER MUNI | DEXTER | MO | 3 | 0 | 0 | 2 |
DXX (KDXX) | LAC QUI PARLE COUNTY | MADISON | MN | 4 | 0 | 0 | 2 |
DYS (KDYS) | DYESS AFB | ABILENE | TX | 0 | 0 | 0 | 0 |
DYT (KDYT) | SKY HARBOR | DULUTH | MN | 3 | 0 | 0 | 2 |
DZB (KDZB) | HORSESHOE BAY RESORT | HORSESHOE BAY | TX | 0 | 0 | 0 | 0 |
E01 (KE01) | ROY HURD MEML | MONAHANS | TX | 4 | 3 | 0 | 3 |
E06 (KE06) | LEA COUNTY/ZIP FRANKLIN MEML | LOVINGTON | NM | 4 | 0 | 0 | 2 |
E11 (KE11) | ANDREWS COUNTY | ANDREWS | TX | 3 | 0 | 0 | 1 |
E14 (KE14) | OHKAY OWINGEH | ESPANOLA | NM | 0 | 0 | 0 | 0 |
E19 (KE19) | GRUVER MUNI | GRUVER | TX | 3 | 0 | 0 | 1 |
E26 (KE26) | LEA COUNTY/JAL | JAL | NM | 0 | 0 | 0 | 0 |
E30 (KE30) | BRUCE FLD | BALLINGER | TX | 3 | 1 | 0 | 1 |
E34 (KE34) | SMILEY JOHNSON MUNI/BASS FLD | CLARENDON | TX | 0 | 0 | 0 | 0 |
E38 (KE38) | ALPINE-CASPARIS MUNI | ALPINE | TX | 6 | 0 | 0 | 4 |
E41 (KE41) | REAGAN COUNTY | BIG LAKE | TX | 3 | 0 | 0 | 3 |
E42 (KE42) | MAJOR SAMUEL B CORNELIUS FLD | SPEARMAN | TX | 3 | 0 | 0 | 0 |
EAG (KEAG) | EAGLE GROVE MUNI | EAGLE GROVE | IA | 3 | 0 | 0 | 3 |
EAR (KEAR) | KEARNEY RGNL | KEARNEY | NE | 10 | 0 | 0 | 7 |
EAU (KEAU) | CHIPPEWA VALLEY RGNL | EAU CLAIRE | WI | 8 | 2 | 0 | 7 |
EBG (KEBG) | SOUTH TEXAS INTL AT EDINBURG | EDINBURG | TX | 4 | 0 | 0 | 2 |
EBS (KEBS) | WEBSTER CITY MUNI | WEBSTER CITY | IA | 4 | 0 | 0 | 4 |
ECU (KECU) | EDWARDS COUNTY | ROCKSPRINGS | TX | 4 | 0 | 0 | 2 |
EDC (KEDC) | AUSTIN EXEC | AUSTIN | TX | 15 | 0 | 2 | 8 |
EDJ (KEDJ) | BELLEFONTAINE RGNL | BELLEFONTAINE | OH | 6 | 0 | 0 | 5 |
EFC (KEFC) | BELLE FOURCHE MUNI | BELLE FOURCHE | SD | 2 | 0 | 0 | 2 |
EFD (KEFD) | ELLINGTON | HOUSTON | TX | 61 | 0 | 4 | 20 |
EFT (KEFT) | MONROE MUNI | MONROE | WI | 5 | 0 | 0 | 3 |
EFW (KEFW) | JEFFERSON MUNI | JEFFERSON | IA | 3 | 0 | 0 | 3 |
EGQ (KEGQ) | EMMETSBURG MUNI | EMMETSBURG | IA | 3 | 0 | 0 | 2 |
EGT (KEGT) | WELLINGTON MUNI | WELLINGTON | KS | 3 | 2 | 2 | 3 |
EGV (KEGV) | EAGLE RIVER UNION | EAGLE RIVER | WI | 6 | 1 | 1 | 5 |
EHA (KEHA) | ELKHART-MORTON COUNTY | ELKHART | KS | 6 | 0 | 0 | 4 |
EIW (KEIW) | COUNTY MEML | NEW MADRID | MO | 3 | 0 | 0 | 3 |
EKM (KEKM) | ELKHART MUNI | ELKHART | IN | 9 | 4 | 0 | 6 |
ELA (KELA) | EAGLE LAKE | EAGLE LAKE | TX | 4 | 0 | 0 | 3 |
ELD (KELD) | SOUTH ARKANSAS RGNL AT GOODWIN FLD | EL DORADO | AR | 5 | 8 | 1 | 5 |
ELK (KELK) | ELK CITY RGNL BUSINESS | ELK CITY | OK | 4 | 0 | 0 | 3 |
Showing results 1,051 - 1,100 of 2,251
For specific questions/comments about airports and/or procedures, please use the "E-Mail FAA" links next to the appropriate Procedure(s). For general questions/comments, please submit an Aeronautical Inquiry.